./db.backup output for 264: (Cs2AgInCl6)4 (Fm-3m) ~ Cs2InAgCl6_mp-1096926_symmetrized.cif (VASP)

Status: finished
job.id 264
job.name {(Cs2AgInCl6)4  (Fm-3m) ~ Cs2InAgCl6_mp-1096926_symmetrized.cif  (VASP)}
job.description {
}
job.status pending
job.submitted {2024-09-13 11:29:57}
job.started {0000-00-00 00:00:00}
job.finished {0000-00-00 00:00:00}
job.queue 1
job.errormsg {}
job.pid 0
job.userid 3
job.priority 5
job.jobserverid 2
data.joboptions {_protocol_type_ JobControl _description_ {} passwd {} _name_ {} qs_options {} nproc 64 priority 5 _protocol_id_ 0 _protocol_pid_ 0 _version_ 1.1 context {} user pzgft}
data.script {#
# Basic script for running batch jobs
#

package require logger
package require MD::Stage
package require MD::TaskManager
package require MD.Results
package require memory
package require MD::Workspace
package require jobcontrol
package require JobOptions
package require base64
package require md5
proc task {args} {}
namespace eval ::MD {}

logger::setlevel notice
set gLog [logger::init MD]
::logger::import -all -prefix "log_" -namespace ::MD MD

#
# Get the version of the Jobs database in use
#
set JobDBVersion [join [db "SELECT value FROM info WHERE item ='Version'"]]

# If we want to start child jobs, we need a jobcontrol object, on the localhost
Jobcontrol::JobcontrolProxy ::jobcontrol

#
# The workspace
#
set tmp [join [lindex [db "SELECT value FROM data WHERE job = $::job::id AND item = 'workspace'"] 0]]
::MD::Workspace ::workspace
::workspace fromString $tmp


#
# Any input files?
#
set lfiles ""
if {[catch {
    set lfiles [join [db "SELECT value FROM data WHERE job = $::job::id AND item = 'input_file'"]]
} err_msg]} {
    error "Failed while getting input files:\n $err_msg"
}

set linput_files ""
foreach elem $lfiles {
    set fname [file join [pwd]  [lindex $elem 0]]
    set stage_id  [lindex $elem 1]
    set fdata [lindex $elem 2]
    # See if this is base64 encoded
    if {![catch {set decode64_data  [::base64::decode $fdata]}]} {
       # Succesfully decoded from base64
       set fdata $decode64_data
       unset decode64_data
    }

    if {[catch {
	set fd [open $fname "w"]
	fconfigure $fd -encoding binary -translation binary
	puts -nonewline $fd $fdata
	close $fd
    } err_msg]} {
	error "Failed to write Job input file $fname:\n $err_msg"
    }
    unset fdata
    lappend linput_files [list $stage_id $fname]
}

#
# Get info about this job
#
if {$JobDBVersion < 3.0} {
    set jdata [join [db "SELECT name, queue, userid, priority, jobserverid FROM job WHERE id = $::job::id"]]
    set ::job::name     [lindex $jdata 0]
    set ::job::queueid  [lindex $jdata 1]
    set ::job::userid   [lindex $jdata 2]
    set ::job::priority [lindex $jdata 3]
    set ::job::parent   0
} else {
    set jdata [join [db "SELECT name, queue, userid, priority, jobserverid, parent FROM job WHERE id = $::job::id"]]
    set ::job::name     [lindex $jdata 0]
    set ::job::queueid  [lindex $jdata 1]
    set ::job::userid   [lindex $jdata 2]
    set ::job::priority [lindex $jdata 3]
    set ::job::parent   [lindex $jdata 5]
}
set ::job::username ""
set ::job::queue ""
if {[string is integer -strict $::job::userid]} {
    # Get the username from the user id
    if {[catch {set ::job::username [join [db "SELECT name FROM user WHERE id = $::job::userid"]]}]} {
	set ::job::username [join [db "SELECT name FROM \[user\] WHERE id = $::job::userid"]]
    }
}
if {[string is integer -strict $::job::queueid]} {
    # Get the queue name  from the queue id
    set ::job::queue [join [join [db "SELECT name FROM queue WHERE id = $::job::queueid"]]]
}

#
# Get the nproc option in order to pass it along to subjobs if any
#
set ::job::nproc 1
set tmp [join [lindex [db "SELECT value FROM data WHERE job = $::job::id AND item = 'joboptions'"] 0]]
foreach {opt_name opt_value} $tmp {
   if {$opt_name == "nproc"} {
      set ::job::nproc $opt_value
   }
}


#
# Set up information about the job in the workspace
#

::workspace eval namespace eval ::job [list set id $::job::id]
::workspace eval [list set ::job::parent $::job::parent]
::workspace eval [list set ::job::serverId [info hostname]]
::workspace eval [list set ::job::dir [pwd]]
::workspace eval [list set ::job::name     [join $::job::name "_"]]
::workspace eval [list set ::job::queueid  $::job::queueid]
::workspace eval [list set ::job::queue    $::job::queue]
::workspace eval [list set ::job::userid   $::job::userid]
::workspace eval [list set ::job::username $::job::username]
::workspace eval [list set ::job::priority $::job::priority]
::workspace eval [list set ::job::nproc    $::job::nproc]

# Prepare a list of command to execute from the calling job.
::workspace eval [::list set ::subjob_commands ""]

#
# And forcefield, if required
#
set ff_local [join [db "SELECT value FROM data WHERE job = $::job::id AND item = 'forcefield_local'"]]
if {[::workspace eval {info exists __fffile}]} {
    package require MD::FF
    ::MD::FF ::FF
    ::FF configure -silent 1
    catch {
	if {$ff_local != ""} {
	    # Load a local forcefield
	    set fname [join [db "SELECT value FROM data WHERE job = $::job::id AND item = 'forcefield_file'"]]
	    if {[string range $fname 0 0] == "\{"} {
		set fname [join $fname]
	    }
	    set fdata [join [db "SELECT value FROM data WHERE job = $::job::id AND item = 'forcefield_content'"]]
	    if {[string range $fdata 0 0] == "\{"} {
		set fdata [join $fdata]
	    }

	    # See if this is base64 encoded
	    if {![catch {set decode64_data  [::base64::decode $fdata]}]} {
		# Succesfully decoded from base64
		set fdata $decode64_data
		unset decode64_data
	    }

	    set fd [open $fname "w"]
	    puts -nonewline $fd $fdata
	    close $fd
	    ::FF readFF [file join [pwd] $fname]
	    ::FF configure -forcefield $ff_local

	    # Update the workspace for sub-jobs if any
	    ::workspace eval [list set __fffile [::FF fffile]]
	    ::workspace eval [list set __ff $ff_local]
	} else {
	    # Setup a forcefield from Forcefield.kit
	    set __fffile [::workspace eval {set __fffile}]
	    ::FF readFF $__fffile
	    set __ff [::workspace eval {set __ff}]
	    ::FF configure -forcefield $__ff
	}
	set ::FF ::FF

	set fdata ""
	# On old JS the ff_file_content might not be available
	catch {set fdata [::FF ff_file_content]}
	if {$fdata != ""} {
	    set ffmd5 [::md5::md5 -hex $fdata]
	    unset fdata		
	    set cur_ff [::FF cget -forcefield]
	    set cur_file [::FF fffile]
	    puts "\nForcefield set to:   $cur_ff\n  File: $cur_file \t md5 sum: $ffmd5\n"
	}
    }
}

#
# The stages, ignoring everything else like the flowchart
#

set ok 0
set tmp [join [lindex [db "SELECT value FROM data WHERE job = $::job::id AND LOWER(item) = 'flowchart'"] 0]]
if {[string length $tmp] > 2} {	  
    foreach {item data} $tmp {
	switch $item {
	    "StageHandler" {
		::MD::Stage::Handler stageHandler -workspace ::workspace
		stageHandler fromString $data
		set ok 1
	    }
	}
    }
} else {
    # No flowchart, but maybe a stagehandler...	
    set data [join [lindex [db "SELECT value FROM data WHERE job = $::job::id AND LOWER(item) = 'stagehandler'"] 0]]
 
    if {[string length $data] > 2} {
	::MD::Stage::Handler stageHandler -workspace ::workspace
	stageHandler fromString $data
	set ok 1
    }
}
unset -nocomplain tmp

if {!$ok} {
    error "Could not find the stage information!"
}

#
# Other tools that we need
#

::MD::TaskManager taskmanager
if {[file exists Job.xml]} {
    file delete -force Job.xml
}
::MD::Results::Handler Results -file Job.xml

#
# Finally, do the real work
#

set stage [stageHandler getInitialStage]
$stage configure -workspace ::workspace -workingdirectory [pwd]
$stage run 0

#
# And save any unsaved results
#

Results save

#
# Write down the final workspace if this job was started by another
#
if {$::job::parent > 0} {
    set fd [open "final_workspace.txt" "w"]
    puts $fd [::workspace toString]
    close $fd
}
}
data.StageHandler {Class ::MD::Stage::Handler
Version 1.2
Stages {
md-stage-start-4a7087e1-6fed-4024-a7da-5dfb9c665e6d {} ::MD::Stage::Start {
Class ::MD::Stage::Start
Version 1.2
Id md-stage-start-4a7087e1-6fed-4024-a7da-5dfb9c665e6d
Options {-description {Replace this with a description of this flowchart!} -summary {A one-line summary of this flowchart!} -stageid 1 -stdout stdout -master {} -debug 0 -iteration {} -stderr stderr -system {$system} -workingdirectory .}
}
md-vasp53-stage-bdba4be2-2cda-4381-b4bd-abd50e07a15d MD::VASP53::Batch ::MD::VASP53::Stage {
Base {
Class ::MD::VASP53::Stage
Version 1.2
Id md-vasp53-stage-bdba4be2-2cda-4381-b4bd-abd50e07a15d
Options {-system {$system} -results ::Results -stageid 1 -stdout stdout -master {} -debug 0 -iteration {} -stderr stderr -Base::system {$system} -workingdirectory .}
}
Class ::MD::VASP53::Stage
Version 1.0
VASPOptions {
	ACFDT-RPAmode 0 ActualKMesh {3 3 3} ActualKSpacings {0.349 0.349 0.349} BandStructure/_description_ {} BandStructure/_name_ {} BandStructure/_protocol_id_ 0 BandStructure/_protocol_pid_ 0 BandStructure/_protocol_type_ BandStructure BandStructure/_version_ 2.1 BandStructure/explicitpath 0 BandStructure/labels {} BandStructure/maxpoints 40 BandStructure/module VASP BandStructure/npertask 40 BandStructure/npoints {} BandStructure/symmetrypoints {} BandStructure/vertices {} DimerVASP 0 FFTcharges 0 GW_ismear Gaussian GW_metals 0 GW_mporder 1 GW_sigma 0.2 GW_sigmaGauss 0.05 GWalgorithm {eigenvalues for G (GW0)} GWcalc {quasiparticle shifts} GWmode 0 Gshift 1 HF_Gshift 1 HF_amix 0.2 HF_bstr_kmesh {as for non-local exchange} HF_kInputmode {set spacing between k-points} HF_kPointMode 0 HF_kSpacing 0.5 HF_nk1_base 3 HF_nk2_base 3 HF_nk3_base 3 HF_nkodd 0 HF_nkx 4 HF_nky 4 HF_nkz 4 HF_timestep 0.4 HF_timestep_initial 0.4 NEBinVASP 0 TDHFmode 0 _description_ {} _name_ {} _protocol_id_ 0 _protocol_pid_ 0 _protocol_type_ VASP _version_ 2.4 acfdt-rpa_metals 0 addgrid 0 algo {Damped molecular dynamics} algoHF {Damped molecular dynamics} amix 0.2 apaco {} apply_localization immediately apply_solvation 0 backgroundCharge 0 bandstructure 0 cshift 0.1 cshiftGW {} default_encut 262.472 delayeach 0 description {} displacement 0.015 displacement_number 1 dos 0 dos_Gshift 1 dos_ismear {Tetrahedron method} dos_kInputmode {set spacing between k-points} dos_kSpacing 0.25 dos_mporder 1 dos_nkodd 0 dos_nkx 9 dos_nkxmult 2 dos_nky 9 dos_nkymult 2 dos_nkz 9 dos_nkzmult 2 dos_projection {automatic choice} dos_sigma 0.2 dos_sigmaGauss 0.05 ediff 1.0e-05 ediffg -0.02 efield 0 efield_dir none elastic 0 elements_sites elements emax {} emin {} enaug {} encut {} encutGW {} encut_nmr {} engine standard explicitKPoints 0 extrainput {} file_return Normal fixcharg 0 functional Meta-GGA hybrid_functional HSE06 ibrion -1 icharg {Atomic charge densities} images 3 increase_encut 0 initialDimerDir {} iniwav {Random numbers} isif {} ismear Methfessel-Paxton ispin 0 istart 0 isym {} iwave {from scratch} iwaveder 0 iwtmp 0 j_parameter {} kInputmode {set spacing between k-points} kSpacing 0.5 kblock {} kpoints {} l_parameter {} laechg 0 lcharg 0 ldapu {Standard LDA or GGA} lefg 0 lelf 0 lepsilon 0 lhyperfine 0 lmaxHF {lmax = 4} lmaxaeGW {full shape up to lmax = 4} localization_ediff 1.0e-03 localization_steps 10 lpead 0 lreal {Reciprocal space} lscalapack 0 lsol 0 lspectral 1 lvhar 1 lvtot 0 lwave 0 lwaveder 0 magmom 1 magnetism {Defined by model} maxbandpoints 40 meta-GGA MBJLDA mporder 1 napaco {} nbands {} nbandsGW {} nbands_GW {} nbands_TDHF {} nbands_occ {} nbands_opt {} nbands_unocc {} nblk {} nblock 1 nedos 3000 nelm 60 nelmGW 4 nelmdl {} nelmin 2 nfree 2 ngx 0 ngy 0 ngz 0 nkodd 0 nkx 4 nkxmult 1 nky 4 nkymult 1 nkz 4 nkzmult 1 nmr 0 nmr_maxkpoints 10 nomega 50 nomega_acfdt 12 nomega_tdhf 50 nosymmetry 0 nsw 0 nuj {} nwrite 1 oddonlyGW 0 optical_matrix_elements 0 optics 0 phonons_ismear Methfessel-Paxton phonons_mporder 1 phonons_sigma 0.2 phonons_sigmaGauss 0.05 poscar_filename {} potentials {GGA-PBE PAW {17 Cl 49 {In d} 55 {Cs sv} 47 Ag}} potim {} prec Normal precision Normal precisionHF Normal precsym 1.0E-05 pressure 0 protHF_MD {DFT Single Point + Non-local Molecular Dynamics} protHF_Opt {DFT Single Point + Non-local Structure Optimization} protHF_SP {DFT Single Point + Non-local Single Point} read_poscar 0 reducedFFTHF 0 response 0 response_ismear {Tetrahedron with Bloechl corrections} response_kmesh {as for DOS and optics} response_mporder 1 response_sigma 0.2 response_sigmaGauss 0.05 restart_chg {} restart_chg_prefix {} restart_type {constant energy cutoff} restart_wave {} restart_wave_prefix {} restart_waveder {} restart_wtmp {} sigma 0.2 sigmaGauss 0.05 smass {} smass_real {} solvation_energy 0 solvent_dielectric 78.4 spinaxis_x {} spinaxis_y {} spinaxis_z {} spininterpol Vosko-Wilk-Nusair spring -5 summary {(Cs2AgInCl6)4  (Fm-3m) ~ Cs2InAgCl6_mp-1096926_symmetrized.cif  (VASP)} tebeg {} teend {} thomasFermi 1.8 thomasFermi_choice {average valence density} thomasFermi_fromDensity 1.6235326515877893 timestep 0.4 timestep_initial 0.4 totalmoment {} u-j_parameter {} u_parameter {} van_der_Waals None van_der_Waals_functional optB86b-vdW vibrations 0 voskown {} weights {} workfunction 0}
SimulationOptions {
	CSVR_timescale 1000.0 _description_ {} _name_ {} _protocol_id_ 0 _protocol_pid_ 0 _protocol_type_ Simulation _version_ 2.0 a 1 alpha 1 andersen_prob 0.1 averagefrequency 40.0 b 1 beta 1 c 1 calculation {Single Point} convergence 0.02 eachstep 0 econvergence 1.0e-03 endtemperature {} ensemble {micro canonical (nVE)} gamma 1 mintrjfile trajectory.data mintrjfrequency 1 nosemass {} npt_alpha constrain npt_aparam none npt_beta constrain npt_bparam none npt_constraints isotropic npt_cparam none npt_gamma constrain npt_monitoralpha none npt_monitoraparam none npt_monitorbeta none npt_monitorbparam none npt_monitorcparam none npt_monitorgamma none npt_monitorvolume monitor npt_volume none nsteps 100 nve_thermostat Nosé-Hoover nvt_thermostat Nosé-Hoover paircorrdistance 16.0 paircorrslots 256 pmass {} relaxalgo {Conjugate Gradient} relaxatompos 1 relaxatoms 1 relaxcell 0 relaxvolume 0 restart_md {} restart_md_prefix {} strain 0.01 strains 0.005 temperature 298.0 time 120.0 timestep 4.0 trjfile trajectory.data trjfrequency 1 use_wavecars 0 version 5.4 yinatoms {} yinyang 0
}

}
}
Connections {
md-stage-start-4a7087e1-6fed-4024-a7da-5dfb9c665e6d,md-vasp53-stage-bdba4be2-2cda-4381-b4bd-abd50e07a15d 	 1
}
}
data.workspace {Class ::MD::Workspace
Version 1.0
Packages {
	MD::Db::MaterialsDesign 1.0
	MD::Db::ICSD 1.0
	MD::Db::COD 1.0
	jobcontrol 3.0
	Thread 2.8.7
	MD::FF 1.0.1
	MD::Db 1.1
	MD::Db::Pearson 1.0
	database 1.0
	MD::Db::MetaDb 1.1
	MD::Db::NCD 1.0
	Utility 1.0
}
Variables {
	scalar ::MedeADb C:/MD/Databases/MedeA.db
	array ::Units {scalar energy kJ/mol}
	object ::system {::System {@Title Cs2InAgCl6_mp-1096926_symmetrized.cif

@Columns AsymmetricAtom
	AtomicNumber	int	0
	Connections	string	{{}}
	Fractional	double	{{0.0 0.0 0.0}}
	Name	string	{{}}
	Occupancy	double	1.0
	Site	int	1
	Spin	double	0.0
	WyckoffPosition	int	-1
@end
@data
55 {} {0.25 0.25 0.25} Cs0 1.0 1 0.0 3
49 {} {0 0 0} In1 1.0 2 0.0 1
47 {} {0.5 0.5 0.5} Ag2 1.0 3 0.001 2
17 {} {0.24390174 0.5 0.5} Cl3 1.0 4 0.0 5
@end
@Columns Cell
	Constraints	string	{a b c A B G}
	Origin	int	{{0 0 0}}
	Parameters	double	{{10.0 10.0 10.0 90.0 90.0 90.0}}
	PrimitiveData	double	{{{1.0 0.0 0.0} {0.0 1.0 0.0} {0.0 0.0 1.0}}}
	RotationMatrix	double	{{{1.0 0.0 0.0} {0.0 1.0 0.0} {0.0 0.0 1.0}}}
	SpaceGroup	string	P1
	SpaceGroupNumber	int	1
	ToCartesians	double	{{{10.0 0.0 0.0} {0.0 10.0 0.0} {0.0 0.0 10.0}}}
	ToFractionals	double	{{{0.10000000000000001 0.0 0.0} {0.0 0.10000000000000001 0.0} {0.0 0.0 0.10000000000000001}}}
@end
@data
{a a a F F F} {0 0 0} {10.38902576 10.38902576 10.38902576 90 90 90} {{1 0 0} {0 1 0} {0 0 1}} {{1 0 0} {0 1 0} {0 0 1}} Fm-3m 225 {{10.38902576 0 0} {0 10.38902576 0} {0 0 10.38902576}} {{0.09625541635 0 0} {0 0.09625541635 0} {0 0 0.09625541635}}
@end
@Columns AsymmetricBond
	Atom1	reference	AsymmetricAtom
	Atom2	reference	AsymmetricAtom
	Key	int	0
	Order	int	0
@end
@data
3 2 0 0
3 0 0 0
2 0 0 0
0 0 0 0
3 1 0 0
@end
@Columns Bond
	AsymmetricBond	reference	AsymmetricBond
	Atom1	reference	Atom
	Atom2	reference	Atom
	CellOffset2	int	{{0 0 0}}
	Key	int	0
@end
@data
0 32 12 {0 0 0} 0
1 2 33 {0 0 0} 0
2 2 14 {0 0 1} 0
1 34 3 {0 0 0} 0
1 7 22 {0 0 0} 0
1 0 22 {0 0 0} 0
3 3 0 {1 0 0} 0
0 13 30 {0 0 -1} 0
3 0 7 {0 0 -1} 0
1 2 19 {0 1 0} 0
2 14 3 {-1 0 0} 0
2 6 15 {1 1 0} 0
0 14 20 {0 0 0} 0
0 21 14 {0 0 0} 0
3 3 6 {0 0 0} 0
3 2 7 {0 1 0} 0
2 12 1 {0 0 0} 0
1 5 16 {0 1 0} 0
1 39 4 {0 0 -1} 0
4 39 11 {0 0 0} 0
1 24 4 {-1 0 0} 0
1 30 1 {0 -1 0} 0
3 0 5 {0 -1 0} 0
3 2 1 {0 0 0} 0
1 0 39 {0 0 0} 0
1 7 39 {0 0 1} 0
0 34 14 {1 0 0} 0
3 5 2 {0 0 -1} 0
1 6 34 {0 0 0} 0
2 1 13 {0 1 1} 0
3 6 1 {0 0 0} 0
1 22 5 {0 0 0} 0
1 4 23 {0 0 0} 0
2 12 0 {0 0 0} 0
1 3 17 {0 0 0} 0
1 18 5 {0 -1 0} 0
1 3 36 {0 0 0} 0
2 5 15 {0 1 0} 0
1 26 5 {0 0 0} 0
2 2 12 {0 0 0} 0
4 32 10 {0 0 0} 0
1 16 0 {0 0 0} 0
1 6 26 {1 0 0} 0
1 7 19 {0 0 0} 0
4 27 9 {0 0 0} 0
1 0 20 {0 0 0} 0
1 7 20 {0 0 1} 0
2 4 15 {1 0 0} 0
0 36 12 {0 0 0} 0
1 6 33 {0 0 0} 0
1 35 5 {0 0 0} 0
1 28 6 {0 -1 0} 0
1 25 0 {0 0 0} 0
1 21 6 {-1 0 0} 0
3 3 4 {0 0 0} 0
2 13 6 {0 -1 0} 0
0 13 31 {0 0 0} 0
4 18 8 {0 0 0} 0
1 18 3 {-1 0 0} 0
1 29 0 {0 0 0} 0
3 7 4 {0 0 0} 0
0 25 14 {0 0 0} 0
1 16 2 {0 -1 -1} 0
4 11 38 {0 0 0} 0
1 6 25 {1 0 0} 0
2 13 3 {0 0 0} 0
1 21 1 {-1 0 -1} 0
1 7 37 {0 0 0} 0
1 0 18 {0 0 0} 0
4 11 37 {0 0 -1} 0
4 36 11 {0 0 0} 0
2 4 14 {1 0 1} 0
0 14 35 {0 0 0} 0
1 3 27 {1 0 0} 0
1 34 1 {0 0 -1} 0
2 13 4 {0 0 -1} 0
1 26 1 {-1 0 0} 0
3 0 7 {0 0 0} 0
0 14 24 {0 0 -1} 0
2 5 13 {0 1 0} 0
0 17 13 {0 0 0} 0
1 1 23 {0 0 0} 0
1 31 3 {0 0 0} 0
1 31 5 {0 -1 0} 0
1 27 7 {0 0 0} 0
0 29 15 {0 0 0} 0
1 0 36 {0 0 0} 0
2 2 15 {0 1 0} 0
2 6 12 {0 0 0} 0
4 28 10 {0 0 0} 0
1 21 2 {0 0 -1} 0
1 32 7 {0 0 0} 0
1 1 28 {0 1 0} 0
1 5 25 {0 0 0} 0
1 22 2 {0 0 0} 0
1 39 3 {0 0 0} 0
1 6 17 {0 1 0} 0
0 12 23 {0 0 0} 0
0 33 12 {0 0 0} 0
4 8 21 {0 -1 0} 0
3 7 2 {0 0 0} 0
1 26 2 {0 0 0} 0
3 6 3 {0 1 0} 0
1 23 6 {0 0 0} 0
4 10 31 {0 0 0} 0
2 15 3 {-1 0 0} 0
1 7 16 {0 0 1} 0
0 15 19 {0 0 0} 0
1 0 35 {0 0 0} 0
1 7 35 {0 0 1} 0
2 14 5 {0 0 0} 0
1 18 6 {-1 -1 0} 0
1 3 25 {1 0 0} 0
3 4 1 {0 -1 0} 0
3 0 5 {0 0 0} 0
1 4 37 {0 0 0} 0
1 36 6 {0 0 0} 0
0 12 22 {0 0 0} 0
2 1 14 {1 0 1} 0
1 3 32 {0 0 0} 0
4 9 26 {0 0 0} 0
1 5 29 {0 1 0} 0
1 38 1 {0 0 -1} 0
1 17 4 {0 0 -1} 0
4 11 35 {0 0 0} 0
2 15 1 {-1 -1 0} 0
2 13 0 {0 0 0} 0
4 10 30 {0 0 0} 0
4 10 29 {0 0 0} 0
2 7 15 {0 0 0} 0
1 1 19 {1 1 0} 0
2 0 15 {0 0 0} 0
4 24 9 {0 0 0} 0
0 15 18 {0 0 0} 0
2 2 13 {0 1 1} 0
1 20 4 {-1 0 -1} 0
3 3 0 {0 0 0} 0
3 1 2 {1 0 0} 0
1 36 5 {0 0 0} 0
2 3 12 {0 0 0} 0
4 9 25 {0 0 0} 0
4 11 34 {0 0 0} 0
4 20 8 {0 0 0} 0
4 19 8 {0 0 1} 0
1 31 0 {0 0 0} 0
0 37 12 {0 0 0} 0
2 7 14 {0 0 1} 0
2 0 14 {0 0 0} 0
1 32 4 {0 0 0} 0
2 14 6 {-1 0 0} 0
1 20 3 {-1 0 0} 0
3 3 4 {0 0 -1} 0
1 23 3 {0 0 0} 0
1 2 24 {0 0 0} 0
1 1 37 {0 0 0} 0
2 7 13 {0 0 1} 0
3 6 5 {1 0 0} 0
1 24 7 {0 0 0} 0
1 17 1 {0 -1 -1} 0
1 0 32 {0 0 0} 0
1 2 30 {0 1 0} 0
1 2 29 {0 1 0} 0
1 4 27 {1 0 0} 0
1 5 21 {0 0 0} 0
1 4 34 {0 0 1} 0
1 3 28 {0 0 0} 0
3 1 6 {0 0 1} 0
4 17 8 {1 0 0} 0
2 7 12 {0 0 0} 0
3 5 6 {0 0 0} 0
1 5 38 {0 0 0} 0
1 6 31 {0 1 0} 0
4 9 22 {0 0 0} 0
3 4 1 {0 0 0} 0
4 8 16 {0 0 0} 0
0 28 15 {1 0 0} 0
3 7 4 {-1 0 0} 0
1 7 30 {0 0 0} 0
1 7 29 {0 0 0} 0
1 33 5 {0 0 0} 0
1 24 1 {-1 0 0} 0
1 27 0 {0 0 0} 0
1 28 4 {0 0 0} 0
0 27 15 {0 0 0} 0
2 4 12 {0 0 0} 0
0 13 39 {0 0 0} 0
1 2 38 {0 0 1} 0
0 26 15 {0 1 0} 0
1 1 33 {0 0 0} 0
4 33 10 {0 1 0} 0
4 23 9 {1 0 0} 0
1 4 30 {0 0 0} 0
1 2 37 {0 0 0} 0
3 5 2 {0 0 0} 0
0 13 38 {0 -1 0} 0
2 12 5 {0 0 0} 0
1 38 6 {0 0 0} 0
1 2 35 {0 0 1} 0
1 4 19 {1 0 0} 0
0 13 16 {0 0 0} 0
@end
@Columns Subset
	Color	string	{{#65d9f0}}
	Criteria	string	{{}}
	DisplayLine	int	0
	Dynamic	int	0
	IeqJ	int	1
	IgtJ	int	0
	IltJ	int	0
	Length	int	1
	Name	string	{{}}
	Table	string	{{}}
	Type	string	atom
	UseColor	int	0
@end
@data
@end}}
}
Namespace {
	::thread {
	}
}
Namespace {
	::tsv {
	}
}
Namespace {
	::tpool {
	}
}
Namespace {
	::chemistry {
	}
}
Namespace {
	::chemistry::PeriodicTable {
		scalar ::chemistry::PeriodicTable::gProperties {symbol {atomic radius} {covalent radius} {atomic number} {atomic mass} {discovery date} {electrical conductivity} {thermal conductivity} {specific heat} electronegativity {boiling point} {melting point} density {atomic volume} {lattice spacing a} structure {c/a, alpha, b/a} {coherent scattering length} {incoherent X-section} {absorption @1.8A} name state valency {ldf spin-polarization energy} {atomic heat of formation at 0 K} {Pettifor index} {alternate radius}}
		scalar ::chemistry::PeriodicTable::gSymbols {X
	    H                                                                                            He
	    Li Be                                                                         B  C  N  O  F  Ne
	    Na Mg                                                                         Al Si P  S  Cl Ar
	    K  Ca Sc Ti                                           V  Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
	    Rb Sr Y  Zr                                           Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I  Xe
	    Cs Ba La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Hf Ta W  Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
	    Fr Ra Ac Th Pa U  Np Pu Am Cm Bk Cf Es Fm Md No Lr Rf Db Sg Bh Hs Mt Ds Rg Cn Nh Fl Mc Lv Ts Og
	}
		scalar ::chemistry::PeriodicTable::gType {{} continuous continuous continuous continuous continuous continuous continuous continuous continuous continuous continuous continuous continuous continuous discrete {} continuous continuous continuous {} discrete discrete continuous continuous discrete continuous}
		scalar ::chemistry::PeriodicTable::gUnits {{} Ang Ang {} amu {} {10^6 / (cm * ohm)} {W /(cm * K)} {[J/g/K]} {} K\] K {} {} Ang {} {} {1.0E-12 cm} barn barn {} {} {} kJ/mol kJ/mol {} Ang}
		scalar ::chemistry::PeriodicTable::gNElements 118
