./Stage_1/PROCAR output for 260: * (Cs2AgInCl6)4 (Fm-3m) ~ Cs2InAgCl6_mp-1096926_symmetrized.cif (VASP)

Status: finished
PROCAR new format
# of k-points:    4         # of bands:   80         # of ions:   10

 k-point     1 :    0.00000000 0.00000000 0.00000000     weight = 0.03703704

band     1 # energy  -18.04841038 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.476  0.000  0.000  0.476
    2  0.476  0.000  0.000  0.476
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
tot    0.954  0.000  0.000  0.954
 
band     2 # energy  -18.02611588 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.478  0.000  0.000  0.478
    2  0.478  0.000  0.000  0.478
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
tot    0.956  0.000  0.000  0.956
 
band     3 # energy  -12.94780933 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.001  0.001
    2  0.000  0.000  0.001  0.001
    3  0.000  0.000  0.504  0.504
    4  0.000  0.000  0.002  0.002
    5  0.012  0.000  0.000  0.012
    6  0.012  0.000  0.000  0.012
    7  0.049  0.001  0.000  0.049
    8  0.049  0.001  0.000  0.049
    9  0.093  0.001  0.000  0.094
   10  0.093  0.001  0.000  0.094
tot    0.308  0.003  0.508  0.819
 
band     4 # energy  -12.94780928 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.001  0.001
    2  0.000  0.000  0.001  0.001
    3  0.000  0.000  0.504  0.504
    4  0.000  0.000  0.002  0.002
    5  0.090  0.001  0.000  0.092
    6  0.090  0.001  0.000  0.092
    7  0.054  0.001  0.000  0.055
    8  0.054  0.001  0.000  0.055
    9  0.010  0.000  0.000  0.010
   10  0.010  0.000  0.000  0.010
tot    0.308  0.003  0.508  0.819
 
band     5 # energy  -12.81498257 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.006  0.000  0.000  0.006
    2  0.006  0.000  0.000  0.006
    3  0.029  0.000  0.000  0.029
    4  0.004  0.000  0.000  0.004
    5  0.099  0.000  0.000  0.100
    6  0.099  0.000  0.000  0.100
    7  0.099  0.000  0.000  0.100
    8  0.099  0.000  0.000  0.100
    9  0.099  0.000  0.000  0.100
   10  0.099  0.000  0.000  0.100
tot    0.640  0.001  0.000  0.642
 
band     6 # energy  -12.27288221 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.003  0.003
    2  0.000  0.000  0.003  0.003
    3  0.000  0.009  0.000  0.009
    4  0.000  0.002  0.000  0.002
    5  0.201  0.000  0.000  0.201
    6  0.201  0.000  0.000  0.201
    7  0.075  0.000  0.000  0.075
    8  0.075  0.000  0.000  0.075
    9  0.049  0.000  0.000  0.049
   10  0.049  0.000  0.000  0.049
tot    0.649  0.012  0.007  0.668
 
band     7 # energy  -12.27288220 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.003  0.003
    2  0.000  0.000  0.003  0.003
    3  0.000  0.009  0.000  0.009
    4  0.000  0.002  0.000  0.002
    5  0.022  0.000  0.000  0.022
    6  0.022  0.000  0.000  0.022
    7  0.131  0.000  0.000  0.131
    8  0.131  0.000  0.000  0.131
    9  0.172  0.000  0.000  0.172
   10  0.172  0.000  0.000  0.172
tot    0.649  0.012  0.007  0.668
 
band     8 # energy  -12.27288210 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.003  0.003
    2  0.000  0.000  0.003  0.003
    3  0.000  0.009  0.000  0.009
    4  0.000  0.002  0.000  0.002
    5  0.102  0.000  0.000  0.102
    6  0.102  0.000  0.000  0.102
    7  0.119  0.000  0.000  0.119
    8  0.119  0.000  0.000  0.119
    9  0.103  0.000  0.000  0.104
   10  0.103  0.000  0.000  0.104
tot    0.649  0.012  0.007  0.668
 
band     9 # energy  -12.00829728 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.972  0.972
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
tot    0.000  0.001  0.972  0.973
 
band    10 # energy  -12.00829441 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.972  0.972
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
tot    0.000  0.001  0.972  0.973
 
band    11 # energy  -12.00829438 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.972  0.972
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
tot    0.000  0.001  0.972  0.973
 
band    12 # energy  -11.19186311 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.001  0.001
    2  0.000  0.000  0.001  0.001
    3  0.000  0.000  0.463  0.463
    4  0.000  0.000  0.004  0.004
    5  0.072  0.001  0.000  0.073
    6  0.072  0.001  0.000  0.073
    7  0.003  0.000  0.000  0.003
    8  0.003  0.000  0.000  0.003
    9  0.105  0.001  0.000  0.106
   10  0.105  0.001  0.000  0.106
tot    0.360  0.003  0.469  0.833
 
band    13 # energy  -11.19186306 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.001  0.001
    2  0.000  0.000  0.001  0.001
    3  0.000  0.000  0.463  0.463
    4  0.000  0.000  0.004  0.004
    5  0.048  0.000  0.000  0.049
    6  0.048  0.000  0.000  0.049
    7  0.117  0.001  0.000  0.118
    8  0.117  0.001  0.000  0.118
    9  0.015  0.000  0.000  0.015
   10  0.015  0.000  0.000  0.015
tot    0.360  0.003  0.469  0.833
 
band    14 # energy   -5.10141740 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.447  0.000  0.447
    2  0.000  0.447  0.000  0.447
    3  0.000  0.000  0.001  0.001
    4  0.000  0.000  0.001  0.001
    5  0.000  0.003  0.000  0.003
    6  0.000  0.003  0.000  0.003
    7  0.000  0.003  0.000  0.003
    8  0.000  0.003  0.000  0.003
    9  0.000  0.003  0.000  0.003
   10  0.000  0.003  0.000  0.003
tot    0.000  0.912  0.002  0.915
 
band    15 # energy   -5.10141717 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.447  0.000  0.447
    2  0.000  0.447  0.000  0.447
    3  0.000  0.000  0.001  0.001
    4  0.000  0.000  0.001  0.001
    5  0.000  0.005  0.000  0.005
    6  0.000  0.005  0.000  0.005
    7  0.000  0.002  0.000  0.002
    8  0.000  0.002  0.000  0.002
    9  0.000  0.003  0.000  0.003
   10  0.000  0.003  0.000  0.003
tot    0.000  0.912  0.002  0.915
 
band    16 # energy   -5.10141711 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.447  0.000  0.447
    2  0.000  0.447  0.000  0.447
    3  0.000  0.000  0.001  0.001
    4  0.000  0.000  0.001  0.001
    5  0.000  0.002  0.000  0.002
    6  0.000  0.002  0.000  0.002
    7  0.000  0.004  0.000  0.004
    8  0.000  0.004  0.000  0.004
    9  0.000  0.004  0.000  0.004
   10  0.000  0.004  0.000  0.004
tot    0.000  0.912  0.002  0.915
 
band    17 # energy   -4.95363038 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.456  0.000  0.456
    2  0.000  0.456  0.000  0.456
    3  0.000  0.001  0.000  0.001
    4  0.000  0.000  0.000  0.000
    5  0.000  0.003  0.000  0.003
    6  0.000  0.003  0.000  0.003
    7  0.000  0.002  0.000  0.002
    8  0.000  0.002  0.000  0.002
    9  0.000  0.003  0.000  0.003
   10  0.000  0.003  0.000  0.003
tot    0.000  0.929  0.000  0.929
 
band    18 # energy   -4.95363019 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.456  0.000  0.456
    2  0.000  0.456  0.000  0.456
    3  0.000  0.001  0.000  0.001
    4  0.000  0.000  0.000  0.000
    5  0.000  0.003  0.000  0.003
    6  0.000  0.003  0.000  0.003
    7  0.000  0.003  0.000  0.003
    8  0.000  0.003  0.000  0.003
    9  0.000  0.002  0.000  0.002
   10  0.000  0.002  0.000  0.002
tot    0.000  0.929  0.000  0.929
 
band    19 # energy   -4.95363015 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.456  0.000  0.456
    2  0.000  0.456  0.000  0.456
    3  0.000  0.001  0.000  0.001
    4  0.000  0.000  0.000  0.000
    5  0.000  0.002  0.000  0.002
    6  0.000  0.002  0.000  0.002
    7  0.000  0.002  0.000  0.002
    8  0.000  0.002  0.000  0.002
    9  0.000  0.003  0.000  0.003
   10  0.000  0.003  0.000  0.003
tot    0.000  0.929  0.000  0.929
 
band    20 # energy   -4.48744436 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.218  0.000  0.000  0.218
    4  0.035  0.000  0.000  0.035
    5  0.003  0.043  0.000  0.046
    6  0.003  0.043  0.000  0.046
    7  0.003  0.043  0.000  0.046
    8  0.003  0.043  0.000  0.046
    9  0.003  0.043  0.000  0.046
   10  0.003  0.043  0.000  0.046
tot    0.269  0.260  0.001  0.529
 
band    21 # energy   -2.00223975 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.020  0.000  0.020
    2  0.000  0.020  0.000  0.020
    3  0.000  0.068  0.000  0.068
    4  0.000  0.016  0.000  0.016
    5  0.000  0.023  0.000  0.023
    6  0.000  0.023  0.000  0.023
    7  0.000  0.070  0.000  0.070
    8  0.000  0.070  0.000  0.070
    9  0.001  0.106  0.000  0.107
   10  0.001  0.106  0.000  0.107
tot    0.002  0.521  0.000  0.524
 
band    22 # energy   -2.00223958 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.020  0.000  0.020
    2  0.000  0.020  0.000  0.020
    3  0.000  0.068  0.000  0.068
    4  0.000  0.016  0.000  0.016
    5  0.001  0.099  0.000  0.099
    6  0.001  0.099  0.000  0.099
    7  0.000  0.070  0.000  0.070
    8  0.000  0.070  0.000  0.070
    9  0.000  0.030  0.000  0.030
   10  0.000  0.030  0.000  0.030
tot    0.002  0.521  0.000  0.524
 
band    23 # energy   -2.00223915 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.020  0.000  0.020
    2  0.000  0.020  0.000  0.020
    3  0.000  0.068  0.000  0.068
    4  0.000  0.016  0.000  0.016
    5  0.000  0.077  0.000  0.077
    6  0.000  0.077  0.000  0.077
    7  0.000  0.059  0.000  0.059
    8  0.000  0.059  0.000  0.059
    9  0.000  0.063  0.000  0.063
   10  0.000  0.063  0.000  0.063
tot    0.002  0.521  0.000  0.524
 
band    24 # energy   -1.62093773 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.019  0.019
    4  0.000  0.000  0.489  0.489
    5  0.002  0.074  0.000  0.076
    6  0.002  0.074  0.000  0.076
    7  0.000  0.007  0.000  0.008
    8  0.000  0.007  0.000  0.008
    9  0.001  0.035  0.000  0.036
   10  0.001  0.035  0.000  0.036
tot    0.005  0.233  0.509  0.746
 
band    25 # energy   -1.62093754 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.019  0.019
    4  0.000  0.000  0.489  0.489
    5  0.000  0.004  0.000  0.004
    6  0.000  0.004  0.000  0.004
    7  0.001  0.070  0.000  0.072
    8  0.001  0.070  0.000  0.072
    9  0.001  0.042  0.000  0.044
   10  0.001  0.042  0.000  0.044
tot    0.005  0.233  0.509  0.746
 
band    26 # energy   -1.13221661 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.038  0.000  0.038
    2  0.000  0.038  0.000  0.038
    3  0.000  0.000  0.004  0.004
    4  0.000  0.000  0.344  0.344
    5  0.000  0.044  0.000  0.044
    6  0.000  0.044  0.000  0.044
    7  0.000  0.036  0.000  0.036
    8  0.000  0.036  0.000  0.036
    9  0.000  0.042  0.000  0.042
   10  0.000  0.042  0.000  0.042
tot    0.000  0.321  0.348  0.669
 
band    27 # energy   -1.13221610 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.038  0.000  0.038
    2  0.000  0.038  0.000  0.038
    3  0.000  0.000  0.004  0.004
    4  0.000  0.000  0.344  0.344
    5  0.000  0.040  0.000  0.040
    6  0.000  0.040  0.000  0.040
    7  0.000  0.059  0.000  0.059
    8  0.000  0.059  0.000  0.059
    9  0.000  0.024  0.000  0.024
   10  0.000  0.024  0.000  0.024
tot    0.000  0.321  0.348  0.669
 
band    28 # energy   -1.13221591 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.038  0.000  0.038
    2  0.000  0.038  0.000  0.038
    3  0.000  0.000  0.004  0.004
    4  0.000  0.000  0.344  0.344
    5  0.000  0.039  0.000  0.039
    6  0.000  0.039  0.000  0.039
    7  0.000  0.028  0.000  0.028
    8  0.000  0.028  0.000  0.028
    9  0.000  0.056  0.000  0.056
   10  0.000  0.056  0.000  0.056
tot    0.000  0.321  0.348  0.669
 
band    29 # energy   -0.00651316 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.070  0.000  0.070
    6  0.000  0.070  0.000  0.070
    7  0.000  0.110  0.000  0.110
    8  0.000  0.110  0.000  0.110
    9  0.000  0.080  0.000  0.080
   10  0.000  0.080  0.000  0.080
tot    0.000  0.521  0.000  0.521
 
band    30 # energy   -0.00651304 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.102  0.000  0.102
    6  0.000  0.102  0.000  0.102
    7  0.000  0.066  0.000  0.066
    8  0.000  0.066  0.000  0.066
    9  0.000  0.092  0.000  0.092
   10  0.000  0.092  0.000  0.092
tot    0.000  0.521  0.000  0.521
 
band    31 # energy   -0.00651299 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.088  0.000  0.088
    6  0.000  0.088  0.000  0.088
    7  0.000  0.084  0.000  0.084
    8  0.000  0.084  0.000  0.084
    9  0.000  0.089  0.000  0.089
   10  0.000  0.089  0.000  0.089
tot    0.000  0.521  0.000  0.521
 
band    32 # energy    0.19583329 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.016  0.001  0.017
    2  0.000  0.016  0.001  0.017
    3  0.000  0.000  0.005  0.005
    4  0.000  0.000  0.559  0.559
    5  0.000  0.035  0.000  0.035
    6  0.000  0.035  0.000  0.035
    7  0.000  0.030  0.000  0.030
    8  0.000  0.030  0.000  0.030
    9  0.000  0.029  0.000  0.029
   10  0.000  0.029  0.000  0.029
tot    0.000  0.220  0.566  0.786
 
band    33 # energy    0.19583410 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.016  0.001  0.017
    2  0.000  0.016  0.001  0.017
    3  0.000  0.000  0.005  0.005
    4  0.000  0.000  0.559  0.559
    5  0.000  0.045  0.000  0.046
    6  0.000  0.045  0.000  0.046
    7  0.000  0.021  0.000  0.021
    8  0.000  0.021  0.000  0.021
    9  0.000  0.028  0.000  0.028
   10  0.000  0.028  0.000  0.028
tot    0.000  0.220  0.566  0.786
 
band    34 # energy    0.19583433 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.016  0.001  0.017
    2  0.000  0.016  0.001  0.017
    3  0.000  0.000  0.005  0.005
    4  0.000  0.000  0.559  0.559
    5  0.000  0.013  0.000  0.014
    6  0.000  0.013  0.000  0.014
    7  0.000  0.043  0.000  0.043
    8  0.000  0.043  0.000  0.043
    9  0.000  0.037  0.000  0.038
   10  0.000  0.037  0.000  0.038
tot    0.000  0.220  0.566  0.786
 
band    35 # energy    0.30412901 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.017  0.000  0.017
    2  0.000  0.017  0.000  0.017
    3  0.000  0.004  0.000  0.004
    4  0.000  0.001  0.000  0.001
    5  0.000  0.078  0.000  0.078
    6  0.000  0.078  0.000  0.078
    7  0.000  0.092  0.000  0.092
    8  0.000  0.092  0.000  0.092
    9  0.000  0.101  0.000  0.101
   10  0.000  0.101  0.000  0.101
tot    0.000  0.579  0.000  0.580
 
band    36 # energy    0.30412903 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.017  0.000  0.017
    2  0.000  0.017  0.000  0.017
    3  0.000  0.004  0.000  0.004
    4  0.000  0.001  0.000  0.001
    5  0.000  0.098  0.000  0.098
    6  0.000  0.098  0.000  0.098
    7  0.000  0.100  0.000  0.100
    8  0.000  0.100  0.000  0.100
    9  0.000  0.072  0.000  0.072
   10  0.000  0.072  0.000  0.072
tot    0.000  0.579  0.000  0.580
 
band    37 # energy    0.30412914 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.017  0.000  0.017
    2  0.000  0.017  0.000  0.017
    3  0.000  0.004  0.000  0.004
    4  0.000  0.001  0.000  0.001
    5  0.000  0.095  0.000  0.095
    6  0.000  0.095  0.000  0.095
    7  0.000  0.079  0.000  0.079
    8  0.000  0.079  0.000  0.079
    9  0.000  0.097  0.000  0.097
   10  0.000  0.097  0.000  0.097
tot    0.000  0.579  0.000  0.580
 
band    38 # energy    0.62677652 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.117  0.000  0.117
    6  0.000  0.117  0.000  0.117
    7  0.000  0.077  0.000  0.077
    8  0.000  0.077  0.000  0.077
    9  0.000  0.090  0.000  0.090
   10  0.000  0.090  0.000  0.090
tot    0.000  0.569  0.000  0.569
 
band    39 # energy    0.62677655 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.067  0.000  0.067
    6  0.000  0.067  0.000  0.067
    7  0.000  0.094  0.000  0.094
    8  0.000  0.094  0.000  0.094
    9  0.000  0.124  0.000  0.124
   10  0.000  0.124  0.000  0.124
tot    0.000  0.569  0.000  0.569
 
band    40 # energy    0.62677679 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.100  0.000  0.100
    6  0.000  0.100  0.000  0.100
    7  0.000  0.114  0.000  0.114
    8  0.000  0.114  0.000  0.114
    9  0.000  0.071  0.000  0.071
   10  0.000  0.071  0.000  0.071
tot    0.000  0.569  0.000  0.569
 
band    41 # energy    1.73715340 # occ.  0.99932216
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.026  0.026
    4  0.000  0.000  0.440  0.440
    5  0.001  0.097  0.001  0.098
    6  0.001  0.097  0.001  0.098
    7  0.001  0.059  0.000  0.060
    8  0.001  0.059  0.000  0.060
    9  0.000  0.009  0.000  0.009
   10  0.000  0.009  0.000  0.009
tot    0.004  0.330  0.469  0.802
 
band    42 # energy    1.73715351 # occ.  0.99929419
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.026  0.026
    4  0.000  0.000  0.440  0.440
    5  0.000  0.013  0.000  0.013
    6  0.000  0.013  0.000  0.013
    7  0.001  0.051  0.000  0.052
    8  0.001  0.051  0.000  0.052
    9  0.001  0.101  0.001  0.103
   10  0.001  0.101  0.001  0.103
tot    0.004  0.330  0.469  0.802
 
band    43 # energy    2.64992077 # occ. -0.00000088
 
ion      s      p      d    tot
    1  0.001  0.000  0.000  0.001
    2  0.001  0.000  0.000  0.001
    3  0.301  0.000  0.000  0.301
    4  0.156  0.000  0.000  0.156
    5  0.014  0.009  0.004  0.026
    6  0.014  0.009  0.004  0.026
    7  0.014  0.009  0.004  0.026
    8  0.014  0.009  0.004  0.026
    9  0.014  0.009  0.004  0.026
   10  0.014  0.009  0.004  0.026
tot    0.541  0.053  0.022  0.616
 
band    44 # energy    6.84683570 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.100  0.100
    2  0.000  0.000  0.100  0.100
    3  0.000  0.120  0.000  0.120
    4  0.000  0.044  0.000  0.044
    5  0.002  0.001  0.007  0.009
    6  0.002  0.001  0.007  0.009
    7  0.008  0.001  0.006  0.015
    8  0.008  0.001  0.006  0.015
    9  0.025  0.003  0.004  0.031
   10  0.025  0.003  0.004  0.031
tot    0.069  0.174  0.232  0.475
 
band    45 # energy    6.84683603 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.100  0.100
    2  0.000  0.000  0.100  0.100
    3  0.000  0.120  0.000  0.120
    4  0.000  0.044  0.000  0.044
    5  0.014  0.002  0.005  0.020
    6  0.014  0.002  0.005  0.021
    7  0.019  0.002  0.004  0.025
    8  0.019  0.002  0.004  0.025
    9  0.002  0.001  0.007  0.010
   10  0.002  0.001  0.007  0.010
tot    0.069  0.174  0.232  0.475
 
band    46 # energy    6.84683801 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.100  0.100
    2  0.000  0.000  0.100  0.100
    3  0.000  0.120  0.000  0.120
    4  0.000  0.044  0.000  0.044
    5  0.019  0.002  0.004  0.026
    6  0.019  0.002  0.004  0.026
    7  0.008  0.001  0.006  0.015
    8  0.008  0.001  0.006  0.015
    9  0.008  0.001  0.006  0.015
   10  0.008  0.001  0.006  0.015
tot    0.069  0.174  0.232  0.475
 
band    47 # energy    6.90263630 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.230  0.000  0.000  0.230
    2  0.230  0.000  0.000  0.230
    3  0.015  0.000  0.000  0.015
    4  0.000  0.000  0.000  0.000
    5  0.010  0.001  0.003  0.014
    6  0.010  0.001  0.003  0.014
    7  0.010  0.001  0.003  0.014
    8  0.010  0.001  0.003  0.014
    9  0.010  0.001  0.003  0.014
   10  0.010  0.001  0.003  0.014
tot    0.535  0.008  0.016  0.559
 
band    48 # energy    7.15201919 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.274  0.274
    2  0.000  0.000  0.274  0.274
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.003  0.000  0.004  0.007
    6  0.003  0.000  0.004  0.007
    7  0.001  0.000  0.005  0.007
    8  0.001  0.000  0.005  0.007
    9  0.005  0.000  0.002  0.007
   10  0.005  0.000  0.002  0.007
tot    0.018  0.000  0.571  0.589
 
band    49 # energy    7.15201919 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.274  0.274
    2  0.000  0.000  0.274  0.274
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.003  0.000  0.004  0.007
    6  0.003  0.000  0.004  0.007
    7  0.005  0.000  0.002  0.007
    8  0.005  0.000  0.002  0.007
    9  0.001  0.000  0.005  0.007
   10  0.001  0.000  0.005  0.007
tot    0.018  0.000  0.571  0.589
 
band    50 # energy    8.37597357 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.283  0.283
    2  0.000  0.000  0.283  0.283
    3  0.000  0.000  0.014  0.014
    4  0.000  0.000  0.018  0.018
    5  0.000  0.000  0.006  0.006
    6  0.000  0.000  0.006  0.006
    7  0.000  0.000  0.007  0.007
    8  0.000  0.000  0.007  0.007
    9  0.000  0.000  0.009  0.009
   10  0.000  0.000  0.009  0.009
tot    0.000  0.002  0.639  0.640
 
band    51 # energy    8.37597373 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.282  0.283
    2  0.000  0.000  0.283  0.283
    3  0.000  0.000  0.014  0.014
    4  0.000  0.000  0.018  0.018
    5  0.000  0.000  0.008  0.008
    6  0.000  0.000  0.008  0.008
    7  0.000  0.000  0.007  0.007
    8  0.000  0.000  0.007  0.007
    9  0.000  0.000  0.006  0.006
   10  0.000  0.000  0.006  0.006
tot    0.000  0.002  0.639  0.640
 
band    52 # energy    8.37597492 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.282  0.283
    2  0.000  0.000  0.283  0.283
    3  0.000  0.000  0.014  0.014
    4  0.000  0.000  0.018  0.018
    5  0.000  0.000  0.008  0.008
    6  0.000  0.000  0.008  0.008
    7  0.000  0.000  0.007  0.007
    8  0.000  0.000  0.007  0.007
    9  0.000  0.000  0.006  0.007
   10  0.000  0.000  0.006  0.007
tot    0.000  0.002  0.639  0.640
 
band    53 # energy    8.57625291 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.262  0.000  0.000  0.262
    2  0.262  0.000  0.000  0.262
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.008  0.008
    6  0.000  0.000  0.008  0.008
    7  0.000  0.000  0.008  0.008
    8  0.000  0.000  0.008  0.008
    9  0.000  0.000  0.008  0.008
   10  0.000  0.000  0.008  0.008
tot    0.524  0.000  0.050  0.574
 
band    54 # energy    9.26835171 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.004  0.000  0.000  0.004
    2  0.004  0.000  0.000  0.004
    3  0.129  0.000  0.000  0.129
    4  0.255  0.000  0.000  0.255
    5  0.000  0.056  0.001  0.057
    6  0.000  0.056  0.001  0.057
    7  0.000  0.056  0.001  0.057
    8  0.000  0.056  0.001  0.057
    9  0.000  0.056  0.001  0.057
   10  0.000  0.056  0.001  0.057
tot    0.393  0.335  0.004  0.732
 
band    55 # energy    9.49448380 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.232  0.233
    2  0.000  0.000  0.233  0.233
    3  0.000  0.139  0.000  0.139
    4  0.000  0.029  0.000  0.029
    5  0.000  0.003  0.010  0.013
    6  0.000  0.003  0.010  0.013
    7  0.000  0.002  0.008  0.011
    8  0.000  0.002  0.008  0.011
    9  0.000  0.003  0.010  0.012
   10  0.000  0.002  0.010  0.012
tot    0.000  0.182  0.521  0.704
 
band    56 # energy    9.49448606 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.233  0.233
