(Cs2AgInCl6)4  (Fm-3m) ~ Structure Optim
           1
     0.000000    5.340200    5.340200
     5.340200    0.000000    5.340200
     5.340200    5.340200    0.000000
   Cs   In   Ag   Cl
     2     1     1     6
Direct configuration=     1
   0.25000000  0.25000000  0.25000000
   0.75000000  0.75000000  0.75000000
   0.00000000  0.00000000  0.00000000
   0.50000000  0.50000000  0.50000000
   0.75936400  0.24063600  0.24063600
   0.24063600  0.75936400  0.75936400
   0.24063600  0.24063600  0.75936400
   0.75936400  0.75936400  0.24063600
   0.24063600  0.75936400  0.24063600
   0.75936400  0.24063600  0.75936400
(Cs2AgInCl6)4  (Fm-3m) ~ Structure Optim
           1
     0.000000    5.234634    5.234634
     5.234634    0.000000    5.234634
     5.234634    5.234634    0.000000
   Cs   In   Ag   Cl
     2     1     1     6
Direct configuration=     2
   0.25000000  0.25000000  0.25000000
   0.75000000  0.75000000  0.75000000
   0.00000000  1.00000000  1.00000000
   0.50000000  0.50000000  0.50000000
   0.75938071  0.24061929  0.24061929
   0.24061929  0.75938071  0.75938071
   0.24061929  0.24061929  0.75938071
   0.75938071  0.75938071  0.24061929
   0.24061929  0.75938071  0.24061929
   0.75938071  0.24061929  0.75938071
(Cs2AgInCl6)4  (Fm-3m) ~ Structure Optim
           1
     0.000000    5.213233    5.213233
     5.213233    0.000000    5.213233
     5.213233    5.213233    0.000000
   Cs   In   Ag   Cl
     2     1     1     6
Direct configuration=     3
   0.25000000  0.25000000  0.25000000
   0.75000000  0.75000000  0.75000000
   0.00000000  0.00000000  0.00000000
   0.50000000  0.50000000  0.50000000
   0.75938417  0.24061583  0.24061583
   0.24061583  0.75938417  0.75938417
   0.24061583  0.24061583  0.75938417
   0.75938417  0.75938417  0.24061583
   0.24061583  0.75938417  0.24061583
   0.75938417  0.24061583  0.75938417
(Cs2AgInCl6)4  (Fm-3m) ~ Structure Optim
           1
     0.000000    5.201975    5.201975
     5.201975    0.000000    5.201975
     5.201975    5.201975   -0.000000
   Cs   In   Ag   Cl
     2     1     1     6
Direct configuration=     4
   0.25000000  0.25000000  0.25000000
   0.75000000  0.75000000  0.75000000
   1.00000000  1.00000000  0.00000000
   0.50000000  0.50000000  0.50000000
   0.75796626  0.24203374  0.24203374
   0.24203374  0.75796626  0.75796626
   0.24203374  0.24203374  0.75796626
   0.75796626  0.75796626  0.24203374
   0.24203374  0.75796626  0.24203374
   0.75796626  0.24203374  0.75796626
(Cs2AgInCl6)4  (Fm-3m) ~ Structure Optim
           1
     0.000000    5.182888    5.182888
     5.182888    0.000000    5.182888
     5.182888    5.182888   -0.000000
   Cs   In   Ag   Cl
     2     1     1     6
Direct configuration=     5
   0.25000000  0.25000000  0.25000000
   0.75000000  0.75000000  0.75000000
   0.00000000  0.00000000  0.00000000
   0.50000000  0.50000000  0.50000000
   0.75555721  0.24444279  0.24444279
   0.24444279  0.75555721  0.75555721
   0.24444279  0.24444279  0.75555721
   0.75555721  0.75555721  0.24444279
   0.24444279  0.75555721  0.24444279
   0.75555721  0.24444279  0.75555721
(Cs2AgInCl6)4  (Fm-3m) ~ Structure Optim
           1
     0.000000    5.187294    5.187294
     5.187294    0.000000    5.187294
     5.187294    5.187294   -0.000000
   Cs   In   Ag   Cl
     2     1     1     6
Direct configuration=     6
   0.25000000  0.25000000  0.25000000
   0.75000000  0.75000000  0.75000000
   0.00000000  0.00000000  0.00000000
   0.50000000  0.50000000  0.50000000
   0.75611540  0.24388460  0.24388460
   0.24388460  0.75611540  0.75611540
   0.24388460  0.24388460  0.75611540
   0.75611540  0.75611540  0.24388460
   0.24388460  0.75611540  0.24388460
   0.75611540  0.24388460  0.75611540