unknown system                          
           1
    14.699176    0.000000    0.000000
     7.349588   12.729860    0.000000
     7.349588    4.243287   12.001827
   Cs   In   Na   Cl   Ag
    16     8     2    48     6
Direct configuration=     1
   0.12480753  0.12480753  0.12480753
   0.37519247  0.37519247  0.37519247
   0.12480753  0.12480753  0.62557741
   0.37519247  0.37519247  0.87442259
   0.12480753  0.62557741  0.12480753
   0.37519247  0.87442259  0.37519247
   0.12504388  0.62498537  0.62498537
   0.37495612  0.87501463  0.87501463
   0.62557741  0.12480753  0.12480753
   0.87442259  0.37519247  0.37519247
   0.62498537  0.12504388  0.62498537
   0.87501463  0.37495612  0.87501463
   0.62498537  0.62498537  0.12504388
   0.87501463  0.87501463  0.37495612
   0.62498537  0.62498537  0.62498537
   0.87501463  0.87501463  0.87501463
   0.00000000  0.00000000  0.00000000
   0.99960427  0.99960427  0.50039573
   0.99960427  0.50039573  0.99960427
   0.99960427  0.50039573  0.50039573
   0.50039573  0.99960427  0.99960427
   0.50039573  0.99960427  0.50039573
   0.50039573  0.50039573  0.99960427
   0.50000000  0.50000000  0.50000000
   0.25000000  0.25000000  0.25000000
   0.75000000  0.25000000  0.25000000
   0.37980313  0.12019687  0.12019687
   0.12019687  0.37980313  0.37980313
   0.12019687  0.12019687  0.37980313
   0.37980313  0.37980313  0.12019687
   0.12019687  0.37980313  0.12019687
   0.37980313  0.12019687  0.37980313
   0.37811494  0.12188506  0.62197768
   0.12188506  0.37811494  0.87802232
   0.12188930  0.12188930  0.87811070
   0.37811070  0.37811070  0.62188930
   0.12188506  0.37811494  0.62197768
   0.37811494  0.12188506  0.87802232
   0.37811494  0.62197768  0.12188506
   0.12188506  0.87802232  0.37811494
   0.12188506  0.62197768  0.37811494
   0.37811494  0.87802232  0.12188506
   0.12188930  0.87811070  0.12188930
   0.37811070  0.62188930  0.37811070
   0.37811070  0.62188930  0.62188930
   0.12188930  0.87811070  0.87811070
   0.12188506  0.62197768  0.87802232
   0.37811494  0.87802232  0.62197768
   0.12188506  0.87802232  0.62197768
   0.37811494  0.62197768  0.87802232
   0.87811070  0.12188930  0.12188930
   0.62188930  0.37811070  0.37811070
   0.62197768  0.12188506  0.37811494
   0.87802232  0.37811494  0.12188506
   0.62197768  0.37811494  0.12188506
   0.87802232  0.12188506  0.37811494
   0.87802232  0.12188506  0.62197768
   0.62197768  0.37811494  0.87802232
   0.62197768  0.12188506  0.87802232
   0.87802232  0.37811494  0.62197768
   0.62188930  0.37811070  0.62188930
   0.87811070  0.12188930  0.87811070
   0.87802232  0.62197768  0.12188506
   0.62197768  0.87802232  0.37811494
   0.62188930  0.62188930  0.37811070
   0.87811070  0.87811070  0.12188930
   0.62197768  0.87802232  0.12188506
   0.87802232  0.62197768  0.37811494
   0.87794469  0.62205531  0.62205531
   0.62205531  0.87794469  0.87794469
   0.62205531  0.62205531  0.87794469
   0.87794469  0.87794469  0.62205531
   0.62205531  0.87794469  0.62205531
   0.87794469  0.62205531  0.87794469
   0.25000000  0.25000000  0.75000000
   0.25000000  0.75000000  0.25000000
   0.25000000  0.75000000  0.75000000
   0.75000000  0.25000000  0.75000000
   0.75000000  0.75000000  0.25000000
   0.75000000  0.75000000  0.75000000
unknown system                          
           1
    14.701190    0.000000    0.000000
     7.350595   12.731431   -0.000037
     7.350595    4.243776   12.003320
   Cs   In   Na   Cl   Ag
    16     8     2    48     6
Direct configuration=     2
   0.12482615  0.12478012  0.12478012
   0.37517385  0.37521988  0.37521988
   0.12479049  0.12479377  0.62562525
   0.37520951  0.37520623  0.87437475
   0.12479049  0.62562525  0.12479377
   0.37520951  0.87437475  0.37520623
   0.12505819  0.62497944  0.62497944
   0.37494181  0.87502056  0.87502056
   0.62561361  0.12478012  0.12478012
   0.87438639  0.37521988  0.37521988
   0.62496888  0.12504689  0.62501535
   0.87503112  0.37495311  0.87498465
   0.62496888  0.62501535  0.12504689
   0.87503112  0.87498465  0.37495311
   0.62498291  0.62497944  0.62497944
   0.87501709  0.87502056  0.87502056
   0.99983285  0.00016715  0.00016715
   0.99938792  0.99973948  0.50026052
   0.99938792  0.50026052  0.99973948
   0.99955794  0.50044206  0.50044206
   0.50044206  0.99955794  0.99955794
   0.50061208  0.99973948  0.50026052
   0.50061208  0.50026052  0.99973948
   0.50016715  0.49983285  0.49983285
   0.25000000  0.25000000  0.25000000
   0.75000000  0.25000000  0.25000000
   0.37983732  0.12016268  0.12016268
   0.12016268  0.37983732  0.37983732
   0.12012947  0.12013395  0.37986605
   0.37987053  0.37986605  0.12013395
   0.12012947  0.37986605  0.12013395
   0.37987053  0.12013395  0.37986605
   0.37815777  0.12185345  0.62197214
   0.12184223  0.37814655  0.87802786
   0.12185754  0.12186883  0.87814291
   0.37814246  0.37813117  0.62185709
   0.12186758  0.37813291  0.62199696
   0.37813242  0.12186709  0.87800304
   0.37815777  0.62197214  0.12185345
   0.12184223  0.87802786  0.37814655
   0.12186758  0.62199696  0.37813291
   0.37813242  0.87800304  0.12186709
   0.12185754  0.87814291  0.12186883
   0.37814246  0.62185709  0.37813117
   0.37810664  0.62189336  0.62189336
   0.12189336  0.87810664  0.87810664
   0.12187336  0.62200430  0.87799570
   0.37812664  0.87799570  0.62200430
   0.12187336  0.87799570  0.62200430
   0.37812664  0.62200430  0.87799570
   0.87874753  0.12125247  0.12125247
   0.62125247  0.37874753  0.37874753
   0.62135268  0.12121464  0.37878536
   0.87864732  0.37878536  0.12121464
   0.62135268  0.37878536  0.12121464
   0.87864732  0.12121464  0.37878536
   0.87801664  0.12185345  0.62197214
   0.62198336  0.37814655  0.87802786
   0.62199745  0.12186709  0.87800304
   0.87800255  0.37813291  0.62199696
   0.62186928  0.37813117  0.62185709
   0.87813072  0.12186883  0.87814291
   0.87801664  0.62197214  0.12185345
   0.62198336  0.87802786  0.37814655
   0.62186928  0.62185709  0.37813117
   0.87813072  0.87814291  0.12186883
   0.62199745  0.87800304  0.12186709
   0.87800255  0.62199696  0.37813291
   0.87792030  0.62207970  0.62207970
   0.62207970  0.87792030  0.87792030
   0.62206264  0.62205216  0.87794784
   0.87793736  0.87794784  0.62205216
   0.62206264  0.87794784  0.62205216
   0.87793736  0.62205216  0.87794784
   0.25000000  0.25000000  0.75000000
   0.25000000  0.75000000  0.25000000
   0.25000000  0.75000000  0.75000000
   0.75000000  0.25000000  0.75000000
   0.75000000  0.75000000  0.25000000
   0.75000000  0.75000000  0.75000000
unknown system                          
           1
    14.702871    0.000000    0.000000
     7.351436   12.732742   -0.000067
     7.351436    4.244184   12.004567
   Cs   In   Na   Cl   Ag
    16     8     2    48     6
Direct configuration=     3
   0.12484168  0.12475725  0.12475725
   0.37515832  0.37524275  0.37524275
   0.12477627  0.12478229  0.62566518
   0.37522373  0.37521771  0.87433482
   0.12477627  0.62566518  0.12478229
   0.37522373  0.87433482  0.37521771
   0.12507014  0.62497450  0.62497450
   0.37492986  0.87502550  0.87502550
   0.62564382  0.12475725  0.12475725
   0.87435618  0.37524275  0.37524275
   0.62495511  0.12504940  0.62504036
   0.87504489  0.37495060  0.87495964
   0.62495511  0.62504036  0.12504940
   0.87504489  0.87495964  0.37495060
   0.62498086  0.62497450  0.62497450
   0.87501914  0.87502550  0.87502550
   0.99969333  0.00030667  0.00030667
   0.99920734  0.99985233  0.50014767
   0.99920734  0.50014767  0.99985233
   0.99951927  0.50048073  0.50048073
   0.50048073  0.99951927  0.99951927
   0.50079266  0.99985233  0.50014767
   0.50079266  0.50014767  0.99985233
   0.50030667  0.49969333  0.49969333
   0.25000000  0.25000000  0.25000000
   0.75000000  0.25000000  0.25000000
   0.37986585  0.12013415  0.12013415
   0.12013415  0.37986585  0.37986585
   0.12007321  0.12008144  0.37991856
   0.37992679  0.37991856  0.12008144
   0.12007321  0.37991856  0.12008144
   0.37992679  0.12008144  0.37991856
   0.37819352  0.12182706  0.62196751
   0.12180648  0.37817294  0.87803249
   0.12183104  0.12185174  0.87816980
   0.37816896  0.37814826  0.62183020
   0.12185300  0.37814790  0.62201305
   0.37814700  0.12185210  0.87798695
   0.37819352  0.62196751  0.12182706
   0.12180648  0.87803249  0.37817294
   0.12185300  0.62201305  0.37814790
   0.37814700  0.87798695  0.12185210
   0.12183104  0.87816980  0.12185174
   0.37816896  0.62183020  0.37814826
   0.37810325  0.62189675  0.62189675
   0.12189675  0.87810325  0.87810325
   0.12186359  0.62202652  0.87797348
   0.37813641  0.87797348  0.62202652
   0.12186359  0.87797348  0.62202652
   0.37813641  0.62202652  0.87797348
   0.87927909  0.12072091  0.12072091
   0.62072091  0.37927909  0.37927909
   0.62083100  0.12065505  0.37934495
   0.87916900  0.37934495  0.12065505
   0.62083100  0.37934495  0.12065505
   0.87916900  0.12065505  0.37934495
   0.87801190  0.12182706  0.62196751
   0.62198810  0.37817294  0.87803249
   0.62201395  0.12185210  0.87798695
   0.87798605  0.37814790  0.62201305
   0.62185257  0.37814826  0.62183020
   0.87814743  0.12185174  0.87816980
   0.87801190  0.62196751  0.12182706
   0.62198810  0.87803249  0.37817294
   0.62185257  0.62183020  0.37814826
   0.87814743  0.87816980  0.12185174
   0.62201395  0.87798695  0.12185210
   0.87798605  0.62201305  0.37814790
   0.87789994  0.62210006  0.62210006
   0.62210006  0.87789994  0.87789994
   0.62206876  0.62204952  0.87795048
   0.87793124  0.87795048  0.62204952
   0.62206876  0.87795048  0.62204952
   0.87793124  0.62204952  0.87795048
   0.25000000  0.25000000  0.75000000
   0.25000000  0.75000000  0.25000000
   0.25000000  0.75000000  0.75000000
   0.75000000  0.25000000  0.75000000
   0.75000000  0.75000000  0.25000000
   0.75000000  0.75000000  0.75000000
unknown system                          
           1
    14.710855    0.000000    0.000000
     7.355428   12.739443   -0.000156
     7.355428    4.246334   12.010914
   Cs   In   Na   Cl   Ag
    16     8     2    48     6
Direct configuration=     4
   0.12496880  0.12468732  0.12468732
   0.37503120  0.37531268  0.37531268
   0.12476585  0.12473200  0.62573629
   0.37523415  0.37526800  0.87426371
   0.12476585  0.62573629  0.12473200
   0.37523415  0.87426371  0.37526800
   0.12510059  0.62497764  0.62497764
   0.37489941  0.87502236  0.87502236
   0.62565655  0.12468732  0.12468732
   0.87434345  0.37531268  0.37531268
   0.62489946  0.12502123  0.62517983
   0.87510054  0.37497877  0.87482017
   0.62489946  0.62517983  0.12502123
   0.87510054  0.87482017  0.37497877
   0.62494411  0.62497764  0.62497764
   0.87505589  0.87502236  0.87502236
   0.99997645  0.00002355  0.00002355
   0.99943869  0.99952327  0.50047673
   0.99943869  0.50047673  0.99952327
   0.99947272  0.50052728  0.50052728
   0.50052728  0.99947272  0.99947272
   0.50056131  0.99952327  0.50047673
   0.50056131  0.50047673  0.99952327
   0.50002355  0.49997645  0.49997645
   0.25000000  0.25000000  0.25000000
   0.75000000  0.25000000  0.25000000
   0.37992111  0.12007889  0.12007889
   0.12007889  0.37992111  0.37992111
   0.12003558  0.12003975  0.37996025
   0.37996442  0.37996025  0.12003975
   0.12003558  0.37996025  0.12003975
   0.37996442  0.12003975  0.37996025
   0.37821312  0.12181615  0.62200570
   0.12178688  0.37818385  0.87799430
   0.12182770  0.12185985  0.87817187
   0.37817230  0.37814015  0.62182813
   0.12181585  0.37818366  0.62203421
   0.37818415  0.12181634  0.87796579
   0.37821312  0.62200570  0.12181615
   0.12178688  0.87799430  0.37818385
   0.12181585  0.62203421  0.37818366
   0.37818415  0.87796579  0.12181634
   0.12182770  0.87817187  0.12185985
   0.37817230  0.62182813  0.37814015
   0.37818759  0.62181241  0.62181241
   0.12181241  0.87818759  0.87818759
   0.12175347  0.62197470  0.87802530
   0.37824653  0.87802530  0.62197470
   0.12175347  0.87802530  0.62197470
   0.37824653  0.62197470  0.87802530
   0.87954213  0.12045787  0.12045787
   0.62045787  0.37954213  0.37954213
   0.62059952  0.12035095  0.37964905
   0.87940048  0.37964905  0.12035095
   0.62059952  0.37964905  0.12035095
   0.87940048  0.12035095  0.37964905
   0.87796503  0.12181615  0.62200570
   0.62203497  0.37818385  0.87799430
   0.62203372  0.12181634  0.87796579
   0.87796628  0.37818366  0.62203421
   0.62185942  0.37814015  0.62182813
   0.87814058  0.12185985  0.87817187
   0.87796503  0.62200570  0.12181615
   0.62203497  0.87799430  0.37818385
   0.62185942  0.62182813  0.37814015
   0.87814058  0.87817187  0.12185985
   0.62203372  0.87796579  0.12181634
   0.87796628  0.62203421  0.37818366
   0.87787403  0.62212597  0.62212597
   0.62212597  0.87787403  0.87787403
   0.62211310  0.62208486  0.87791514
   0.87788690  0.87791514  0.62208486
   0.62211310  0.87791514  0.62208486
   0.87788690  0.62208486  0.87791514
   0.25000000  0.25000000  0.75000000
   0.25000000  0.75000000  0.25000000
   0.25000000  0.75000000  0.75000000
   0.75000000  0.25000000  0.75000000
   0.75000000  0.75000000  0.25000000
   0.75000000  0.75000000  0.75000000
unknown system                          
           1
    14.717597    0.000000    0.000000
     7.358798   12.745101   -0.000230
     7.358798    4.248150   12.016273
   Cs   In   Na   Cl   Ag
    16     8     2    48     6
Direct configuration=     5
   0.12507607  0.12462832  0.12462832
   0.37492393  0.37537168  0.37537168
   0.12475707  0.12468957  0.62579629
   0.37524293  0.37531043  0.87420371
   0.12475707  0.62579629  0.12468957
   0.37524293  0.87420371  0.37531043
   0.12512629  0.62498030  0.62498030
   0.37487371  0.87501970  0.87501970
   0.62566730  0.12462832  0.12462832
   0.87433270  0.37537168  0.37537168
   0.62485250  0.12499746  0.62529753
   0.87514750  0.37500254  0.87470247
   0.62485250  0.62529753  0.12499746
   0.87514750  0.87470247  0.37500254
   0.62491310  0.62498030  0.62498030
   0.87508690  0.87501970  0.87501970
   0.00021538  0.99978462  0.99978462
   0.99963392  0.99924557  0.50075443
   0.99963392  0.50075443  0.99924557
   0.99943343  0.50056657  0.50056657
   0.50056657  0.99943343  0.99943343
   0.50036608  0.99924557  0.50075443
   0.50036608  0.50075443  0.99924557
   0.49978462  0.50021538  0.50021538
   0.25000000  0.25000000  0.25000000
   0.75000000  0.25000000  0.25000000
   0.37996775  0.12003225  0.12003225
   0.12003225  0.37996775  0.37996775
   0.12000382  0.12000458  0.37999542
   0.37999618  0.37999542  0.12000458
   0.12000382  0.37999542  0.12000458
   0.37999618  0.12000458  0.37999542
   0.37822966  0.12180694  0.62203792
   0.12177034  0.37819306  0.87796208
   0.12182488  0.12186669  0.87817363
   0.37817512  0.37813331  0.62182637
   0.12178451  0.37821383  0.62205206
   0.37821549  0.12178617  0.87794794
   0.37822966  0.62203792  0.12180694
   0.12177034  0.87796208  0.37819306
   0.12178451  0.62205206  0.37821383
   0.37821549  0.87794794  0.12178617
   0.12182488  0.87817363  0.12186669
   0.37817512  0.62182637  0.37813331
   0.37825877  0.62174123  0.62174123
   0.12174123  0.87825877  0.87825877
   0.12166055  0.62193096  0.87806904
   0.37833945  0.87806904  0.62193096
   0.12166055  0.87806904  0.62193096
   0.37833945  0.62193096  0.87806904
   0.87976412  0.12023588  0.12023588
   0.62023588  0.37976412  0.37976412
   0.62040418  0.12009433  0.37990567
   0.87959582  0.37990567  0.12009433
   0.62040418  0.37990567  0.12009433
   0.87959582  0.12009433  0.37990567
   0.87792548  0.12180694  0.62203792
   0.62207452  0.37819306  0.87796208
   0.62205041  0.12178617  0.87794794
   0.87794959  0.37821383  0.62205206
   0.62186519  0.37813331  0.62182637
   0.87813481  0.12186669  0.87817363
   0.87792548  0.62203792  0.12180694
   0.62207452  0.87796208  0.37819306
   0.62186519  0.62182637  0.37813331
   0.87813481  0.87817363  0.12186669
   0.62205041  0.87794794  0.12178617
   0.87794959  0.62205206  0.37821383
   0.87785216  0.62214784  0.62214784
   0.62214784  0.87785216  0.87785216
   0.62215051  0.62211467  0.87788533
   0.87784949  0.87788533  0.62211467
   0.62215051  0.87788533  0.62211467
   0.87784949  0.62211467  0.87788533
   0.25000000  0.25000000  0.75000000
   0.25000000  0.75000000  0.25000000
   0.25000000  0.75000000  0.75000000
   0.75000000  0.25000000  0.75000000
   0.75000000  0.75000000  0.25000000
   0.75000000  0.75000000  0.75000000
unknown system                          
           1
    14.720062    0.000000    0.000000
     7.360031   12.747170   -0.000258
     7.360031    4.248814   12.018233
   Cs   In   Na   Cl   Ag
    16     8     2    48     6
Direct configuration=     6
   0.12511528  0.12460675  0.12460675
   0.37488472  0.37539325  0.37539325
   0.12475386  0.12467406  0.62581823
   0.37524614  0.37532594  0.87418177
   0.12475386  0.62581823  0.12467406
   0.37524614  0.87418177  0.37532594
   0.12513568  0.62498127  0.62498127
   0.37486432  0.87501873  0.87501873
   0.62567122  0.12460675  0.12460675
   0.87432878  0.37539325  0.37539325
   0.62483533  0.12498877  0.62534055
   0.87516467  0.37501123  0.87465945
   0.62483533  0.62534055  0.12498877
   0.87516467  0.87465945  0.37501123
   0.62490177  0.62498127  0.62498127
   0.87509823  0.87501873  0.87501873
   0.00030272  0.99969728  0.99969728
   0.99970528  0.99914408  0.50085592
   0.99970528  0.50085592  0.99914408
   0.99941907  0.50058093  0.50058093
   0.50058093  0.99941907  0.99941907
   0.50029472  0.99914408  0.50085592
   0.50029472  0.50085592  0.99914408
   0.49969728  0.50030272  0.50030272
   0.25000000  0.25000000  0.25000000
   0.75000000  0.25000000  0.25000000
   0.37998479  0.12001521  0.12001521
   0.12001521  0.37998479  0.37998479
   0.11999222  0.11999172  0.38000828
   0.38000778  0.38000828  0.11999172
   0.11999222  0.38000828  0.11999172
   0.38000778  0.11999172  0.38000828
   0.37823570  0.12180357  0.62204970
   0.12176430  0.37819643  0.87795030
   0.12182385  0.12186919  0.87817427
   0.37817615  0.37813081  0.62182573
   0.12177305  0.37822486  0.62205859
   0.37822695  0.12177514  0.87794141
   0.37823570  0.62204970  0.12180357
   0.12176430  0.87795030  0.37819643
   0.12177305  0.62205859  0.37822486
   0.37822695  0.87794141  0.12177514
   0.12182385  0.87817427  0.12186919
   0.37817615  0.62182573  0.37813081
   0.37828479  0.62171521  0.62171521
   0.12171521  0.87828479  0.87828479
   0.12162658  0.62191498  0.87808502
   0.37837342  0.87808502  0.62191498
   0.12162658  0.87808502  0.62191498
   0.37837342  0.62191498  0.87808502
   0.87984525  0.12015475  0.12015475
   0.62015475  0.37984525  0.37984525
   0.62033279  0.12000053  0.37999947
   0.87966721  0.37999947  0.12000053
   0.62033279  0.37999947  0.12000053
   0.87966721  0.12000053  0.37999947
   0.87791102  0.12180357  0.62204970
   0.62208898  0.37819643  0.87795030
   0.62205651  0.12177514  0.87794141
   0.87794349  0.37822486  0.62205859
   0.62186730  0.37813081  0.62182573
   0.87813270  0.12186919  0.87817427
   0.87791102  0.62204970  0.12180357
   0.62208898  0.87795030  0.37819643
   0.62186730  0.62182573  0.37813081
   0.87813270  0.87817427  0.12186919
   0.62205651  0.87794141  0.12177514
   0.87794349  0.62205859  0.37822486
   0.87784417  0.62215583  0.62215583
   0.62215583  0.87784417  0.87784417
   0.62216419  0.62212557  0.87787443
   0.87783581  0.87787443  0.62212557
   0.62216419  0.87787443  0.62212557
   0.87783581  0.62212557  0.87787443
   0.25000000  0.25000000  0.75000000
   0.25000000  0.75000000  0.25000000
   0.25000000  0.75000000  0.75000000
   0.75000000  0.25000000  0.75000000
   0.75000000  0.75000000  0.25000000
   0.75000000  0.75000000  0.75000000
unknown system                          
           1
    14.715509    0.000000    0.000000
     7.357755   12.743027   -0.000384
     7.357755    4.247314   12.014369
   Cs   In   Na   Cl   Ag
    16     8     2    48     6
Direct configuration=     7
   0.12525858  0.12452322  0.12452322
   0.37474142  0.37547678  0.37547678
   0.12471435  0.12467941  0.62589189
   0.37528565  0.37532059  0.87410811
   0.12471435  0.62589189  0.12467941
   0.37528565  0.87410811  0.37532059
   0.12514694  0.62496198  0.62496198
   0.37485306  0.87503802  0.87503802
   0.62569497  0.12452322  0.12452322
   0.87430503  0.37547678  0.37547678
   0.62477342  0.12495744  0.62549571
   0.87522658  0.37504256  0.87450429
   0.62477342  0.62549571  0.12495744
   0.87522658  0.87450429  0.37504256
   0.62492910  0.62496198  0.62496198
   0.87507090  0.87503802  0.87503802
   0.00045830  0.99954170  0.99954170
   0.99983112  0.99893759  0.50106241
   0.99983112  0.50106241  0.99893759
   0.99937798  0.50062202  0.50062202
   0.50062202  0.99937798  0.99937798
   0.50016888  0.99893759  0.50106241
   0.50016888  0.50106241  0.99893759
   0.49954170  0.50045830  0.50045830
   0.25000000  0.25000000  0.25000000
   0.75000000  0.25000000  0.25000000
   0.38008999  0.11991001  0.11991001
   0.11991001  0.38008999  0.38008999
   0.11995690  0.11988586  0.38011414
   0.38004310  0.38011414  0.11988586
   0.11995690  0.38011414  0.11988586
   0.38004310  0.11988586  0.38011414
   0.37824647  0.12174060  0.62211601
   0.12175353  0.37825940  0.87788399
   0.12183665  0.12183426  0.87815966
   0.37816335  0.37816574  0.62184034
   0.12168913  0.37830704  0.62205192
   0.37831087  0.12169296  0.87794808
   0.37824647  0.62211601  0.12174060
   0.12175353  0.87788399  0.37825940
   0.12168913  0.62205192  0.37830704
   0.37831087  0.87794808  0.12169296
   0.12183665  0.87815966  0.12183426
   0.37816335  0.62184034  0.37816574
   0.37816697  0.62183303  0.62183303
   0.12183303  0.87816697  0.87816697
   0.12170342  0.62206916  0.87793084
   0.37829658  0.87793084  0.62206916
   0.12170342  0.87793084  0.62206916
   0.37829658  0.62206916  0.87793084
   0.87998397  0.12001603  0.12001603
   0.62001603  0.37998397  0.37998397
   0.62024553  0.11981524  0.38018476
   0.87975447  0.38018476  0.11981524
   0.62024553  0.38018476  0.11981524
   0.87975447  0.11981524  0.38018476
   0.87789692  0.12174060  0.62211601
   0.62210308  0.37825940  0.87788399
   0.62204809  0.12169296  0.87794808
   0.87795191  0.37830704  0.62205192
   0.62183056  0.37816574  0.62184034
   0.87816944  0.12183426  0.87815966
   0.87789692  0.62211601  0.12174060
   0.62210308  0.87788399  0.37825940
   0.62183056  0.62184034  0.37816574
   0.87816944  0.87815966  0.12183426
   0.62204809  0.87794808  0.12169296
   0.87795191  0.62205192  0.37830704
   0.87785477  0.62214523  0.62214523
   0.62214523  0.87785477  0.87785477
   0.62216554  0.62217838  0.87782162
   0.87783446  0.87782162  0.62217838
   0.62216554  0.87782162  0.62217838
   0.87783446  0.62217838  0.87782162
   0.25000000  0.25000000  0.75000000
   0.25000000  0.75000000  0.25000000
   0.25000000  0.75000000  0.75000000
   0.75000000  0.25000000  0.75000000
   0.75000000  0.75000000  0.25000000
   0.75000000  0.75000000  0.75000000
unknown system                          
           1
    14.710701    0.000000    0.000000
     7.355350   12.738652   -0.000517
     7.355350    4.245730   12.010288
   Cs   In   Na   Cl   Ag
    16     8     2    48     6
Direct configuration=     8
   0.12540999  0.12443497  0.12443497
   0.37459001  0.37556503  0.37556503
   0.12467262  0.12468506  0.62596971
   0.37532738  0.37531494  0.87403029
   0.12467262  0.62596971  0.12468506
   0.37532738  0.87403029  0.37531494
   0.12515883  0.62494159  0.62494159
   0.37484117  0.87505841  0.87505841
   0.62572007  0.12443497  0.12443497
   0.87427993  0.37556503  0.37556503
   0.62470801  0.12492434  0.62565963
   0.87529199  0.37507566  0.87434037
   0.62470801  0.62565963  0.12492434
   0.87529199  0.87434037  0.37507566
   0.62495798  0.62494159  0.62494159
   0.87504202  0.87505841  0.87505841
   0.00062268  0.99937732  0.99937732
   0.99996407  0.99871943  0.50128057
   0.99996407  0.50128057  0.99871943
   0.99933458  0.50066542  0.50066542
   0.50066542  0.99933458  0.99933458
   0.50003593  0.99871943  0.50128057
   0.50003593  0.50128057  0.99871943
   0.49937732  0.50062268  0.50062268
   0.25000000  0.25000000  0.25000000
   0.75000000  0.25000000  0.25000000
   0.38020113  0.11979887  0.11979887
   0.11979887  0.38020113  0.38020113
   0.11991958  0.11977401  0.38022599
   0.38008042  0.38022599  0.11977401
   0.11991958  0.38022599  0.11977401
   0.38008042  0.11977401  0.38022599
   0.37825784  0.12167406  0.62218607
   0.12174216  0.37832594  0.87781393
   0.12185017  0.12179735  0.87814422
   0.37814983  0.37820265  0.62185578
   0.12160047  0.37839386  0.62204487
   0.37839953  0.12160614  0.87795513
   0.37825784  0.62218607  0.12167406
   0.12174216  0.87781393  0.37832594
   0.12160047  0.62204487  0.37839386
   0.37839953  0.87795513  0.12160614
   0.12185017  0.87814422  0.12179735
   0.37814983  0.62185578  0.37820265
   0.37804250  0.62195750  0.62195750
   0.12195750  0.87804250  0.87804250
   0.12178460  0.62223206  0.87776794
   0.37821540  0.87776794  0.62223206
   0.12178460  0.87776794  0.62223206
   0.37821540  0.62223206  0.87776794
   0.88013053  0.11986947  0.11986947
   0.61986947  0.38013053  0.38013053
   0.62015335  0.11961947  0.38038053
   0.87984665  0.38038053  0.11961947
   0.62015335  0.38038053  0.11961947
   0.87984665  0.11961947  0.38038053
   0.87788203  0.12167406  0.62218607
   0.62211797  0.37832594  0.87781393
   0.62203919  0.12160614  0.87795513
   0.87796081  0.37839386  0.62204487
   0.62179174  0.37820265  0.62185578
   0.87820826  0.12179735  0.87814422
   0.87788203  0.62218607  0.12167406
   0.62211797  0.87781393  0.37832594
   0.62179174  0.62185578  0.37820265
   0.87820826  0.87814422  0.12179735
   0.62203919  0.87795513  0.12160614
   0.87796081  0.62204487  0.37839386
   0.87786598  0.62213402  0.62213402
   0.62213402  0.87786598  0.87786598
   0.62216697  0.62223417  0.87776583
   0.87783303  0.87776583  0.62223417
   0.62216697  0.87776583  0.62223417
   0.87783303  0.62223417  0.87776583
   0.25000000  0.25000000  0.75000000
   0.25000000  0.75000000  0.25000000
   0.25000000  0.75000000  0.75000000
   0.75000000  0.25000000  0.75000000
   0.75000000  0.75000000  0.25000000
   0.75000000  0.75000000  0.75000000
unknown system                          
           1
    14.713145    0.000000    0.000000
     7.356572   12.740588   -0.000702
     7.356572    4.246201   12.012175
   Cs   In   Na   Cl   Ag
    16     8     2    48     6
Direct configuration=     9
   0.12555864  0.12434095  0.12434095
   0.37444136  0.37565905  0.37565905
   0.12461742  0.12471556  0.62604960
   0.37538258  0.37528444  0.87395040
   0.12461742  0.62604960  0.12471556
   0.37538258  0.87395040  0.37528444
   0.12515892  0.62491218  0.62491218
   0.37484108  0.87508782  0.87508782
   0.62575947  0.12434095  0.12434095
   0.87424053  0.37565905  0.37565905
   0.62464515  0.12489250  0.62581719
   0.87535485  0.37510750  0.87418281
   0.62464515  0.62581719  0.12489250
   0.87535485  0.87418281  0.37510750
   0.62501670  0.62491218  0.62491218
   0.87498330  0.87508782  0.87508782
   0.00071062  0.99928938  0.99928938
   0.99999951  0.99856894  0.50143106
   0.99999951  0.50143106  0.99856894
   0.99927291  0.50072709  0.50072709
   0.50072709  0.99927291  0.99927291
   0.50000049  0.99856894  0.50143106
   0.50000049  0.50143106  0.99856894
   0.49928938  0.50071062  0.50071062
   0.25000000  0.25000000  0.25000000
   0.75000000  0.25000000  0.25000000
   0.38023853  0.11976147  0.11976147
   0.11976147  0.38023853  0.38023853
   0.11995792  0.11968455  0.38031545
   0.38004208  0.38031545  0.11968455
   0.11995792  0.38031545  0.11968455
   0.38004208  0.11968455  0.38031545
   0.37822354  0.12160418  0.62231396
   0.12177646  0.37839582  0.87768604
   0.12191488  0.12176295  0.87807775
   0.37808512  0.37823705  0.62192225
   0.12154937  0.37844333  0.62208697
   0.37845063  0.12155667  0.87791303
   0.37822354  0.62231396  0.12160418
   0.12177646  0.87768604  0.37839582
   0.12154937  0.62208697  0.37844333
   0.37845063  0.87791303  0.12155667
   0.12191488  0.87807775  0.12176295
   0.37808512  0.62192225  0.37823705
   0.37784958  0.62215042  0.62215042
   0.12215042  0.87784958  0.87784958
   0.12193105  0.62247283  0.87752717
   0.37806895  0.87752717  0.62247283
   0.12193105  0.87752717  0.62247283
