unknown system                          
           1
    15.104367    0.000000    0.000000
     7.552183   13.080765    0.000000
     7.552183    4.360255   12.332664
   Cs   In   Na   Cl   Ag
    16     8     1    48     7
Direct configuration=     1
   0.12500000  0.12500000  0.12500000
   0.37500000  0.37500000  0.37500000
   0.12500000  0.12500000  0.62500000
   0.37500000  0.37500000  0.87500000
   0.12500000  0.62500000  0.12500000
   0.37500000  0.87500000  0.37500000
   0.12500000  0.62500000  0.62500000
   0.37500000  0.87500000  0.87500000
   0.62500000  0.12500000  0.12500000
   0.87500000  0.37500000  0.37500000
   0.62500000  0.12500000  0.62500000
   0.87500000  0.37500000  0.87500000
   0.62500000  0.62500000  0.12500000
   0.87500000  0.87500000  0.37500000
   0.62500000  0.62500000  0.62500000
   0.87500000  0.87500000  0.87500000
   0.00000000  0.00000000  0.00000000
   0.00000000  0.00000000  0.50000000
   0.00000000  0.50000000  0.00000000
   0.00000000  0.50000000  0.50000000
   0.50000000  0.00000000  0.00000000
   0.50000000  0.00000000  0.50000000
   0.50000000  0.50000000  0.00000000
   0.50000000  0.50000000  0.50000000
   0.25000000  0.25000000  0.25000000
   0.37968200  0.12031800  0.12031800
   0.12031800  0.37968200  0.37968200
   0.12031800  0.12031800  0.37968200
   0.37968200  0.37968200  0.12031800
   0.12031800  0.37968200  0.12031800
   0.37968200  0.12031800  0.37968200
   0.37968200  0.12031800  0.62031800
   0.12031800  0.37968200  0.87968200
   0.12031800  0.12031800  0.87968200
   0.37968200  0.37968200  0.62031800
   0.12031800  0.37968200  0.62031800
   0.37968200  0.12031800  0.87968200
   0.37968200  0.62031800  0.12031800
   0.12031800  0.87968200  0.37968200
   0.12031800  0.62031800  0.37968200
   0.37968200  0.87968200  0.12031800
   0.12031800  0.87968200  0.12031800
   0.37968200  0.62031800  0.37968200
   0.37968200  0.62031800  0.62031800
   0.12031800  0.87968200  0.87968200
   0.12031800  0.62031800  0.87968200
   0.37968200  0.87968200  0.62031800
   0.12031800  0.87968200  0.62031800
   0.37968200  0.62031800  0.87968200
   0.87968200  0.12031800  0.12031800
   0.62031800  0.37968200  0.37968200
   0.62031800  0.12031800  0.37968200
   0.87968200  0.37968200  0.12031800
   0.62031800  0.37968200  0.12031800
   0.87968200  0.12031800  0.37968200
   0.87968200  0.12031800  0.62031800
   0.62031800  0.37968200  0.87968200
   0.62031800  0.12031800  0.87968200
   0.87968200  0.37968200  0.62031800
   0.62031800  0.37968200  0.62031800
   0.87968200  0.12031800  0.87968200
   0.87968200  0.62031800  0.12031800
   0.62031800  0.87968200  0.37968200
   0.62031800  0.62031800  0.37968200
   0.87968200  0.87968200  0.12031800
   0.62031800  0.87968200  0.12031800
   0.87968200  0.62031800  0.37968200
   0.87968200  0.62031800  0.62031800
   0.62031800  0.87968200  0.87968200
   0.62031800  0.62031800  0.87968200
   0.87968200  0.87968200  0.62031800
   0.62031800  0.87968200  0.62031800
   0.87968200  0.62031800  0.87968200
   0.25000000  0.25000000  0.75000000
   0.25000000  0.75000000  0.25000000
   0.25000000  0.75000000  0.75000000
   0.75000000  0.25000000  0.25000000
   0.75000000  0.25000000  0.75000000
   0.75000000  0.75000000  0.25000000
   0.75000000  0.75000000  0.75000000
unknown system                          
           1
    14.815823   -0.000000   -0.000000
     7.407911   12.830879   -0.000000
     7.407911    4.276960   12.097069
   Cs   In   Na   Cl   Ag
    16     8     1    48     7
Direct configuration=     2
   0.12498240  0.12498240  0.12498240
   0.37501760  0.37501760  0.37501760
   0.12498240  0.12498240  0.62505280
   0.37501760  0.37501760  0.87494720
   0.12498240  0.62505280  0.12498240
   0.37501760  0.87494720  0.37501760
   0.12500174  0.62499942  0.62499942
   0.37499826  0.87500058  0.87500058
   0.62505280  0.12498240  0.12498240
   0.87494720  0.37501760  0.37501760
   0.62499942  0.12500174  0.62499942
   0.87500058  0.37499826  0.87500058
   0.62499942  0.62499942  0.12500174
   0.87500058  0.87500058  0.37499826
   0.62499942  0.62499942  0.62499942
   0.87500058  0.87500058  0.87500058
   1.00000000  0.00000000  1.00000000
   0.00014390  0.00014390  0.49985610
   0.00014390  0.49985610  0.00014390
   0.00014390  0.49985610  0.49985610
   0.49985610  0.00014390  0.00014390
   0.49985610  0.00014390  0.49985610
   0.49985610  0.49985610  0.00014390
   0.50000000  0.50000000  0.50000000
   0.25000000  0.25000000  0.25000000
   0.38042503  0.11957497  0.11957497
   0.11957497  0.38042503  0.38042503
   0.11957497  0.11957497  0.38042503
   0.38042503  0.38042503  0.11957497
   0.11957497  0.38042503  0.11957497
   0.38042503  0.11957497  0.38042503
   0.37969828  0.12030172  0.62029361
   0.12030172  0.37969828  0.87970639
   0.12031082  0.12031082  0.87968918
   0.37968918  0.37968918  0.62031082
   0.12030172  0.37969828  0.62029361
   0.37969828  0.12030172  0.87970639
   0.37969828  0.62029361  0.12030172
   0.12030172  0.87970639  0.37969828
   0.12030172  0.62029361  0.37969828
   0.37969828  0.87970639  0.12030172
   0.12031082  0.87968918  0.12031082
   0.37968918  0.62031082  0.37968918
   0.37968918  0.62031082  0.62031082
   0.12031082  0.87968918  0.87968918
   0.12030172  0.62029361  0.87970639
   0.37969828  0.87970639  0.62029361
   0.12030172  0.87970639  0.62029361
   0.37969828  0.62029361  0.87970639
   0.87968918  0.12031082  0.12031082
   0.62031082  0.37968918  0.37968918
   0.62029361  0.12030172  0.37969828
   0.87970639  0.37969828  0.12030172
   0.62029361  0.37969828  0.12030172
   0.87970639  0.12030172  0.37969828
   0.87970639  0.12030172  0.62029361
   0.62029361  0.37969828  0.87970639
   0.62029361  0.12030172  0.87970639
   0.87970639  0.37969828  0.62029361
   0.62031082  0.37968918  0.62031082
   0.87968918  0.12031082  0.87968918
   0.87970639  0.62029361  0.12030172
   0.62029361  0.87970639  0.37969828
   0.62031082  0.62031082  0.37968918
   0.87968918  0.87968918  0.12031082
   0.62029361  0.87970639  0.12030172
   0.87970639  0.62029361  0.37969828
   0.87968664  0.62031336  0.62031336
   0.62031336  0.87968664  0.87968664
   0.62031336  0.62031336  0.87968664
   0.87968664  0.87968664  0.62031336
   0.62031336  0.87968664  0.62031336
   0.87968664  0.62031336  0.87968664
   0.25000000  0.25000000  0.75000000
   0.25000000  0.75000000  0.25000000
   0.25000000  0.75000000  0.75000000
   0.75000000  0.25000000  0.25000000
   0.75000000  0.25000000  0.75000000
   0.75000000  0.75000000  0.25000000
   0.75000000  0.75000000  0.75000000
unknown system                          
           1
    14.761782   -0.000000   -0.000000
     7.380891   12.784078   -0.000000
     7.380891    4.261359   12.052944
   Cs   In   Na   Cl   Ag
    16     8     1    48     7
Direct configuration=     3
   0.12497904  0.12497904  0.12497904
   0.37502096  0.37502096  0.37502096
   0.12497904  0.12497904  0.62506288
   0.37502096  0.37502096  0.87493712
   0.12497904  0.62506288  0.12497904
   0.37502096  0.87493712  0.37502096
   0.12500207  0.62499931  0.62499931
   0.37499793  0.87500069  0.87500069
   0.62506288  0.12497904  0.12497904
   0.87493712  0.37502096  0.37502096
   0.62499931  0.12500207  0.62499931
   0.87500069  0.37499793  0.87500069
   0.62499931  0.62499931  0.12500207
   0.87500069  0.87500069  0.37499793
   0.62499931  0.62499931  0.62499931
   0.87500069  0.87500069  0.87500069
   0.00000000  0.00000000  0.00000000
   0.00017138  0.00017138  0.49982862
   0.00017138  0.49982862  0.00017138
   0.00017138  0.49982862  0.49982862
   0.49982862  0.00017138  0.00017138
   0.49982862  0.00017138  0.49982862
   0.49982862  0.49982862  0.00017138
   0.50000000  0.50000000  0.50000000
   0.25000000  0.25000000  0.25000000
   0.38056690  0.11943310  0.11943310
   0.11943310  0.38056690  0.38056690
   0.11943310  0.11943310  0.38056690
   0.38056690  0.38056690  0.11943310
   0.11943310  0.38056690  0.11943310
   0.38056690  0.11943310  0.38056690
   0.37970139  0.12029861  0.62028895
   0.12029861  0.37970139  0.87971105
   0.12030945  0.12030945  0.87969055
   0.37969055  0.37969055  0.62030945
   0.12029861  0.37970139  0.62028895
   0.37970139  0.12029861  0.87971105
   0.37970139  0.62028895  0.12029861
   0.12029861  0.87971105  0.37970139
   0.12029861  0.62028895  0.37970139
   0.37970139  0.87971105  0.12029861
   0.12030945  0.87969055  0.12030945
   0.37969055  0.62030945  0.37969055
   0.37969055  0.62030945  0.62030945
   0.12030945  0.87969055  0.87969055
   0.12029861  0.62028895  0.87971105
   0.37970139  0.87971105  0.62028895
   0.12029861  0.87971105  0.62028895
   0.37970139  0.62028895  0.87971105
   0.87969055  0.12030945  0.12030945
   0.62030945  0.37969055  0.37969055
   0.62028895  0.12029861  0.37970139
   0.87971105  0.37970139  0.12029861
   0.62028895  0.37970139  0.12029861
   0.87971105  0.12029861  0.37970139
   0.87971105  0.12029861  0.62028895
   0.62028895  0.37970139  0.87971105
   0.62028895  0.12029861  0.87971105
   0.87971105  0.37970139  0.62028895
   0.62030945  0.37969055  0.62030945
   0.87969055  0.12030945  0.87969055
   0.87971105  0.62028895  0.12029861
   0.62028895  0.87971105  0.37970139
   0.62030945  0.62030945  0.37969055
   0.87969055  0.87969055  0.12030945
   0.62028895  0.87971105  0.12029861
   0.87971105  0.62028895  0.37970139
   0.87968752  0.62031248  0.62031248
   0.62031248  0.87968752  0.87968752
   0.62031248  0.62031248  0.87968752
   0.87968752  0.87968752  0.62031248
   0.62031248  0.87968752  0.62031248
   0.87968752  0.62031248  0.87968752
   0.25000000  0.25000000  0.75000000
   0.25000000  0.75000000  0.25000000
   0.25000000  0.75000000  0.75000000
   0.75000000  0.25000000  0.25000000
   0.75000000  0.25000000  0.75000000
   0.75000000  0.75000000  0.25000000
   0.75000000  0.75000000  0.75000000
unknown system                          
           1
    14.731167   -0.000000   -0.000000
     7.365584   12.757565   -0.000000
     7.365584    4.252522   12.027948
   Cs   In   Na   Cl   Ag
    16     8     1    48     7
Direct configuration=     4
   0.12493840  0.12493840  0.12493840
   0.37506160  0.37506160  0.37506160
   0.12493840  0.12493840  0.62518481
   0.37506160  0.37506160  0.87481519
   0.12493840  0.62518481  0.12493840
   0.37506160  0.87481519  0.37506160
   0.12498838  0.62500387  0.62500387
   0.37501162  0.87499613  0.87499613
   0.62518481  0.12493840  0.12493840
   0.87481519  0.37506160  0.37506160
   0.62500387  0.12498838  0.62500387
   0.87499613  0.37501162  0.87499613
   0.62500387  0.62500387  0.12498838
   0.87499613  0.87499613  0.37501162
   0.62500387  0.62500387  0.62500387
   0.87499613  0.87499613  0.87499613
   0.00000000  0.00000000  0.00000000
   0.99999780  0.99999780  0.50000220
   0.99999780  0.50000220  0.99999780
   0.99999780  0.50000220  0.50000220
   0.50000220  0.99999780  0.99999780
   0.50000220  0.99999780  0.50000220
   0.50000220  0.50000220  0.99999780
   0.50000000  0.50000000  0.50000000
   0.25000000  0.25000000  0.25000000
   0.38020300  0.11979700  0.11979700
   0.11979700  0.38020300  0.38020300
   0.11979700  0.11979700  0.38020300
   0.38020300  0.38020300  0.11979700
   0.11979700  0.38020300  0.11979700
   0.38020300  0.11979700  0.38020300
   0.37901975  0.12098025  0.62096887
   0.12098025  0.37901975  0.87903113
   0.12097652  0.12097652  0.87902348
   0.37902348  0.37902348  0.62097652
   0.12098025  0.37901975  0.62096887
   0.37901975  0.12098025  0.87903113
   0.37901975  0.62096887  0.12098025
   0.12098025  0.87903113  0.37901975
   0.12098025  0.62096887  0.37901975
   0.37901975  0.87903113  0.12098025
   0.12097652  0.87902348  0.12097652
   0.37902348  0.62097652  0.37902348
   0.37902348  0.62097652  0.62097652
   0.12097652  0.87902348  0.87902348
   0.12098025  0.62096887  0.87903113
   0.37901975  0.87903113  0.62096887
   0.12098025  0.87903113  0.62096887
   0.37901975  0.62096887  0.87903113
   0.87902348  0.12097652  0.12097652
   0.62097652  0.37902348  0.37902348
   0.62096887  0.12098025  0.37901975
   0.87903113  0.37901975  0.12098025
   0.62096887  0.37901975  0.12098025
   0.87903113  0.12098025  0.37901975
   0.87903113  0.12098025  0.62096887
   0.62096887  0.37901975  0.87903113
   0.62096887  0.12098025  0.87903113
   0.87903113  0.37901975  0.62096887
   0.62097652  0.37902348  0.62097652
   0.87902348  0.12097652  0.87902348
   0.87903113  0.62096887  0.12098025
   0.62096887  0.87903113  0.37901975
   0.62097652  0.62097652  0.37902348
   0.87902348  0.87902348  0.12097652
   0.62096887  0.87903113  0.12098025
   0.87903113  0.62096887  0.37901975
   0.87905891  0.62094109  0.62094109
   0.62094109  0.87905891  0.87905891
   0.62094109  0.62094109  0.87905891
   0.87905891  0.87905891  0.62094109
   0.62094109  0.87905891  0.62094109
   0.87905891  0.62094109  0.87905891
   0.25000000  0.25000000  0.75000000
   0.25000000  0.75000000  0.25000000
   0.25000000  0.75000000  0.75000000
   0.75000000  0.25000000  0.25000000
   0.75000000  0.25000000  0.75000000
   0.75000000  0.75000000  0.25000000
   0.75000000  0.75000000  0.75000000
unknown system                          
           1
    14.678138   -0.000000   -0.000000
     7.339069   12.711640   -0.000000
     7.339069    4.237213   11.984649
   Cs   In   Na   Cl   Ag
    16     8     1    48     7
Direct configuration=     5
   0.12486785  0.12486785  0.12486785
   0.37513215  0.37513215  0.37513215
   0.12486785  0.12486785  0.62539644
   0.37513215  0.37513215  0.87460356
   0.12486785  0.62539644  0.12486785
   0.37513215  0.87460356  0.37513215
   0.12496462  0.62501179  0.62501179
   0.37503538  0.87498821  0.87498821
   0.62539644  0.12486785  0.12486785
   0.87460356  0.37513215  0.37513215
   0.62501179  0.12496462  0.62501179
   0.87498821  0.37503538  0.87498821
   0.62501179  0.62501179  0.12496462
   0.87498821  0.87498821  0.37503538
   0.62501179  0.62501179  0.62501179
   0.87498821  0.87498821  0.87498821
   0.00000000  1.00000000  0.00000000
   0.99969650  0.99969650  0.50030350
   0.99969650  0.50030350  0.99969650
   0.99969650  0.50030350  0.50030350
   0.50030350  0.99969650  0.99969650
   0.50030350  0.99969650  0.50030350
   0.50030350  0.50030350  0.99969650
   0.50000000  0.50000000  0.50000000
   0.25000000  0.25000000  0.25000000
   0.37957135  0.12042865  0.12042865
   0.12042865  0.37957135  0.37957135
   0.12042865  0.12042865  0.37957135
   0.37957135  0.37957135  0.12042865
   0.12042865  0.37957135  0.12042865
   0.37957135  0.12042865  0.37957135
   0.37783657  0.12216343  0.62214907
   0.12216343  0.37783657  0.87785093
   0.12213440  0.12213440  0.87786560
   0.37786560  0.37786560  0.62213440
   0.12216343  0.37783657  0.62214907
   0.37783657  0.12216343  0.87785093
   0.37783657  0.62214907  0.12216343
   0.12216343  0.87785093  0.37783657
   0.12216343  0.62214907  0.37783657
   0.37783657  0.87785093  0.12216343
   0.12213440  0.87786560  0.12213440
   0.37786560  0.62213440  0.37786560
   0.37786560  0.62213440  0.62213440
   0.12213440  0.87786560  0.87786560
   0.12216343  0.62214907  0.87785093
   0.37783657  0.87785093  0.62214907
   0.12216343  0.87785093  0.62214907
   0.37783657  0.62214907  0.87785093
   0.87786560  0.12213440  0.12213440
   0.62213440  0.37786560  0.37786560
   0.62214907  0.12216343  0.37783657
   0.87785093  0.37783657  0.12216343
   0.62214907  0.37783657  0.12216343
   0.87785093  0.12216343  0.37783657
   0.87785093  0.12216343  0.62214907
   0.62214907  0.37783657  0.87785093
   0.62214907  0.12216343  0.87785093
   0.87785093  0.37783657  0.62214907
   0.62213440  0.37786560  0.62213440
   0.87786560  0.12213440  0.87786560
   0.87785093  0.62214907  0.12216343
   0.62214907  0.87785093  0.37783657
   0.62213440  0.62213440  0.37786560
   0.87786560  0.87786560  0.12213440
   0.62214907  0.87785093  0.12216343
   0.87785093  0.62214907  0.37783657
   0.87796777  0.62203223  0.62203223
   0.62203223  0.87796777  0.87796777
   0.62203223  0.62203223  0.87796777
   0.87796777  0.87796777  0.62203223
   0.62203223  0.87796777  0.62203223
   0.87796777  0.62203223  0.87796777
   0.25000000  0.25000000  0.75000000
   0.25000000  0.75000000  0.25000000
   0.25000000  0.75000000  0.75000000
   0.75000000  0.25000000  0.25000000
   0.75000000  0.25000000  0.75000000
   0.75000000  0.75000000  0.25000000
   0.75000000  0.75000000  0.75000000
unknown system                          
           1
    14.687957   -0.000000   -0.000000
     7.343979   12.720144   -0.000000
     7.343979    4.240048   11.992667
   Cs   In   Na   Cl   Ag
    16     8     1    48     7
Direct configuration=     6
   0.12488096  0.12488096  0.12488096
   0.37511904  0.37511904  0.37511904
   0.12488096  0.12488096  0.62535711
   0.37511904  0.37511904  0.87464289
   0.12488096  0.62535711  0.12488096
   0.37511904  0.87464289  0.37511904
   0.12496903  0.62501032  0.62501032
   0.37503097  0.87498968  0.87498968
   0.62535711  0.12488096  0.12488096
   0.87464289  0.37511904  0.37511904
   0.62501032  0.12496903  0.62501032
   0.87498968  0.37503097  0.87498968
   0.62501032  0.62501032  0.12496903
   0.87498968  0.87498968  0.37503097
   0.62501032  0.62501032  0.62501032
   0.87498968  0.87498968  0.87498968
   0.00000000  0.00000000  0.00000000
   0.99975249  0.99975249  0.50024751
   0.99975249  0.50024751  0.99975249
   0.99975249  0.50024751  0.50024751
   0.50024751  0.99975249  0.99975249
   0.50024751  0.99975249  0.50024751
   0.50024751  0.50024751  0.99975249
   0.50000000  0.50000000  0.50000000
   0.25000000  0.25000000  0.25000000
   0.37968874  0.12031126  0.12031126
   0.12031126  0.37968874  0.37968874
   0.12031126  0.12031126  0.37968874
   0.37968874  0.37968874  0.12031126
   0.12031126  0.37968874  0.12031126
   0.37968874  0.12031126  0.37968874
   0.37805646  0.12194354  0.62192974
   0.12194354  0.37805646  0.87807026
   0.12191921  0.12191921  0.87808079
   0.37808079  0.37808079  0.62191921
   0.12194354  0.37805646  0.62192974
   0.37805646  0.12194354  0.87807026
   0.37805646  0.62192974  0.12194354
   0.12194354  0.87807026  0.37805646
   0.12194354  0.62192974  0.37805646
   0.37805646  0.87807026  0.12194354
   0.12191921  0.87808079  0.12191921
   0.37808079  0.62191921  0.37808079
   0.37808079  0.62191921  0.62191921
   0.12191921  0.87808079  0.87808079
   0.12194354  0.62192974  0.87807026
   0.37805646  0.87807026  0.62192974
   0.12194354  0.87807026  0.62192974
   0.37805646  0.62192974  0.87807026
   0.87808079  0.12191921  0.12191921
   0.62191921  0.37808079  0.37808079
   0.62192974  0.12194354  0.37805646
   0.87807026  0.37805646  0.12194354
   0.62192974  0.37805646  0.12194354
   0.87807026  0.12194354  0.37805646
   0.87807026  0.12194354  0.62192974
   0.62192974  0.37805646  0.87807026
   0.62192974  0.12194354  0.87807026
   0.87807026  0.37805646  0.62192974
   0.62191921  0.37808079  0.62191921
   0.87808079  0.12191921  0.87808079
   0.87807026  0.62192974  0.12194354
   0.62192974  0.87807026  0.37805646
   0.62191921  0.62191921  0.37808079
   0.87808079  0.87808079  0.12191921
   0.62192974  0.87807026  0.12194354
   0.87807026  0.62192974  0.37805646
   0.87817056  0.62182944  0.62182944
   0.62182944  0.87817056  0.87817056
   0.62182944  0.62182944  0.87817056
   0.87817056  0.87817056  0.62182944
   0.62182944  0.87817056  0.62182944
   0.87817056  0.62182944  0.87817056
   0.25000000  0.25000000  0.75000000
   0.25000000  0.75000000  0.25000000
   0.25000000  0.75000000  0.75000000
   0.75000000  0.25000000  0.25000000
   0.75000000  0.25000000  0.75000000
   0.75000000  0.75000000  0.25000000
   0.75000000  0.75000000  0.75000000
unknown system                          
           1
    14.699117   -0.000000   -0.000000
     7.349559   12.729809   -0.000000
     7.349559    4.243270   12.001779
   Cs   In   Na   Cl   Ag
    16     8     1    48     7
Direct configuration=     7
   0.12484804  0.12484804  0.12484804
   0.37515196  0.37515196  0.37515196
   0.12484804  0.12484804  0.62545588
   0.37515196  0.37515196  0.87454412
   0.12484804  0.62545588  0.12484804
   0.37515196  0.87454412  0.37515196
   0.12500379  0.62499874  0.62499874
   0.37499621  0.87500126  0.87500126
   0.62545588  0.12484804  0.12484804
   0.87454412  0.37515196  0.37515196
   0.62499874  0.12500379  0.62499874
   0.87500126  0.37499621  0.87500126
   0.62499874  0.62499874  0.12500379
   0.87500126  0.87500126  0.37499621
   0.62499874  0.62499874  0.62499874
   0.87500126  0.87500126  0.87500126
   0.00000000  1.00000000  0.00000000
   0.99968546  0.99968546  0.50031454
   0.99968546  0.50031454  0.99968546
   0.99968546  0.50031454  0.50031454
   0.50031454  0.99968546  0.99968546
   0.50031454  0.99968546  0.50031454
   0.50031454  0.50031454  0.99968546
   0.50000000  0.50000000  0.50000000
   0.25000000  0.25000000  0.25000000
   0.37971874  0.12028126  0.12028126
   0.12028126  0.37971874  0.37971874
   0.12028126  0.12028126  0.37971874
   0.37971874  0.37971874  0.12028126
   0.12028126  0.37971874  0.12028126
   0.37971874  0.12028126  0.37971874
   0.37807464  0.12192536  0.62195502
   0.12192536  0.37807464  0.87804498
   0.12190948  0.12190948  0.87809052
   0.37809052  0.37809052  0.62190948
   0.12192536  0.37807464  0.62195502
   0.37807464  0.12192536  0.87804498
   0.37807464  0.62195502  0.12192536
   0.12192536  0.87804498  0.37807464
   0.12192536  0.62195502  0.37807464
   0.37807464  0.87804498  0.12192536
   0.12190948  0.87809052  0.12190948
   0.37809052  0.62190948  0.37809052
   0.37809052  0.62190948  0.62190948
   0.12190948  0.87809052  0.87809052
   0.12192536  0.62195502  0.87804498
   0.37807464  0.87804498  0.62195502
   0.12192536  0.87804498  0.62195502
   0.37807464  0.62195502  0.87804498
   0.87809052  0.12190948  0.12190948
   0.62190948  0.37809052  0.37809052
   0.62195502  0.12192536  0.37807464
   0.87804498  0.37807464  0.12192536
   0.62195502  0.37807464  0.12192536
   0.87804498  0.12192536  0.37807464
   0.87804498  0.12192536  0.62195502
   0.62195502  0.37807464  0.87804498
   0.62195502  0.12192536  0.87804498
   0.87804498  0.37807464  0.62195502
   0.62190948  0.37809052  0.62190948
   0.87809052  0.12190948  0.87809052
   0.87804498  0.62195502  0.12192536
   0.62195502  0.87804498  0.37807464
   0.62190948  0.62190948  0.37809052
   0.87809052  0.87809052  0.12190948
   0.62195502  0.87804498  0.12192536
   0.87804498  0.62195502  0.37807464
   0.87804654  0.62195346  0.62195346
   0.62195346  0.87804654  0.87804654
   0.62195346  0.62195346  0.87804654
   0.87804654  0.87804654  0.62195346
   0.62195346  0.87804654  0.62195346
   0.87804654  0.62195346  0.87804654
   0.25000000  0.25000000  0.75000000
   0.25000000  0.75000000  0.25000000
   0.25000000  0.75000000  0.75000000
   0.75000000  0.25000000  0.25000000
   0.75000000  0.25000000  0.75000000
   0.75000000  0.75000000  0.25000000
   0.75000000  0.75000000  0.75000000
unknown system                          
           1
    14.699776   -0.000000   -0.000000
     7.349888   12.730380   -0.000000
     7.349888    4.243460   12.002317
   Cs   In   Na   Cl   Ag
    16     8     1    48     7
Direct configuration=     8
   0.12484610  0.12484610  0.12484610
   0.37515390  0.37515390  0.37515390
   0.12484610  0.12484610  0.62546171
   0.37515390  0.37515390  0.87453829
   0.12484610  0.62546171  0.12484610
   0.37515390  0.87453829  0.37515390
   0.12500584  0.62499805  0.62499805
   0.37499416  0.87500195  0.87500195
   0.62546171  0.12484610  0.12484610
   0.87453829  0.37515390  0.37515390
   0.62499805  0.12500584  0.62499805
   0.87500195  0.37499416  0.87500195
   0.62499805  0.62499805  0.12500584
   0.87500195  0.87500195  0.37499416
   0.62499805  0.62499805  0.62499805
   0.87500195  0.87500195  0.87500195
   0.00000000  0.00000000  0.00000000
   0.99968150  0.99968150  0.50031850
   0.99968150  0.50031850  0.99968150
   0.99968150  0.50031850  0.50031850
   0.50031850  0.99968150  0.99968150
   0.50031850  0.99968150  0.50031850
   0.50031850  0.50031850  0.99968150
   0.50000000  0.50000000  0.50000000
   0.25000000  0.25000000  0.25000000
   0.37972052  0.12027948  0.12027948
   0.12027948  0.37972052  0.37972052
   0.12027948  0.12027948  0.37972052
   0.37972052  0.37972052  0.12027948
   0.12027948  0.37972052  0.12027948
   0.37972052  0.12027948  0.37972052
   0.37807571  0.12192429  0.62195651
   0.12192429  0.37807571  0.87804349
   0.12190890  0.12190890  0.87809110
   0.37809110  0.37809110  0.62190890
   0.12192429  0.37807571  0.62195651
   0.37807571  0.12192429  0.87804349
   0.37807571  0.62195651  0.12192429
   0.12192429  0.87804349  0.37807571
   0.12192429  0.62195651  0.37807571
   0.37807571  0.87804349  0.12192429
   0.12190890  0.87809110  0.12190890
   0.37809110  0.62190890  0.37809110
   0.37809110  0.62190890  0.62190890
   0.12190890  0.87809110  0.87809110
   0.12192429  0.62195651  0.87804349
   0.37807571  0.87804349  0.62195651
   0.12192429  0.87804349  0.62195651
   0.37807571  0.62195651  0.87804349
   0.87809110  0.12190890  0.12190890
   0.62190890  0.37809110  0.37809110
   0.62195651  0.12192429  0.37807571
   0.87804349  0.37807571  0.12192429
   0.62195651  0.37807571  0.12192429
   0.87804349  0.12192429  0.37807571
   0.87804349  0.12192429  0.62195651
   0.62195651  0.37807571  0.87804349
   0.62195651  0.12192429  0.87804349
   0.87804349  0.37807571  0.62195651
   0.62190890  0.37809110  0.62190890
   0.87809110  0.12190890  0.87809110
   0.87804349  0.62195651  0.12192429
   0.62195651  0.87804349  0.37807571
   0.62190890  0.62190890  0.37809110
   0.87809110  0.87809110  0.12190890
   0.62195651  0.87804349  0.12192429
   0.87804349  0.62195651  0.37807571
   0.87803922  0.62196078  0.62196078
   0.62196078  0.87803922  0.87803922
   0.62196078  0.62196078  0.87803922
   0.87803922  0.87803922  0.62196078
   0.62196078  0.87803922  0.62196078
   0.87803922  0.62196078  0.87803922
   0.25000000  0.25000000  0.75000000
   0.25000000  0.75000000  0.25000000
   0.25000000  0.75000000  0.75000000
   0.75000000  0.25000000  0.25000000
   0.75000000  0.25000000  0.75000000
   0.75000000  0.75000000  0.25000000
   0.75000000  0.75000000  0.75000000
unknown system                          
           1
    14.699176   -0.000000   -0.000000
     7.349588   12.729860   -0.000000
     7.349588    4.243287   12.001827
   Cs   In   Na   Cl   Ag
    16     8     1    48     7
Direct configuration=     9
   0.12480753  0.12480753  0.12480753
   0.37519247  0.37519247  0.37519247
   0.12480753  0.12480753  0.62557741
   0.37519247  0.37519247  0.87442259
   0.12480753  0.62557741  0.12480753
   0.37519247  0.87442259  0.37519247
   0.12504388  0.62498537  0.62498537
   0.37495612  0.87501463  0.87501463
   0.62557741  0.12480753  0.12480753
   0.87442259  0.37519247  0.37519247
   0.62498537  0.12504388  0.62498537
   0.87501463  0.37495612  0.87501463
   0.62498537  0.62498537  0.12504388
   0.87501463  0.87501463  0.37495612
   0.62498537  0.62498537  0.62498537
   0.87501463  0.87501463  0.87501463
   0.00000000  1.00000000  0.00000000
   0.99960427  0.99960427  0.50039573
   0.99960427  0.50039573  0.99960427
   0.99960427  0.50039573  0.50039573
   0.50039573  0.99960427  0.99960427
   0.50039573  0.99960427  0.50039573
   0.50039573  0.50039573  0.99960427
   0.50000000  0.50000000  0.50000000
   0.25000000  0.25000000  0.25000000
   0.37980313  0.12019687  0.12019687
   0.12019687  0.37980313  0.37980313
   0.12019687  0.12019687  0.37980313
   0.37980313  0.37980313  0.12019687
   0.12019687  0.37980313  0.12019687
   0.37980313  0.12019687  0.37980313
   0.37811494  0.12188506  0.62197768
   0.12188506  0.37811494  0.87802232
   0.12188930  0.12188930  0.87811070
   0.37811070  0.37811070  0.62188930
   0.12188506  0.37811494  0.62197768
   0.37811494  0.12188506  0.87802232
   0.37811494  0.62197768  0.12188506
   0.12188506  0.87802232  0.37811494
   0.12188506  0.62197768  0.37811494
   0.37811494  0.87802232  0.12188506
   0.12188930  0.87811070  0.12188930
   0.37811070  0.62188930  0.37811070
   0.37811070  0.62188930  0.62188930
   0.12188930  0.87811070  0.87811070
   0.12188506  0.62197768  0.87802232
   0.37811494  0.87802232  0.62197768
   0.12188506  0.87802232  0.62197768
   0.37811494  0.62197768  0.87802232
