vasp.6.4.1 05Apr23 (build Apr 16 2023 21:42:41) complex                        
  
 MD_VERSION_INFO: Compiled 2023-04-16T20:12:19-UTC in mrdevlin:/home/medea/data/
 build/vasp6.4.1/19212/x86_64/src/src/build/std from svn 19212
 
 This VASP executable licensed from Materials Design, Inc.
 
 executed on                        Lin64 date 2024.08.08  20:31:57
 running   64 mpi-ranks, on    1 nodes
 distrk:  each k-point on   64 cores,    1 groups
 distr:  one band on NCORE=   1 cores,   64 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
   NPAR = 10
   LORBIT = 12
   SYSTEM = * Cs16Na7Y4AgIn3BiCl48  (P1) ~ ConfSearched 1.0 Cs2InAgCl6_mp-1096926_primitive.cif_2x2x2_7  (VASP)
   PREC = Accurate
   ENCUT = 500.000
   IBRION = -1
   NSW = 0
   ISIF = 2
   NELMIN = 2
   EDIFF = 1.0e-05
   EDIFFG = -0.02
   VOSKOWN = 1
   NBLOCK = 1
   NWRITE = 1
   NELM = 1000
   METAGGA = MBJ
   LASPH = .TRUE.
   LMIXTAU = .TRUE.
   ALGO = Damped
   TIME = 0.4
   ISPIN = 1
   INIWAV = 1
   ISTART = 0
   NBANDS = 573
   ICHARG = 2
   LWAVE = .FALSE.
   LCHARG = .TRUE.
   ADDGRID = .FALSE.
   LELF = .TRUE.
   ISMEAR = 0
   SIGMA = 0.05
   LREAL = .FALSE.
   LSCALAPACK = .FALSE.
   RWIGS = 2.35 1.46 1.54 0.99 1.62 1.44 1.34
   NPAR = 64

 POTCAR:    PAW_PBE Cs_sv 08Apr2002               
 POTCAR:    PAW_PBE Bi_d 06Sep2000                
 POTCAR:    PAW_PBE Na_pv 19Sep2006               
 POTCAR:    PAW_PBE Cl 06Sep2000                  
 POTCAR:    PAW_PBE Y_sv 25May2007                
 POTCAR:    PAW_PBE In_d 06Sep2000                
 POTCAR:    PAW_PBE Ag 02Apr2005                  
 -----------------------------------------------------------------------------
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|     The value NPAR = 10 specified in the INCAR file was overwritten,        |
|     because it was not compatible with the 64 processes available:          |
|     NPAR = 64                                                               |
|     was used instead, please check that this makes sense for your           |
|     machine.                                                                |
|                                                                             |
 -----------------------------------------------------------------------------

 -----------------------------------------------------------------------------
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|     For optimal performance we recommend to set                             |
|       NCORE = 2 up to number-of-cores-per-socket                            |
|     NCORE specifies how many cores store one orbital (NPAR=cpu/NCORE).      |
|     This setting can greatly improve the performance of VASP for DFT.       |
|     The default, NCORE=1 might be grossly inefficient on modern             |
|     multi-core architectures or massively parallel machines. Do your        |
|     own testing! More info at https://www.vasp.at/wiki/index.php/NCORE      |
|     Unfortunately you need to use the default for GW and RPA                |
|     calculations (for HF NCORE is supported but not extensively tested      |
|     yet).                                                                   |
|                                                                             |
 -----------------------------------------------------------------------------

 POTCAR:    PAW_PBE Cs_sv 08Apr2002               
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           5
   number of lm-projection operators is LMMAX =          13
 
 POTCAR:    PAW_PBE Bi_d 06Sep2000                
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
 POTCAR:    PAW_PBE Na_pv 19Sep2006               
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 POTCAR:    PAW_PBE Cl 06Sep2000                  
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 POTCAR:    PAW_PBE Y_sv 25May2007                
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           3  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           7
   number of lm-projection operators is LMMAX =          25
 
 POTCAR:    PAW_PBE In_d 06Sep2000                
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
 POTCAR:    PAW_PBE Ag 02Apr2005                  
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
 -----------------------------------------------------------------------------
|                                                                             |
|               ----> ADVICE to this user running VASP <----                  |
|                                                                             |
|     You have a (more or less) 'large supercell' and for larger cells it     |
|     might be more efficient to use real-space projection operators.         |
|     Therefore, try LREAL= Auto in the INCAR file.                           |
|     Mind: For very accurate calculation, you might also keep the            |
|     reciprocal projection scheme (i.e. LREAL=.FALSE.).                      |
|                                                                             |
 -----------------------------------------------------------------------------

  PAW_PBE Cs_sv 08Apr2002               :
 energy of atom  1       EATOM= -555.6835
 kinetic energy error for atom=    0.0019 (will be added to EATOM!!)
  PAW_PBE Bi_d 06Sep2000                :
 energy of atom  2       EATOM=-1959.2045
 kinetic energy error for atom=    0.0049 (will be added to EATOM!!)
  PAW_PBE Na_pv 19Sep2006               :
 energy of atom  3       EATOM= -766.0439
 kinetic energy error for atom=    0.0021 (will be added to EATOM!!)
  PAW_PBE Cl 06Sep2000                  :
 energy of atom  4       EATOM= -409.7259
 kinetic energy error for atom=    0.0030 (will be added to EATOM!!)
  PAW_PBE Y_sv 25May2007                :
 energy of atom  5       EATOM=-1046.9140
 kinetic energy error for atom=    0.0010 (will be added to EATOM!!)
  PAW_PBE In_d 06Sep2000                :
 energy of atom  6       EATOM=-1576.8302
 kinetic energy error for atom=    0.0036 (will be added to EATOM!!)
  PAW_PBE Ag 02Apr2005                  :
 energy of atom  7       EATOM=-1037.2675
 kinetic energy error for atom=    0.0052 (will be added to EATOM!!)
 
 
 POSCAR: * Cs16Na7Y4AgIn3BiCl48  (P1) ~ ConfSearc
  positions in direct lattice
  No initial velocities read in

 METAGGA = MBJ                                         LMAXTAU =  6    LMIXTAU =  T    CMBJ  =    1.0000

    CMBJA =   -0.0120

    CMBJB =    1.0230

    CMBJE =    0.5000

 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.375  0.375  0.376-  41 3.74  36 3.74  50 3.74  38 3.74  51 3.74  31 3.74  37 3.74  34 3.74
                            52 3.75  29 3.76  27 3.77  30 3.77  22 4.56  20 4.56  19 4.57  75 4.59
   2  0.127  0.127  0.123-  28 3.72  25 3.72  33 3.73  35 3.73  32 3.74  26 3.75  42 3.75  54 3.75
                            40 3.77  49 3.77  39 3.78  53 3.78  18 4.53  19 4.58  73 4.62  20 4.63
   3  0.375  0.373  0.875-  35 3.72  56 3.73  36 3.73  25 3.73  33 3.74  57 3.74  58 3.74  43 3.75
                            30 3.75  28 3.75  47 3.76  44 3.76  19 4.49  21 4.55  18 4.56  76 4.60
   4  0.124  0.125  0.625-  26 3.74  27 3.74  60 3.75  59 3.75  32 3.75  34 3.75  29 3.75  45 3.75
                            46 3.75  55 3.76  48 3.76  31 3.76  73 4.57  74 4.58  75 4.60  18 4.62
   5  0.376  0.874  0.373-  42 3.72  64 3.73  41 3.74  63 3.74  62 3.74  39 3.74  25 3.74  29 3.76
                            48 3.76  43 3.77  26 3.77  46 3.77  20 4.52  23 4.53  21 4.59  18 4.60
   6  0.124  0.624  0.124-  28 3.72  44 3.72  61 3.73  27 3.75  30 3.75  66 3.75  45 3.75  65 3.75
                            47 3.76  38 3.78  40 3.78  37 3.78  18 4.57  74 4.61  21 4.61  76 4.61
   7  0.376  0.876  0.876-  69 3.72  42 3.72  35 3.73  70 3.74  40 3.75  68 3.75  32 3.75  31 3.75
                            37 3.75  48 3.78  45 3.78  47 3.79  24 4.57  75 4.60  20 4.61  76 4.61
   8  0.126  0.624  0.627-  44 3.72  33 3.72  36 3.74  34 3.74  71 3.74  43 3.74  46 3.74  41 3.76
                            67 3.76  38 3.76  72 3.76  39 3.77  21 4.52  19 4.53  20 4.59  24 4.60
   9  0.874  0.376  0.374-  62 3.73  51 3.73  65 3.73  61 3.73  54 3.74  53 3.74  58 3.75  60 3.75
                            28 3.75  55 3.75  27 3.76  26 3.76  22 4.52  23 4.53  74 4.59  73 4.59
  10  0.624  0.124  0.123-  25 3.71  56 3.71  64 3.72  59 3.74  30 3.74  57 3.74  66 3.75  29 3.75
                            63 3.76  49 3.78  52 3.78  50 3.79  78 4.54  18 4.58  76 4.58  75 4.61
  11  0.876  0.376  0.875-  71 3.73  33 3.73  54 3.73  68 3.74  67 3.74  32 3.75  49 3.75  34 3.75
                            52 3.75  60 3.77  59 3.77  57 3.78  24 4.58  74 4.59  76 4.59  22 4.61
  12  0.624  0.126  0.628-  56 3.70  35 3.72  58 3.72  55 3.72  36 3.73  69 3.73  31 3.75  51 3.75
                            72 3.76  53 3.77  70 3.77  50 3.78  19 4.53  78 4.55  73 4.59  22 4.59
  13  0.875  0.875  0.375-  70 3.75  67 3.75  72 3.75  50 3.75  38 3.75  66 3.75  40 3.75  49 3.75
                            63 3.75  39 3.76  65 3.76  53 3.76  75 4.59  74 4.60  73 4.60  24 4.62
  14  0.626  0.626  0.125-  61 3.72  64 3.73  71 3.74  62 3.74  69 3.74  42 3.74  54 3.75  41 3.76
                            68 3.76  37 3.76  51 3.77  52 3.77  23 4.49  20 4.54  22 4.55  24 4.55
  15  0.873  0.874  0.876-  69 3.71  64 3.72  71 3.73  61 3.73  72 3.74  56 3.74  66 3.74  44 3.76
                            59 3.76  55 3.77  45 3.77  46 3.78  24 4.54  23 4.58  73 4.60  21 4.64
  16  0.625  0.623  0.625-  58 3.72  62 3.72  60 3.73  43 3.73  57 3.73  65 3.74  47 3.74  48 3.75
                            63 3.75  67 3.76  68 3.76  70 3.78  21 4.56  23 4.58  74 4.58  76 4.58
  17  0.999  0.001  0.999-  45 2.67  49 2.67  66 2.68  32 2.68  40 2.68  59 2.70
  18  0.250  0.250  0.247-  30 2.70  26 2.70  29 2.72  27 2.72  28 2.75  25 2.75   2 4.53   3 4.56
                             6 4.57  10 4.58   5 4.60   9 4.60   4 4.62   1 4.64
  19  0.253  0.253  0.749-  32 2.70  36 2.71  31 2.72  34 2.72  35 2.75  33 2.75   3 4.49   8 4.53
                            12 4.53   1 4.57   2 4.58   7 4.62  11 4.62   4 4.66
  20  0.255  0.748  0.252-  37 2.71  39 2.71  40 2.72  41 2.73  38 2.74  42 2.77   5 4.52  14 4.54
                             1 4.56   8 4.59   7 4.61   2 4.63  13 4.65
  21  0.252  0.745  0.748-  45 2.69  47 2.70  46 2.70  43 2.72  48 2.73  44 2.76   8 4.52   3 4.55
                            16 4.56   5 4.59   6 4.61  15 4.64   4 4.65
  22  0.748  0.255  0.252-  49 2.70  53 2.70  52 2.70  51 2.72  50 2.73  54 2.76   9 4.52  14 4.55
                             1 4.56  12 4.59  11 4.61   2 4.64  13 4.65
  23  0.747  0.747  0.251-  66 2.69  62 2.71  65 2.72  63 2.72  64 2.75  61 2.75  14 4.49   5 4.53
                             9 4.53  16 4.58  15 4.58   6 4.62  10 4.62  13 4.66
  24  0.750  0.750  0.753-  72 2.70  68 2.70  70 2.72  67 2.72  71 2.75  69 2.75  15 4.54  14 4.55
                             7 4.57  11 4.58   8 4.60  12 4.60  13 4.62  16 4.64
  25  0.381  0.119  0.119-  78 2.52  18 2.75  10 3.71   2 3.72   3 3.73   5 3.74
  26  0.122  0.123  0.378-  73 2.60  18 2.70   4 3.74   2 3.75   9 3.76   5 3.77
  27  0.122  0.377  0.377-  74 2.60  18 2.72   4 3.74   6 3.75   9 3.76   1 3.77
  28  0.119  0.381  0.119-  77 2.52  18 2.75   6 3.72   2 3.72   9 3.75   3 3.75
  29  0.377  0.123  0.377-  75 2.60  18 2.72   4 3.75  10 3.75   5 3.76   1 3.76
  30  0.378  0.377  0.122-  76 2.60  18 2.70  10 3.74   6 3.75   3 3.75   1 3.77
  31  0.378  0.123  0.623-  75 2.60  19 2.72   1 3.74  12 3.75   7 3.75   4 3.76
  32  0.126  0.126  0.874-  17 2.68  19 2.70   2 3.74  11 3.75   7 3.75   4 3.75
  33  0.119  0.381  0.881-  77 2.52  19 2.75   8 3.72   2 3.73  11 3.73   3 3.74
  34  0.123  0.378  0.623-  74 2.60  19 2.72   8 3.74   1 3.74  11 3.75   4 3.75
  35  0.381  0.119  0.881-  78 2.52  19 2.75   3 3.72  12 3.72   7 3.73   2 3.73
  36  0.382  0.381  0.619-  79 2.52  19 2.71  12 3.73   3 3.73   1 3.74   8 3.74
  37  0.379  0.622  0.122-  76 2.60  20 2.71   1 3.74   7 3.75  14 3.76   6 3.78
  38  0.123  0.622  0.378-  74 2.60  20 2.74   1 3.74  13 3.75   8 3.76   6 3.78
  39  0.122  0.878  0.378-  73 2.60  20 2.71   5 3.74  13 3.76   8 3.77   2 3.78
  40  0.125  0.875  0.125-  17 2.68  20 2.72   7 3.75  13 3.75   2 3.77   6 3.78
  41  0.382  0.618  0.382-  79 2.52  20 2.73   1 3.74   5 3.74   8 3.76  14 3.76
  42  0.382  0.882  0.118-  78 2.52  20 2.77   5 3.72   7 3.72  14 3.74   2 3.75
  43  0.382  0.618  0.619-  79 2.51  21 2.72  16 3.73   8 3.74   3 3.75   5 3.77
  44  0.119  0.618  0.881-  77 2.51  21 2.76   8 3.72   6 3.72  15 3.76   3 3.76
  45  0.126  0.874  0.874-  17 2.67  21 2.69   6 3.75   4 3.75  15 3.77   7 3.78
  46  0.123  0.877  0.623-  73 2.60  21 2.70   8 3.74   4 3.75   5 3.77  15 3.78
  47  0.378  0.622  0.877-  76 2.60  21 2.70  16 3.74   6 3.76   3 3.76   7 3.79
  48  0.378  0.877  0.622-  75 2.60  21 2.73  16 3.75   4 3.76   5 3.76   7 3.78
  49  0.874  0.126  0.126-  17 2.67  22 2.70  11 3.75  13 3.75   2 3.77  10 3.78
  50  0.622  0.123  0.378-  75 2.60  22 2.73   1 3.74  13 3.75  12 3.78  10 3.79
  51  0.619  0.381  0.382-  79 2.51  22 2.72   9 3.73   1 3.74  12 3.75  14 3.77
  52  0.623  0.378  0.123-  76 2.60  22 2.70   1 3.75  11 3.75  14 3.77  10 3.78
  53  0.877  0.123  0.378-  73 2.60  22 2.70   9 3.74  13 3.76  12 3.77   2 3.78
  54  0.881  0.382  0.119-  77 2.51  22 2.76  11 3.73   9 3.74  14 3.75   2 3.75
  55  0.875  0.125  0.624-  73 2.62  80 2.66  12 3.72   9 3.75   4 3.76  15 3.77
  56  0.620  0.121  0.879-  78 2.53  80 2.71  12 3.70  10 3.71   3 3.73  15 3.74
  57  0.623  0.376  0.875-  76 2.62  80 2.66  16 3.73   3 3.74  10 3.74  11 3.78
  58  0.621  0.379  0.621-  79 2.54  80 2.67  12 3.72  16 3.72   3 3.74   9 3.75
  59  0.871  0.128  0.872-  80 2.64  17 2.70  10 3.74   4 3.75  15 3.76  11 3.77
  60  0.876  0.377  0.623-  74 2.61  80 2.71  16 3.73   9 3.75   4 3.75  11 3.77
  61  0.881  0.619  0.119-  77 2.52  23 2.75  14 3.72   6 3.73  15 3.73   9 3.73
  62  0.619  0.618  0.382-  79 2.52  23 2.71  16 3.72   9 3.73   5 3.74  14 3.74
  63  0.622  0.877  0.377-  75 2.60  23 2.72   5 3.74  16 3.75  13 3.75  10 3.76
  64  0.619  0.881  0.119-  78 2.52  23 2.75  15 3.72  10 3.72  14 3.73   5 3.73
  65  0.877  0.622  0.378-  74 2.60  23 2.72   9 3.73  16 3.74   6 3.75  13 3.76
  66  0.874  0.874  0.126-  17 2.68  23 2.69  15 3.74  10 3.75   6 3.75  13 3.75
  67  0.877  0.622  0.623-  74 2.60  24 2.72  11 3.74  13 3.75   8 3.76  16 3.76
  68  0.623  0.622  0.877-  76 2.60  24 2.70  11 3.74   7 3.75  14 3.76  16 3.76
  69  0.619  0.881  0.881-  78 2.52  24 2.75  15 3.71   7 3.72  12 3.73  14 3.74
  70  0.623  0.877  0.623-  75 2.60  24 2.72   7 3.74  13 3.75  12 3.77  16 3.78
  71  0.881  0.619  0.881-  77 2.52  24 2.75  11 3.73  15 3.73  14 3.74   8 3.74
  72  0.877  0.878  0.623-  73 2.60  24 2.70  15 3.74  13 3.75  12 3.76   8 3.76
  73  0.999  0.001  0.501-  53 2.60  46 2.60  72 2.60  26 2.60  39 2.60  55 2.62   4 4.57  12 4.59
                             9 4.59  15 4.60  13 4.60   8 4.62   5 4.62   2 4.62
  74  0.999  0.499  0.501-  67 2.60  27 2.60  65 2.60  34 2.60  38 2.60  60 2.61   4 4.58  16 4.58
                            11 4.59   9 4.59  13 4.60   1 4.60   6 4.61   8 4.61
  75  0.500  1.000  0.500-  50 2.60  48 2.60  70 2.60  29 2.60  31 2.60  63 2.60  13 4.59   1 4.59
                             4 4.60   7 4.60   5 4.60  16 4.61  10 4.61  12 4.62
  76  0.501  0.499  0.999-  47 2.60  52 2.60  30 2.60  68 2.60  37 2.60  57 2.62  16 4.58  10 4.58
                            11 4.59   3 4.60   1 4.61   6 4.61   7 4.61  14 4.62
  77  0.000  0.500  0.000-  44 2.51  54 2.51  28 2.52  71 2.52  61 2.52  33 2.52
  78  0.501  0.001  0.999-  25 2.52  69 2.52  35 2.52  64 2.52  42 2.52  56 2.53  10 4.54  12 4.55

  79  0.501  0.499  0.501-  51 2.51  43 2.51  36 2.52  62 2.52  41 2.52  58 2.54
  80  0.745  0.251  0.749-  59 2.64  57 2.66  55 2.66  58 2.67  60 2.71  56 2.71
 
  LATTYP: Found a triclinic cell.
 ALAT       =    25.9634785069
 B/A-ratio  =     0.5773060077
 C/A-ratio  =     0.8159429151
 COS(alpha) =     0.0000180692
 COS(beta)  =     0.4080484117
 COS(gamma) =     0.8661499604
  
  Lattice vectors:
  
 A1 = (   7.5030070500,   4.3301186700, -24.4756445000)
 A2 = (   7.4967236800,  -4.3227311700, -12.2384401300)
 A3 = ( -14.9786357100,   8.6505176900, -12.2311578500)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 triclinic supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of  2 trial point group operations.


The static configuration has the point symmetry C_1 .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 triclinic supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of  2 trial point group operations.


The dynamic configuration has the point symmetry C_1 .


 Subroutine INISYM returns: Found  1 space group operations
 (whereof  1 operations are pure point group operations),
 and found     1 'primitive' translations


----------------------------------------------------------------------------------------

                                     Primitive cell                                     

  volume of cell :    2379.3595

  direct lattice vectors                    reciprocal lattice vectors
    14.984919080  0.002332150 -0.006046520     0.066728776 -0.038544590 -0.027220373
     7.494478770 12.977913160 -0.004810760    -0.000022981  0.077057167 -0.027231387
     7.488195400  4.325063320 12.232393610     0.000032975  0.000011252  0.081725984

  length of vectors
    14.984920481 14.986442712 14.980343671     0.081727374  0.081727327  0.081725992

  position of ions in fractional coordinates (direct lattice)
     0.375446800  0.375454250  0.375572340
     0.126861460  0.126714550  0.123299940
     0.375370680  0.373240070  0.874676420
     0.124452040  0.125415380  0.624880530
     0.376340820  0.874388710  0.373056990
     0.124208630  0.623870810  0.124300840
     0.376165390  0.875838390  0.875686010
     0.125647610  0.623693190  0.626807980
     0.873837550  0.376015310  0.374369350
     0.624064610  0.124423290  0.123348850
     0.875619760  0.375910090  0.875402390
     0.623949950  0.126146320  0.627517010
     0.874803740  0.874907970  0.375322880
     0.626022650  0.626233080  0.124767230
     0.872657460  0.874238320  0.876456420
     0.624909260  0.623408780  0.624686500
     0.998720430  0.001207310  0.998791470
     0.249977190  0.250034710  0.247369340
     0.253407470  0.253353690  0.749299610
     0.254731950  0.747970550  0.252028120
     0.252099150  0.745315030  0.747928420
     0.747914020  0.254642330  0.252116610
     0.746636260  0.746596250  0.250748880
     0.750015870  0.749999360  0.752591910
     0.381455240  0.119092190  0.118544860
     0.122253080  0.122867440  0.377558520
     0.122493330  0.377138070  0.377297320
     0.118793400  0.381205640  0.118800210
     0.377225180  0.122735370  0.377059260
     0.377664260  0.377162320  0.122110020
     0.377650020  0.123234680  0.622566080
     0.126155110  0.126368100  0.873927010
     0.119046270  0.381235130  0.880948690
     0.122968940  0.377549710  0.622734770
     0.381339060  0.119325970  0.880720560
     0.381632540  0.381006810  0.619041720
     0.378631930  0.621622860  0.122199800
     0.122578150  0.621772100  0.378245140
     0.122426650  0.877792910  0.378381280
     0.125311650  0.874949390  0.125060280
     0.382204890  0.617841460  0.382143880
     0.382128810  0.881806300  0.118175690
     0.381948900  0.618006210  0.618889550
     0.118691900  0.618441440  0.881290750
     0.125978830  0.873727780  0.873881740
     0.122562190  0.877181960  0.622524870
     0.378003630  0.621706500  0.876882700
     0.377761990  0.876925360  0.622185350
     0.873901590  0.126412210  0.125976720
     0.622204440  0.123109260  0.377777620
     0.618880060  0.381170540  0.381932140
     0.622552430  0.377778450  0.122535880
     0.876897930  0.123397410  0.377988490
     0.881270030  0.381587830  0.118682850
     0.874671940  0.124728240  0.623939020
     0.619957310  0.120567810  0.879446920
     0.623310260  0.376055200  0.875275940
     0.620629790  0.379160460  0.620852020
     0.871069320  0.128333840  0.871656350
     0.875571380  0.376779920  0.623200930
     0.880909500  0.618775770  0.119035030
     0.619086210  0.618216440  0.381731430
     0.622300500  0.876779320  0.377426810
     0.619179470  0.881207160  0.118737900
     0.876685250  0.622111000  0.377604230
     0.873667200  0.873750510  0.125950600
     0.877193370  0.622474530  0.623088360
     0.622908640  0.622212840  0.877394680
     0.619099590  0.881414200  0.880945870
     0.622759090  0.877238150  0.622964610
     0.881183970  0.618780550  0.881216340
     0.877202070  0.877625440  0.623065530
     0.999056500  0.000897250  0.500895910
     0.999310040  0.499346610  0.500654320
     0.500026090  0.999991900  0.500011780
     0.500854770  0.499102400  0.999099310
     0.000020510  0.499991180  0.000008760
     0.500849150  0.000902950  0.999095980
     0.501013410  0.498932340  0.501065730
     0.745011480  0.251454860  0.748545850

  ion indices of the primitive-cell ions
   primitive index   ion index
                 1           1
                 2           2
                 3           3
                 4           4
                 5           5
                 6           6
                 7           7
                 8           8
                 9           9
                10          10
                11          11
                12          12
                13          13
                14          14
                15          15
                16          16
                17          17
                18          18
                19          19
                20          20
                21          21
                22          22
                23          23
                24          24
                25          25
                26          26
                27          27
                28          28
                29          29
                30          30
                31          31
                32          32
                33          33
                34          34
                35          35
                36          36
                37          37
                38          38
                39          39
                40          40
                41          41
                42          42
                43          43
                44          44
                45          45
                46          46
                47          47
                48          48
                49          49
                50          50
                51          51
                52          52
                53          53
                54          54
                55          55
                56          56
                57          57
                58          58
                59          59
                60          60
                61          61
                62          62
                63          63
                64          64
                65          65
                66          66
                67          67
                68          68
                69          69
                70          70
                71          71
                72          72
                73          73
                74          74
                75          75
                76          76
                77          77
                78          78
                79          79
                80          80

----------------------------------------------------------------------------------------

 
 
 KPOINTS: Automatic mesh                          

Automatic generation of k-mesh.
 Grid dimensions read from file:
 generate k-points for:    3    3    3

 Generating k-lattice:

  Cartesian coordinates                     Fractional coordinates (reciprocal lattice)
     0.022242925 -0.012848197 -0.009073458     0.333333333  0.000000000 -0.000000000
    -0.000007660  0.025685722 -0.009077129     0.000000000  0.333333333  0.000000000
     0.000010992  0.000003751  0.027241995    -0.000000000  0.000000000  0.333333333

  Length of vectors
     0.027242458  0.027242442  0.027241997

  Shift w.r.t. Gamma in fractional coordinates (k-lattice)
     0.000000000  0.000000000  0.000000000

 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found     14 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.333333  0.000000  0.000000      2.000000
 -0.000000  0.333333 -0.000000      2.000000
  0.333333  0.333333  0.000000      2.000000
 -0.333333  0.333333 -0.000000      2.000000
