unknown system                          
           1
    12.344227    0.000000   -0.354255
     0.000000    3.098300    0.000000
    -1.542363    0.000000    5.804020
   Sm   Ga   O 
     1     7    12
Direct configuration=     1
   0.13957700  0.50000000  0.24770470
   0.34382047  0.00000000  0.65586976
   0.10297348  0.00000000  0.77108230
   0.39792680  0.50000000  0.18529168
   0.65024943  0.00000000  0.33855118
   0.84175181  0.50000000  0.70677749
   0.59649845  0.50000000  0.81624491
   0.87964927  0.00000000  0.21858032
   0.48886516  0.00000000  0.24438995
   0.01637887  0.50000000  0.79772705
   0.17572495  0.00000000  0.54792805
   0.33992173  0.50000000  0.43914396
   0.34935674  0.50000000  0.86271566
   0.21894045  0.00000000  0.05005094
   0.96227437  0.50000000  0.28301707
   0.51134732  0.00000000  0.75334765
   0.66638705  0.50000000  0.57424790
   0.82092762  0.00000000  0.47511054
   0.82737529  0.00000000  0.89789155
   0.67005373  0.50000000  0.13432734
unknown system                          
           1
    12.354310    0.000000   -0.411256
     0.000000    3.134242    0.000000
    -1.569946    0.000000    5.820676
   Sm   Ga   O 
     1     7    12
Direct configuration=     2
   0.14409564  0.50000000  0.24543301
   0.35223663  0.00000000  0.67177211
   0.10480345  0.00000000  0.77240313
   0.40112707  0.50000000  0.17898745
   0.64698373  0.00000000  0.33656720
   0.83764289  0.50000000  0.70341579
   0.59235642  0.50000000  0.81394143
   0.87423209  0.00000000  0.21642614
   0.48899752  0.00000000  0.24558082
   0.01713385  0.50000000  0.79952301
   0.17188129  0.00000000  0.54015742
   0.33549738  0.50000000  0.43414245
   0.34758903  0.50000000  0.85999427
   0.21152565  0.00000000  0.05672289
   0.96582602  0.50000000  0.28378864
   0.51337560  0.00000000  0.75361833
   0.66911500  0.50000000  0.57433409
   0.82383457  0.00000000  0.47550020
   0.82945272  0.00000000  0.90093902
   0.67229346  0.50000000  0.13675258
unknown system                          
           1
    12.351058    0.000000   -0.392875
     0.000000    3.122652    0.000000
    -1.561051    0.000000    5.815305
   Sm   Ga   O 
     1     7    12
Direct configuration=     3
   0.14263927  0.50000000  0.24614924
   0.34951183  0.00000000  0.66663143
   0.10421228  0.00000000  0.77197257
   0.40009847  0.50000000  0.18100469
   0.64803848  0.00000000  0.33721557
   0.83897050  0.50000000  0.70450989
   0.59369408  0.50000000  0.81469533
   0.87598103  0.00000000  0.21713606
   0.48895409  0.00000000  0.24519743
   0.01688920  0.50000000  0.79894306
   0.17312601  0.00000000  0.54266854
   0.33692775  0.50000000  0.43576490
   0.34816096  0.50000000  0.86087504
   0.21391367  0.00000000  0.05460075
   0.96467976  0.50000000  0.28352926
   0.51272109  0.00000000  0.75352486
   0.66823489  0.50000000  0.57429773
   0.82289653  0.00000000  0.47536568
   0.82878067  0.00000000  0.89995241
   0.67156943  0.50000000  0.13596556