PROCAR new format
# of k-points:    4         # of bands:   50         # of ions:   10

 k-point     1 :    0.00000000 0.00000000 0.00000000     weight = 0.03703704

band     1 # energy  -18.30780686 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.477  0.000  0.000  0.477
    2  0.477  0.000  0.000  0.477
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
tot    0.954  0.000  0.000  0.954
 
band     2 # energy  -18.28928289 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.478  0.000  0.000  0.478
    2  0.478  0.000  0.000  0.478
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
tot    0.956  0.000  0.000  0.956
 
band     3 # energy  -13.12177704 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.001  0.001
    2  0.000  0.000  0.001  0.001
    3  0.000  0.000  0.507  0.507
    4  0.000  0.000  0.001  0.001
    5  0.023  0.000  0.000  0.023
    6  0.023  0.000  0.000  0.023
    7  0.088  0.001  0.000  0.089
    8  0.088  0.001  0.000  0.089
    9  0.043  0.000  0.000  0.043
   10  0.043  0.000  0.000  0.043
tot    0.307  0.003  0.510  0.820
 
band     4 # energy  -13.12177701 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.001  0.001
    2  0.000  0.000  0.001  0.001
    3  0.000  0.000  0.507  0.507
    4  0.000  0.000  0.001  0.001
    5  0.079  0.001  0.000  0.080
    6  0.079  0.001  0.000  0.080
    7  0.015  0.000  0.000  0.015
    8  0.015  0.000  0.000  0.015
    9  0.060  0.001  0.000  0.060
   10  0.060  0.001  0.000  0.060
tot    0.307  0.003  0.510  0.820
 
band     5 # energy  -12.96509839 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.005  0.000  0.000  0.005
    2  0.005  0.000  0.000  0.005
    3  0.028  0.000  0.000  0.028
    4  0.004  0.000  0.000  0.004
    5  0.100  0.000  0.000  0.100
    6  0.100  0.000  0.000  0.100
    7  0.100  0.000  0.000  0.100
    8  0.100  0.000  0.000  0.100
    9  0.100  0.000  0.000  0.100
   10  0.100  0.000  0.000  0.100
tot    0.640  0.001  0.000  0.642
 
band     6 # energy  -12.45169285 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.003  0.003
    2  0.000  0.000  0.003  0.003
    3  0.000  0.009  0.000  0.009
    4  0.000  0.002  0.000  0.002
    5  0.042  0.000  0.000  0.042
    6  0.042  0.000  0.000  0.042
    7  0.084  0.000  0.000  0.084
    8  0.084  0.000  0.000  0.084
    9  0.200  0.000  0.000  0.200
   10  0.200  0.000  0.000  0.200
tot    0.650  0.011  0.006  0.667
 
band     7 # energy  -12.45169281 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.003  0.003
    2  0.000  0.000  0.003  0.003
    3  0.000  0.009  0.000  0.009
    4  0.000  0.002  0.000  0.002
    5  0.178  0.000  0.000  0.178
    6  0.178  0.000  0.000  0.178
    7  0.130  0.000  0.000  0.130
    8  0.130  0.000  0.000  0.130
    9  0.017  0.000  0.000  0.017
   10  0.017  0.000  0.000  0.017
tot    0.650  0.011  0.006  0.667
 
band     8 # energy  -12.45168739 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.003  0.003
    2  0.000  0.000  0.003  0.003
    3  0.000  0.009  0.000  0.009
    4  0.000  0.002  0.000  0.002
    5  0.106  0.000  0.000  0.106
    6  0.106  0.000  0.000  0.106
    7  0.111  0.000  0.000  0.111
    8  0.111  0.000  0.000  0.111
    9  0.109  0.000  0.000  0.109
   10  0.109  0.000  0.000  0.109
tot    0.650  0.011  0.006  0.667
 
band     9 # energy  -12.21111531 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.973  0.973
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
tot    0.000  0.001  0.973  0.974
 
band    10 # energy  -12.21107500 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.973  0.973
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
tot    0.000  0.001  0.973  0.974
 
band    11 # energy  -12.21107490 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.973  0.973
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
tot    0.000  0.001  0.973  0.974
 
band    12 # energy  -11.40403248 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.001  0.001
    2  0.000  0.000  0.001  0.001
    3  0.000  0.000  0.461  0.461
    4  0.000  0.000  0.003  0.003
    5  0.041  0.000  0.000  0.041
    6  0.041  0.000  0.000  0.041
    7  0.097  0.001  0.000  0.097
    8  0.097  0.001  0.000  0.097
    9  0.044  0.000  0.000  0.045
   10  0.044  0.000  0.000  0.045
tot    0.363  0.003  0.466  0.832
 
band    13 # energy  -11.40403248 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.001  0.001
    2  0.000  0.000  0.001  0.001
    3  0.000  0.000  0.461  0.461
    4  0.000  0.000  0.003  0.003
    5  0.080  0.001  0.000  0.081
    6  0.080  0.001  0.000  0.081
    7  0.024  0.000  0.000  0.025
    8  0.024  0.000  0.000  0.025
    9  0.077  0.001  0.000  0.077
   10  0.077  0.001  0.000  0.077
tot    0.363  0.003  0.466  0.832
 
band    14 # energy   -5.32522308 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.451  0.000  0.451
    2  0.000  0.451  0.000  0.451
    3  0.000  0.000  0.001  0.001
    4  0.000  0.000  0.001  0.001
    5  0.000  0.003  0.000  0.003
    6  0.000  0.003  0.000  0.003
    7  0.000  0.003  0.000  0.003
    8  0.000  0.003  0.000  0.003
    9  0.000  0.003  0.000  0.003
   10  0.000  0.003  0.000  0.003
tot    0.000  0.918  0.002  0.919
 
band    15 # energy   -5.32521228 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.451  0.000  0.451
    2  0.000  0.451  0.000  0.451
    3  0.000  0.000  0.001  0.001
    4  0.000  0.000  0.001  0.001
    5  0.000  0.002  0.000  0.002
    6  0.000  0.002  0.000  0.002
    7  0.000  0.004  0.000  0.004
    8  0.000  0.004  0.000  0.004
    9  0.000  0.002  0.000  0.002
   10  0.000  0.002  0.000  0.002
tot    0.000  0.918  0.002  0.919
 
band    16 # energy   -5.32521223 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.451  0.000  0.451
    2  0.000  0.451  0.000  0.451
    3  0.000  0.000  0.001  0.001
    4  0.000  0.000  0.001  0.001
    5  0.000  0.003  0.000  0.003
    6  0.000  0.003  0.000  0.003
    7  0.000  0.001  0.000  0.001
    8  0.000  0.001  0.000  0.001
    9  0.000  0.003  0.000  0.003
   10  0.000  0.003  0.000  0.003
tot    0.000  0.918  0.002  0.919
 
band    17 # energy   -5.19420086 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.460  0.000  0.460
    2  0.000  0.460  0.000  0.460
    3  0.000  0.001  0.000  0.001
    4  0.000  0.000  0.000  0.000
    5  0.000  0.002  0.000  0.002
    6  0.000  0.002  0.000  0.002
    7  0.000  0.002  0.000  0.002
    8  0.000  0.002  0.000  0.002
    9  0.000  0.002  0.000  0.002
   10  0.000  0.002  0.000  0.002
tot    0.000  0.933  0.000  0.933
 
band    18 # energy   -5.19420085 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.460  0.000  0.460
    2  0.000  0.460  0.000  0.460
    3  0.000  0.001  0.000  0.001
    4  0.000  0.000  0.000  0.000
    5  0.000  0.002  0.000  0.002
    6  0.000  0.002  0.000  0.002
    7  0.000  0.001  0.000  0.001
    8  0.000  0.001  0.000  0.001
    9  0.000  0.002  0.000  0.002
   10  0.000  0.002  0.000  0.002
tot    0.000  0.933  0.000  0.933
 
band    19 # energy   -5.19420063 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.460  0.000  0.460
    2  0.000  0.460  0.000  0.460
    3  0.000  0.001  0.000  0.001
    4  0.000  0.000  0.000  0.000
    5  0.000  0.002  0.000  0.002
    6  0.000  0.002  0.000  0.002
    7  0.000  0.003  0.000  0.003
    8  0.000  0.003  0.000  0.003
    9  0.000  0.002  0.000  0.002
   10  0.000  0.002  0.000  0.002
tot    0.000  0.933  0.000  0.933
 
band    20 # energy   -4.59135652 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.222  0.000  0.000  0.222
    4  0.032  0.000  0.000  0.032
    5  0.003  0.043  0.000  0.046
    6  0.003  0.043  0.000  0.046
    7  0.003  0.043  0.000  0.046
    8  0.003  0.043  0.000  0.046
    9  0.003  0.043  0.000  0.046
   10  0.003  0.043  0.000  0.046
tot    0.271  0.257  0.001  0.529
 
band    21 # energy   -2.14955143 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.017  0.000  0.017
    2  0.000  0.017  0.000  0.017
    3  0.000  0.068  0.000  0.068
    4  0.000  0.014  0.000  0.014
    5  0.001  0.100  0.000  0.100
    6  0.001  0.100  0.000  0.100
    7  0.000  0.022  0.000  0.022
    8  0.000  0.022  0.000  0.022
    9  0.001  0.078  0.000  0.079
   10  0.001  0.078  0.000  0.079
tot    0.003  0.515  0.000  0.518
 
band    22 # energy   -2.14955141 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.017  0.000  0.017
    2  0.000  0.017  0.000  0.017
    3  0.000  0.068  0.000  0.068
    4  0.000  0.014  0.000  0.014
    5  0.000  0.034  0.000  0.034
    6  0.000  0.034  0.000  0.034
    7  0.001  0.111  0.000  0.112
    8  0.001  0.111  0.000  0.112
    9  0.000  0.055  0.000  0.055
   10  0.000  0.055  0.000  0.055
tot    0.003  0.515  0.000  0.518
 
band    23 # energy   -2.14941061 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.017  0.000  0.017
    2  0.000  0.017  0.000  0.017
    3  0.000  0.068  0.000  0.068
    4  0.000  0.014  0.000  0.014
    5  0.000  0.067  0.000  0.067
    6  0.000  0.067  0.000  0.067
    7  0.000  0.067  0.000  0.067
    8  0.000  0.067  0.000  0.067
    9  0.000  0.067  0.000  0.067
   10  0.000  0.067  0.000  0.067
tot    0.003  0.515  0.000  0.518
 
band    24 # energy   -1.73400169 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.018  0.018
    4  0.000  0.000  0.490  0.490
    5  0.001  0.055  0.000  0.056
    6  0.001  0.055  0.000  0.056
    7  0.000  0.019  0.000  0.020
    8  0.000  0.019  0.000  0.020
    9  0.001  0.041  0.000  0.042
   10  0.001  0.041  0.000  0.042
tot    0.004  0.231  0.509  0.744
 
band    25 # energy   -1.73400165 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.018  0.018
    4  0.000  0.000  0.490  0.490
    5  0.000  0.022  0.000  0.022
    6  0.000  0.022  0.000  0.022
    7  0.001  0.058  0.000  0.059
    8  0.001  0.058  0.000  0.059
    9  0.001  0.036  0.000  0.037
   10  0.001  0.036  0.000  0.037
tot    0.004  0.231  0.509  0.744
 
band    26 # energy   -1.28067798 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.034  0.000  0.034
    2  0.000  0.034  0.000  0.034
    3  0.000  0.000  0.004  0.004
    4  0.000  0.000  0.337  0.337
    5  0.000  0.042  0.000  0.042
    6  0.000  0.042  0.000  0.042
    7  0.000  0.042  0.000  0.042
    8  0.000  0.042  0.000  0.042
    9  0.000  0.042  0.000  0.042
   10  0.000  0.042  0.000  0.042
tot    0.000  0.319  0.342  0.661
 
band    27 # energy   -1.28059224 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.034  0.000  0.034
    2  0.000  0.034  0.000  0.034
    3  0.000  0.000  0.004  0.004
    4  0.000  0.000  0.337  0.337
    5  0.000  0.039  0.000  0.039
    6  0.000  0.039  0.000  0.039
    7  0.000  0.061  0.000  0.061
    8  0.000  0.061  0.000  0.061
    9  0.000  0.026  0.000  0.026
   10  0.000  0.026  0.000  0.026
tot    0.000  0.319  0.342  0.661
 
band    28 # energy   -1.28059219 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.034  0.000  0.034
    2  0.000  0.034  0.000  0.034
    3  0.000  0.000  0.004  0.004
    4  0.000  0.000  0.337  0.337
    5  0.000  0.045  0.000  0.045
    6  0.000  0.045  0.000  0.045
    7  0.000  0.023  0.000  0.023
    8  0.000  0.023  0.000  0.023
    9  0.000  0.058  0.000  0.058
   10  0.000  0.058  0.000  0.058
tot    0.000  0.319  0.342  0.661
 
band    29 # energy   -0.18728500 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.047  0.000  0.047
    6  0.000  0.047  0.000  0.047
    7  0.000  0.109  0.000  0.109
    8  0.000  0.109  0.000  0.109
    9  0.000  0.104  0.000  0.104
   10  0.000  0.104  0.000  0.104
tot    0.000  0.521  0.000  0.521
 
band    30 # energy   -0.18728494 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.126  0.000  0.126
    6  0.000  0.126  0.000  0.126
    7  0.000  0.064  0.000  0.064
    8  0.000  0.064  0.000  0.064
    9  0.000  0.070  0.000  0.070
   10  0.000  0.070  0.000  0.070
tot    0.000  0.521  0.000  0.521
 
band    31 # energy   -0.18715686 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.087  0.000  0.087
    6  0.000  0.087  0.000  0.087
    7  0.000  0.087  0.000  0.087
    8  0.000  0.087  0.000  0.087
    9  0.000  0.087  0.000  0.087
   10  0.000  0.087  0.000  0.087
tot    0.000  0.521  0.000  0.521
 
band    32 # energy   -0.04056775 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.014  0.001  0.015
    2  0.000  0.014  0.001  0.015
    3  0.000  0.000  0.005  0.005
    4  0.000  0.000  0.567  0.567
    5  0.000  0.031  0.000  0.031
    6  0.000  0.031  0.000  0.031
    7  0.000  0.031  0.000  0.031
    8  0.000  0.031  0.000  0.031
    9  0.000  0.031  0.000  0.031
   10  0.000  0.031  0.000  0.031
tot    0.000  0.213  0.574  0.787
 
band    33 # energy   -0.04050028 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.014  0.001  0.015
    2  0.000  0.014  0.001  0.015
    3  0.000  0.000  0.005  0.005
    4  0.000  0.000  0.567  0.567
    5  0.000  0.020  0.000  0.020
    6  0.000  0.020  0.000  0.020
    7  0.000  0.044  0.000  0.045
    8  0.000  0.044  0.000  0.045
    9  0.000  0.028  0.000  0.028
   10  0.000  0.028  0.000  0.028
tot    0.000  0.213  0.574  0.787
 
band    34 # energy   -0.04050025 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.014  0.001  0.015
    2  0.000  0.014  0.001  0.015
    3  0.000  0.000  0.005  0.005
    4  0.000  0.000  0.567  0.567
    5  0.000  0.041  0.000  0.042
    6  0.000  0.041  0.000  0.042
    7  0.000  0.017  0.000  0.017
    8  0.000  0.017  0.000  0.017
    9  0.000  0.034  0.000  0.034
   10  0.000  0.034  0.000  0.034
tot    0.000  0.213  0.574  0.787
 
band    35 # energy    0.08849376 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.015  0.000  0.015
    2  0.000  0.015  0.000  0.015
    3  0.000  0.004  0.000  0.004
    4  0.000  0.001  0.000  0.001
    5  0.000  0.090  0.000  0.090
    6  0.000  0.090  0.000  0.090
    7  0.000  0.090  0.000  0.090
    8  0.000  0.090  0.000  0.090
    9  0.000  0.090  0.000  0.090
   10  0.000  0.090  0.000  0.090
tot    0.000  0.575  0.000  0.576
 
band    36 # energy    0.08883540 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.015  0.000  0.015
    2  0.000  0.015  0.000  0.015
    3  0.000  0.004  0.000  0.004
    4  0.000  0.001  0.000  0.001
    5  0.000  0.095  0.000  0.095
    6  0.000  0.095  0.000  0.095
    7  0.000  0.079  0.000  0.079
    8  0.000  0.079  0.000  0.079
    9  0.000  0.096  0.000  0.096
   10  0.000  0.096  0.000  0.096
tot    0.000  0.575  0.000  0.576
 
band    37 # energy    0.08883557 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.015  0.000  0.015
    2  0.000  0.015  0.000  0.015
    3  0.000  0.004  0.000  0.004
    4  0.000  0.001  0.000  0.001
    5  0.000  0.085  0.000  0.085
    6  0.000  0.085  0.000  0.085
    7  0.000  0.101  0.000  0.101
    8  0.000  0.101  0.000  0.101
    9  0.000  0.084  0.000  0.084
   10  0.000  0.084  0.000  0.084
tot    0.000  0.575  0.000  0.576
 
band    38 # energy    0.41478520 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.063  0.000  0.063
    6  0.000  0.063  0.000  0.063
    7  0.000  0.131  0.000  0.131
    8  0.000  0.131  0.000  0.131
    9  0.000  0.090  0.000  0.090
   10  0.000  0.090  0.000  0.090
tot    0.000  0.568  0.000  0.568
 
band    39 # energy    0.41478530 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.126  0.000  0.126
    6  0.000  0.126  0.000  0.126
    7  0.000  0.058  0.000  0.058
    8  0.000  0.058  0.000  0.058
    9  0.000  0.100  0.000  0.100
   10  0.000  0.100  0.000  0.100
tot    0.000  0.568  0.000  0.568
 
band    40 # energy    0.41495781 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.095  0.000  0.095
    6  0.000  0.095  0.000  0.095
    7  0.000  0.095  0.000  0.095
    8  0.000  0.095  0.000  0.095
    9  0.000  0.095  0.000  0.095
   10  0.000  0.095  0.000  0.095
tot    0.000  0.568  0.000  0.568
 
band    41 # energy    1.40773774 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.025  0.025
    4  0.000  0.000  0.439  0.439
    5  0.000  0.031  0.000  0.032
    6  0.000  0.031  0.000  0.032
    7  0.000  0.037  0.000  0.038
    8  0.000  0.037  0.000  0.038
    9  0.001  0.097  0.000  0.098
   10  0.001  0.097  0.000  0.098
tot    0.003  0.330  0.466  0.799
 
band    42 # energy    1.40773782 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.025  0.025
    4  0.000  0.000  0.439  0.439
    5  0.001  0.079  0.000  0.080
    6  0.001  0.079  0.000  0.080
    7  0.001  0.073  0.000  0.074
    8  0.001  0.073  0.000  0.074
    9  0.000  0.014  0.000  0.014
   10  0.000  0.014  0.000  0.014
tot    0.003  0.330  0.466  0.799
 
band    43 # energy    2.37148589 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.001  0.000  0.000  0.001
    2  0.001  0.000  0.000  0.001
    3  0.292  0.000  0.000  0.292
    4  0.157  0.000  0.000  0.157
    5  0.014  0.009  0.003  0.026
    6  0.014  0.009  0.003  0.026
    7  0.014  0.009  0.003  0.026
    8  0.014  0.009  0.003  0.026
    9  0.014  0.009  0.003  0.026
   10  0.014  0.009  0.003  0.026
tot    0.532  0.053  0.020  0.605
 
band    44 # energy    6.60343424 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.056  0.000  0.072  0.129
    2  0.057  0.000  0.073  0.130
    3  0.005  0.090  0.000  0.095
    4  0.000  0.033  0.000  0.033
    5  0.008  0.004  0.005  0.017
    6  0.031  0.001  0.002  0.034
    7  0.002  0.002  0.005  0.009
    8  0.008  0.001  0.005  0.014
    9  0.002  0.002  0.006  0.010
   10  0.014  0.000  0.004  0.018
tot    0.183  0.132  0.171  0.486
 
band    45 # energy    6.60358342 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.030  0.000  0.084  0.115
    2  0.030  0.000  0.084  0.114
    3  0.002  0.104  0.000  0.106
    4  0.000  0.038  0.000  0.038
    5  0.018  0.001  0.004  0.023
    6  0.005  0.002  0.006  0.013
    7  0.007  0.003  0.005  0.015
    8  0.022  0.001  0.003  0.027
    9  0.011  0.001  0.005  0.016
   10  0.003  0.002  0.006  0.010
tot    0.129  0.151  0.197  0.477
 
band    46 # energy    6.60393365 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.112  0.000  0.048  0.160
    2  0.112  0.000  0.048  0.160
    3  0.010  0.060  0.000  0.069
    4  0.000  0.022  0.000  0.022
    5  0.013  0.001  0.003  0.018
    6  0.006  0.002  0.004  0.012
    7  0.009  0.001  0.004  0.014
    8  0.003  0.002  0.005  0.009
    9  0.014  0.002  0.003  0.020
   10  0.016  0.002  0.003  0.021
tot    0.295  0.092  0.119  0.506
 
band    47 # energy    6.81654294 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.008  0.000  0.205  0.214
    2  0.013  0.000  0.179  0.192
    3  0.001  0.044  0.000  0.046
    4  0.000  0.017  0.000  0.018
    5  0.008  0.000  0.004  0.012
    6  0.002  0.001  0.004  0.006
    7  0.015  0.001  0.004  0.020
    8  0.002  0.001  0.005  0.009
    9  0.008  0.001  0.003  0.012
   10  0.005  0.001  0.003  0.008
tot    0.062  0.066  0.408  0.536
 
band    48 # energy    6.96286916 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.270  0.271
    2  0.000  0.000  0.270  0.270
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.002  0.000  0.005  0.006
    6  0.002  0.000  0.005  0.006
    7  0.005  0.000  0.002  0.007
    8  0.005  0.000  0.002  0.007
    9  0.002  0.000  0.004  0.006
   10  0.002  0.000  0.004  0.006
tot    0.018  0.000  0.562  0.580
 
band    49 # energy    7.63444957 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.001  0.000  0.304  0.305
    2  0.035  0.000  0.100  0.134
    3  0.005  0.032  0.005  0.042
    4  0.011  0.012  0.007  0.029
    5  0.000  0.002  0.007  0.009
    6  0.002  0.002  0.002  0.007
    7  0.004  0.003  0.004  0.010
    8  0.004  0.003  0.010  0.017
    9  0.005  0.004  0.003  0.013
   10  0.005  0.001  0.006  0.012
tot    0.071  0.060  0.447  0.578
 
band    50 # energy    8.26145264 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.022  0.000  0.255  0.277
    2  0.022  0.000  0.235  0.258
    3  0.002  0.010  0.011  0.023
    4  0.003  0.002  0.014  0.019
    5  0.000  0.001  0.006  0.006
    6  0.000  0.001  0.006  0.008
    7  0.000  0.000  0.008  0.008
    8  0.000  0.002  0.006  0.009
    9  0.000  0.001  0.009  0.011
   10  0.000  0.001  0.005  0.006
tot    0.051  0.018  0.556  0.625
 

 k-point     2 :    0.33333333 0.00000000 0.00000000     weight = 0.29629630

band     1 # energy  -18.30225540 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.477  0.000  0.000  0.477
    2  0.477  0.000  0.000  0.477
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
tot    0.955  0.000  0.000  0.955
 
band     2 # energy  -18.29321644 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.478  0.000  0.000  0.478
    2  0.478  0.000  0.000  0.478
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
tot    0.956  0.000  0.000  0.956
 
band     3 # energy  -13.13306585 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.001
    2  0.000  0.000  0.000  0.001
    3  0.000  0.000  0.499  0.499
    4  0.000  0.000  0.000  0.001
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.078  0.001  0.000  0.079
    8  0.078  0.001  0.000  0.079
    9  0.078  0.001  0.000  0.079
   10  0.078  0.001  0.000  0.079
tot    0.312  0.004  0.501  0.816
 
band     4 # energy  -13.13306465 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.001
    2  0.000  0.000  0.000  0.001
    3  0.000  0.000  0.499  0.499
    4  0.000  0.000  0.000  0.001
    5  0.104  0.001  0.000  0.105
    6  0.104  0.001  0.000  0.105
    7  0.026  0.000  0.000  0.026
    8  0.026  0.000  0.000  0.026
    9  0.026  0.000  0.000  0.026
   10  0.026  0.000  0.000  0.026
tot    0.312  0.004  0.501  0.816
 
band     5 # energy  -12.89365281 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.002  0.002  0.000  0.005
    2  0.002  0.002  0.000  0.005
    3  0.028  0.000  0.000  0.029
    4  0.002  0.001  0.000  0.002
    5  0.101  0.000  0.000  0.101
    6  0.101  0.000  0.000  0.101
    7  0.101  0.000  0.000  0.101
    8  0.101  0.000  0.000  0.101
    9  0.101  0.000  0.000  0.101
   10  0.101  0.000  0.000  0.101
tot    0.639  0.006  0.001  0.646
 
band     6 # energy  -12.56176208 # occ.  2.00000000
 
ion      s      p      d    tot
    1  0.001  0.002  0.001  0.004
    2  0.001  0.002  0.001  0.004
