PROCAR new format
# of k-points:    4         # of bands:   60         # of ions:   10

 k-point     1 :    0.00000000 0.00000000 0.00000000     weight = 0.03703704

band     1 # energy  -20.86307905 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.477  0.000  0.000  0.477
    2  0.477  0.000  0.000  0.477
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
tot    0.955  0.000  0.000  0.955
 
band     2 # energy  -20.84083582 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.478  0.000  0.000  0.478
    2  0.478  0.000  0.000  0.478
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
tot    0.957  0.000  0.000  0.957
 
band     3 # energy  -15.85347270 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.001  0.001
    2  0.000  0.000  0.001  0.001
    3  0.000  0.000  0.559  0.559
    4  0.000  0.000  0.001  0.001
    5  0.059  0.001  0.000  0.060
    6  0.059  0.001  0.000  0.060
    7  0.001  0.000  0.000  0.001
    8  0.001  0.000  0.000  0.001
    9  0.075  0.001  0.000  0.076
   10  0.075  0.001  0.000  0.076
tot    0.270  0.003  0.562  0.836
 
band     4 # energy  -15.85347259 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.001  0.001
    2  0.000  0.000  0.001  0.001
    3  0.000  0.000  0.559  0.559
    4  0.000  0.000  0.001  0.001
    5  0.031  0.000  0.000  0.032
    6  0.031  0.000  0.000  0.032
    7  0.089  0.001  0.000  0.090
    8  0.089  0.001  0.000  0.090
    9  0.015  0.000  0.000  0.015
   10  0.015  0.000  0.000  0.015
tot    0.270  0.003  0.562  0.836
 
band     5 # energy  -15.58366675 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.005  0.000  0.000  0.005
    2  0.005  0.000  0.000  0.005
    3  0.027  0.000  0.000  0.027
    4  0.004  0.000  0.000  0.004
    5  0.100  0.000  0.000  0.100
    6  0.100  0.000  0.000  0.100
    7  0.100  0.000  0.000  0.100
    8  0.100  0.000  0.000  0.100
    9  0.100  0.000  0.000  0.100
   10  0.100  0.000  0.000  0.100
tot    0.638  0.001  0.000  0.640
 
band     6 # energy  -15.03345753 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.003  0.003
    2  0.000  0.000  0.003  0.003
    3  0.000  0.009  0.000  0.009
    4  0.000  0.002  0.000  0.002
    5  0.037  0.000  0.000  0.037
    6  0.037  0.000  0.000  0.037
    7  0.212  0.000  0.000  0.212
    8  0.212  0.000  0.000  0.212
    9  0.075  0.000  0.000  0.075
   10  0.075  0.000  0.000  0.075
tot    0.648  0.011  0.006  0.664
 
band     7 # energy  -15.03345668 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.003  0.003
    2  0.000  0.000  0.003  0.003
    3  0.000  0.009  0.000  0.009
    4  0.000  0.002  0.000  0.002
    5  0.181  0.000  0.000  0.182
    6  0.181  0.000  0.000  0.182
    7  0.095  0.000  0.000  0.095
    8  0.095  0.000  0.000  0.095
    9  0.048  0.000  0.000  0.048
   10  0.048  0.000  0.000  0.048
tot    0.648  0.011  0.006  0.664
 
band     8 # energy  -15.03345644 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.003  0.003
    2  0.000  0.000  0.003  0.003
    3  0.000  0.009  0.000  0.009
    4  0.000  0.002  0.000  0.002
    5  0.106  0.000  0.000  0.106
    6  0.106  0.000  0.000  0.106
    7  0.017  0.000  0.000  0.017
    8  0.017  0.000  0.000  0.017
    9  0.201  0.000  0.000  0.201
   10  0.201  0.000  0.000  0.201
tot    0.648  0.011  0.006  0.664
 
band     9 # energy  -14.94822876 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.974  0.974
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
tot    0.000  0.001  0.974  0.975
 
band    10 # energy  -14.94822397 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.974  0.974
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
tot    0.000  0.001  0.974  0.975
 
band    11 # energy  -14.94819303 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.974  0.974
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
tot    0.000  0.001  0.974  0.975
 
band    12 # energy  -14.00129388 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.001  0.001
    2  0.000  0.000  0.001  0.001
    3  0.000  0.000  0.411  0.411
    4  0.000  0.000  0.004  0.004
    5  0.019  0.000  0.000  0.019
    6  0.019  0.000  0.000  0.019
    7  0.056  0.000  0.000  0.057
    8  0.056  0.000  0.000  0.057
    9  0.123  0.001  0.000  0.124
   10  0.123  0.001  0.000  0.124
tot    0.396  0.002  0.416  0.815
 
band    13 # energy  -14.00129375 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.001  0.001
    2  0.000  0.000  0.001  0.001
    3  0.000  0.000  0.411  0.411
    4  0.000  0.000  0.004  0.004
    5  0.113  0.001  0.000  0.114
    6  0.113  0.001  0.000  0.114
    7  0.076  0.000  0.000  0.076
    8  0.076  0.000  0.000  0.076
    9  0.009  0.000  0.000  0.009
   10  0.009  0.000  0.000  0.009
tot    0.396  0.002  0.416  0.815
 
band    14 # energy   -6.91640231 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.447  0.000  0.447
    2  0.000  0.447  0.000  0.447
    3  0.000  0.000  0.001  0.001
    4  0.000  0.000  0.002  0.002
    5  0.000  0.002  0.000  0.002
    6  0.000  0.002  0.000  0.002
    7  0.000  0.004  0.000  0.004
    8  0.000  0.004  0.000  0.004
    9  0.000  0.004  0.000  0.004
   10  0.000  0.004  0.000  0.004
tot    0.000  0.913  0.002  0.915
 
band    15 # energy   -6.91640021 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.447  0.000  0.447
    2  0.000  0.447  0.000  0.447
    3  0.000  0.000  0.001  0.001
    4  0.000  0.000  0.002  0.002
    5  0.000  0.005  0.000  0.005
    6  0.000  0.005  0.000  0.005
    7  0.000  0.003  0.000  0.003
    8  0.000  0.003  0.000  0.003
    9  0.000  0.002  0.000  0.002
   10  0.000  0.002  0.000  0.002
tot    0.000  0.913  0.002  0.915
 
band    16 # energy   -6.91621751 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.447  0.000  0.447
    2  0.000  0.447  0.000  0.447
    3  0.000  0.000  0.001  0.001
    4  0.000  0.000  0.002  0.002
    5  0.000  0.003  0.000  0.003
    6  0.000  0.003  0.000  0.003
    7  0.000  0.003  0.000  0.003
    8  0.000  0.003  0.000  0.003
    9  0.000  0.003  0.000  0.003
   10  0.000  0.003  0.000  0.003
tot    0.000  0.913  0.002  0.915
 
band    17 # energy   -6.76791474 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.457  0.000  0.457
    2  0.000  0.457  0.000  0.457
    3  0.000  0.001  0.000  0.001
    4  0.000  0.000  0.000  0.000
    5  0.000  0.002  0.000  0.002
    6  0.000  0.002  0.000  0.002
    7  0.000  0.003  0.000  0.003
    8  0.000  0.003  0.000  0.003
    9  0.000  0.003  0.000  0.003
   10  0.000  0.003  0.000  0.003
tot    0.000  0.930  0.000  0.930
 
band    18 # energy   -6.76791269 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.457  0.000  0.457
    2  0.000  0.457  0.000  0.457
    3  0.000  0.001  0.000  0.001
    4  0.000  0.000  0.000  0.000
    5  0.000  0.003  0.000  0.003
    6  0.000  0.003  0.000  0.003
    7  0.000  0.002  0.000  0.002
    8  0.000  0.002  0.000  0.002
    9  0.000  0.002  0.000  0.002
   10  0.000  0.002  0.000  0.002
tot    0.000  0.930  0.000  0.930
 
band    19 # energy   -6.76771528 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.457  0.000  0.457
    2  0.000  0.457  0.000  0.457
    3  0.000  0.001  0.000  0.001
    4  0.000  0.000  0.000  0.000
    5  0.000  0.003  0.000  0.003
    6  0.000  0.003  0.000  0.003
    7  0.000  0.003  0.000  0.003
    8  0.000  0.003  0.000  0.003
    9  0.000  0.003  0.000  0.003
   10  0.000  0.003  0.000  0.003
tot    0.000  0.930  0.000  0.930
 
band    20 # energy   -6.17000821 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.205  0.000  0.000  0.205
    4  0.029  0.000  0.000  0.029
    5  0.003  0.045  0.000  0.048
    6  0.003  0.045  0.000  0.048
    7  0.003  0.045  0.000  0.048
    8  0.003  0.045  0.000  0.048
    9  0.003  0.045  0.000  0.048
   10  0.003  0.045  0.000  0.048
tot    0.250  0.271  0.001  0.522
 
band    21 # energy   -3.62233817 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.020  0.000  0.020
    2  0.000  0.020  0.000  0.020
    3  0.000  0.065  0.000  0.065
    4  0.000  0.013  0.000  0.013
    5  0.000  0.023  0.000  0.023
    6  0.000  0.023  0.000  0.023
    7  0.001  0.078  0.000  0.078
    8  0.001  0.078  0.000  0.078
    9  0.001  0.097  0.000  0.098
   10  0.001  0.097  0.000  0.098
tot    0.003  0.515  0.000  0.518
 
band    22 # energy   -3.62233422 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.020  0.000  0.020
    2  0.000  0.020  0.000  0.020
    3  0.000  0.065  0.000  0.065
    4  0.000  0.013  0.000  0.013
    5  0.001  0.110  0.000  0.111
    6  0.001  0.110  0.000  0.111
    7  0.000  0.054  0.000  0.055
    8  0.000  0.054  0.000  0.055
    9  0.000  0.034  0.000  0.034
   10  0.000  0.034  0.000  0.034
tot    0.003  0.515  0.000  0.518
 
band    23 # energy   -3.62220304 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.020  0.000  0.020
    2  0.000  0.020  0.000  0.020
    3  0.000  0.065  0.000  0.065
    4  0.000  0.013  0.000  0.013
    5  0.000  0.065  0.000  0.065
    6  0.000  0.065  0.000  0.065
    7  0.000  0.066  0.000  0.067
    8  0.000  0.066  0.000  0.067
    9  0.000  0.067  0.000  0.068
   10  0.000  0.067  0.000  0.068
tot    0.003  0.515  0.000  0.518
 
band    24 # energy   -3.42206867 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.016  0.016
    4  0.000  0.000  0.551  0.551
    5  0.000  0.005  0.000  0.005
    6  0.000  0.005  0.000  0.005
    7  0.001  0.031  0.000  0.032
    8  0.001  0.031  0.000  0.032
    9  0.001  0.061  0.000  0.062
   10  0.001  0.061  0.000  0.062
tot    0.004  0.194  0.568  0.766
 
band    25 # energy   -3.42206816 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.016  0.016
    4  0.000  0.000  0.551  0.551
    5  0.001  0.060  0.000  0.061
    6  0.001  0.060  0.000  0.061
    7  0.001  0.033  0.000  0.034
    8  0.001  0.033  0.000  0.034
    9  0.000  0.004  0.000  0.004
   10  0.000  0.004  0.000  0.004
tot    0.004  0.194  0.568  0.766
 
band    26 # energy   -2.92678688 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.032  0.000  0.032
    2  0.000  0.032  0.000  0.032
    3  0.000  0.000  0.003  0.003
    4  0.000  0.000  0.430  0.430
    5  0.000  0.035  0.000  0.035
    6  0.000  0.035  0.000  0.035
    7  0.000  0.034  0.000  0.034
    8  0.000  0.034  0.000  0.034
    9  0.000  0.034  0.000  0.034
   10  0.000  0.034  0.000  0.034
tot    0.000  0.269  0.434  0.703
 
band    27 # energy   -2.92668628 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.032  0.000  0.032
    2  0.000  0.032  0.000  0.032
    3  0.000  0.000  0.003  0.003
    4  0.000  0.000  0.430  0.430
    5  0.000  0.017  0.000  0.017
    6  0.000  0.017  0.000  0.017
    7  0.000  0.038  0.000  0.038
    8  0.000  0.038  0.000  0.038
    9  0.000  0.048  0.000  0.048
   10  0.000  0.048  0.000  0.048
tot    0.000  0.269  0.434  0.703
 
band    28 # energy   -2.92668046 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.032  0.000  0.032
    2  0.000  0.032  0.000  0.032
    3  0.000  0.000  0.003  0.003
    4  0.000  0.000  0.430  0.430
    5  0.000  0.050  0.000  0.050
    6  0.000  0.050  0.000  0.050
    7  0.000  0.031  0.000  0.031
    8  0.000  0.031  0.000  0.031
    9  0.000  0.022  0.000  0.022
   10  0.000  0.022  0.000  0.022
tot    0.000  0.269  0.434  0.703
 
band    29 # energy   -1.64178701 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.126  0.000  0.126
    6  0.000  0.126  0.000  0.126
    7  0.000  0.080  0.000  0.080
    8  0.000  0.080  0.000  0.080
    9  0.000  0.053  0.000  0.053
   10  0.000  0.053  0.000  0.053
tot    0.000  0.518  0.000  0.518
 
band    30 # energy   -1.64177994 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.045  0.000  0.045
    6  0.000  0.045  0.000  0.045
    7  0.000  0.093  0.000  0.093
    8  0.000  0.093  0.000  0.093
    9  0.000  0.121  0.000  0.121
   10  0.000  0.121  0.000  0.121
tot    0.000  0.518  0.000  0.518
 
band    31 # energy   -1.64151560 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.088  0.000  0.088
    6  0.000  0.088  0.000  0.088
    7  0.000  0.086  0.000  0.086
    8  0.000  0.086  0.000  0.086
    9  0.000  0.086  0.000  0.086
   10  0.000  0.086  0.000  0.086
tot    0.000  0.518  0.000  0.518
 
band    32 # energy   -1.63013529 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.020  0.000  0.020
    2  0.000  0.020  0.000  0.020
    3  0.000  0.000  0.005  0.005
    4  0.000  0.000  0.478  0.478
    5  0.000  0.039  0.000  0.039
    6  0.000  0.039  0.000  0.039
    7  0.000  0.038  0.000  0.038
    8  0.000  0.038  0.000  0.038
    9  0.000  0.037  0.000  0.037
   10  0.000  0.037  0.000  0.037
tot    0.000  0.267  0.485  0.752
 
band    33 # energy   -1.63002750 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.020  0.000  0.020
    2  0.000  0.020  0.000  0.020
    3  0.000  0.000  0.005  0.005
    4  0.000  0.000  0.478  0.478
    5  0.000  0.019  0.000  0.019
    6  0.000  0.019  0.000  0.019
    7  0.000  0.042  0.000  0.042
    8  0.000  0.042  0.000  0.042
    9  0.000  0.053  0.000  0.053
   10  0.000  0.053  0.000  0.053
tot    0.000  0.267  0.485  0.752
 
band    34 # energy   -1.63002143 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.020  0.000  0.020
    2  0.000  0.020  0.000  0.020
    3  0.000  0.000  0.005  0.005
    4  0.000  0.000  0.478  0.478
    5  0.000  0.056  0.000  0.056
    6  0.000  0.056  0.000  0.056
    7  0.000  0.034  0.000  0.035
    8  0.000  0.034  0.000  0.035
    9  0.000  0.024  0.000  0.024
   10  0.000  0.024  0.000  0.024
tot    0.000  0.267  0.485  0.752
 
band    35 # energy   -1.28501717 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.015  0.000  0.015
    2  0.000  0.015  0.000  0.015
    3  0.000  0.006  0.000  0.006
    4  0.000  0.001  0.000  0.001
    5  0.000  0.090  0.000  0.090
    6  0.000  0.090  0.000  0.090
    7  0.000  0.090  0.000  0.090
    8  0.000  0.090  0.000  0.090
    9  0.000  0.089  0.000  0.089
   10  0.000  0.089  0.000  0.089
tot    0.000  0.574  0.000  0.574
 
band    36 # energy   -1.28451649 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.015  0.000  0.015
    2  0.000  0.015  0.000  0.015
    3  0.000  0.006  0.000  0.006
    4  0.000  0.001  0.000  0.001
    5  0.000  0.080  0.000  0.080
    6  0.000  0.080  0.000  0.080
    7  0.000  0.092  0.000  0.092
    8  0.000  0.092  0.000  0.092
    9  0.000  0.097  0.000  0.097
   10  0.000  0.097  0.000  0.097
tot    0.000  0.574  0.000  0.574
 
band    37 # energy   -1.28449971 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.015  0.000  0.015
    2  0.000  0.015  0.000  0.015
    3  0.000  0.006  0.000  0.006
    4  0.000  0.001  0.000  0.001
    5  0.000  0.099  0.000  0.099
    6  0.000  0.099  0.000  0.099
    7  0.000  0.088  0.000  0.088
    8  0.000  0.088  0.000  0.088
    9  0.000  0.082  0.000  0.083
   10  0.000  0.082  0.000  0.083
tot    0.000  0.574  0.000  0.574
 
band    38 # energy   -0.98246337 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.138  0.000  0.138
    6  0.000  0.138  0.000  0.138
    7  0.000  0.086  0.000  0.086
    8  0.000  0.086  0.000  0.086
    9  0.000  0.058  0.000  0.058
   10  0.000  0.058  0.000  0.058
tot    0.000  0.564  0.000  0.564
 
band    39 # energy   -0.98245581 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.049  0.000  0.049
    6  0.000  0.049  0.000  0.049
    7  0.000  0.102  0.000  0.102
    8  0.000  0.102  0.000  0.102
    9  0.000  0.131  0.000  0.131
   10  0.000  0.131  0.000  0.131
tot    0.000  0.564  0.000  0.564
 
band    40 # energy   -0.98216872 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.095  0.000  0.095
    6  0.000  0.095  0.000  0.095
    7  0.000  0.094  0.000  0.094
    8  0.000  0.094  0.000  0.094
    9  0.000  0.093  0.000  0.093
   10  0.000  0.093  0.000  0.093
tot    0.000  0.564  0.000  0.564
 
band    41 # energy    0.09386289 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.028  0.028
    4  0.000  0.000  0.380  0.380
    5  0.000  0.002  0.000  0.002
    6  0.000  0.002  0.000  0.002
    7  0.001  0.080  0.000  0.081
    8  0.001  0.080  0.000  0.081
    9  0.001  0.099  0.000  0.100
   10  0.001  0.099  0.000  0.100
tot    0.003  0.361  0.409  0.773
 
band    42 # energy    0.09386340 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.028  0.028
    4  0.000  0.000  0.380  0.380
    5  0.001  0.119  0.000  0.120
    6  0.001  0.119  0.000  0.120
    7  0.000  0.040  0.000  0.041
    8  0.000  0.040  0.000  0.041
    9  0.000  0.022  0.000  0.022
   10  0.000  0.022  0.000  0.022
tot    0.003  0.361  0.409  0.773
 
band    43 # energy    3.10857851 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.001  0.000  0.000  0.001
    2  0.001  0.000  0.000  0.001
    3  0.301  0.000  0.000  0.301
    4  0.144  0.000  0.000  0.144
    5  0.014  0.009  0.003  0.026
    6  0.014  0.009  0.003  0.026
    7  0.014  0.009  0.003  0.026
    8  0.014  0.009  0.003  0.026
    9  0.014  0.009  0.003  0.026
   10  0.014  0.009  0.003  0.026
tot    0.528  0.052  0.020  0.601
 
band    44 # energy    7.29611468 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.223  0.000  0.000  0.223
    2  0.223  0.000  0.000  0.223
    3  0.018  0.000  0.000  0.018
    4  0.000  0.000  0.000  0.000
    5  0.009  0.001  0.002  0.013
    6  0.009  0.001  0.002  0.013
    7  0.009  0.001  0.002  0.013
    8  0.009  0.001  0.002  0.013
    9  0.009  0.001  0.002  0.013
   10  0.009  0.001  0.002  0.013
tot    0.517  0.008  0.015  0.541
 
band    45 # energy    7.34507369 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.101  0.102
    2  0.000  0.000  0.101  0.102
    3  0.000  0.112  0.000  0.112
    4  0.000  0.041  0.000  0.041
    5  0.011  0.001  0.005  0.017
    6  0.011  0.001  0.005  0.017
    7  0.011  0.001  0.005  0.018
    8  0.011  0.001  0.005  0.018
    9  0.011  0.001  0.005  0.018
   10  0.011  0.001  0.005  0.018
tot    0.067  0.162  0.232  0.461
 
band    46 # energy    7.34523187 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.101  0.102
    2  0.000  0.000  0.101  0.102
    3  0.000  0.112  0.000  0.112
    4  0.000  0.041  0.000  0.041
    5  0.022  0.002  0.004  0.027
    6  0.022  0.002  0.004  0.027
    7  0.008  0.001  0.005  0.015
    8  0.008  0.001  0.005  0.015
    9  0.003  0.001  0.006  0.010
   10  0.003  0.001  0.006  0.010
tot    0.067  0.162  0.232  0.461
 
band    47 # energy    7.34524319 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.101  0.102
    2  0.000  0.000  0.101  0.102
    3  0.000  0.112  0.000  0.112
    4  0.000  0.041  0.000  0.041
    5  0.001  0.001  0.006  0.008
    6  0.001  0.001  0.006  0.008
    7  0.014  0.002  0.005  0.020
    8  0.014  0.002  0.005  0.020
    9  0.019  0.002  0.004  0.025
   10  0.019  0.002  0.004  0.025
tot    0.067  0.162  0.232  0.461
 
band    48 # energy    7.63177714 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.266  0.266
    2  0.000  0.000  0.266  0.266
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.005  0.006
    6  0.000  0.000  0.005  0.006
    7  0.003  0.000  0.003  0.006
    8  0.003  0.000  0.003  0.006
    9  0.005  0.000  0.002  0.007
   10  0.005  0.000  0.002  0.007
tot    0.017  0.000  0.552  0.569
 
band    49 # energy    7.63177830 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.266  0.266
    2  0.000  0.000  0.266  0.266
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.005  0.000  0.001  0.007
    6  0.005  0.000  0.001  0.007
    7  0.002  0.000  0.004  0.006
    8  0.002  0.000  0.004  0.006
    9  0.001  0.000  0.005  0.006
   10  0.001  0.000  0.005  0.006
tot    0.017  0.000  0.552  0.569
 
band    50 # energy    8.91916131 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.276  0.277
    2  0.000  0.000  0.276  0.277
    3  0.000  0.000  0.014  0.014
    4  0.000  0.000  0.015  0.015
    5  0.000  0.000  0.005  0.005
    6  0.000  0.000  0.005  0.005
    7  0.000  0.000  0.006  0.007
    8  0.000  0.000  0.006  0.007
    9  0.000  0.000  0.008  0.008
   10  0.000  0.000  0.008  0.008
tot    0.000  0.002  0.619  0.621
 
band    51 # energy    8.91920112 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.276  0.277
    2  0.000  0.000  0.276  0.277
    3  0.000  0.000  0.014  0.014
    4  0.000  0.000  0.015  0.015
    5  0.000  0.000  0.006  0.006
    6  0.000  0.000  0.006  0.006
    7  0.000  0.000  0.007  0.007
    8  0.000  0.000  0.007  0.007
    9  0.000  0.000  0.006  0.007
   10  0.000  0.000  0.006  0.007
tot    0.000  0.002  0.619  0.621
 
band    52 # energy    8.91925889 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.277  0.277
    2  0.000  0.000  0.276  0.277
    3  0.000  0.000  0.014  0.014
    4  0.000  0.000  0.015  0.015
    5  0.000  0.000  0.008  0.008
    6  0.000  0.000  0.008  0.008
    7  0.000  0.000  0.006  0.006
    8  0.000  0.000  0.006  0.006
    9  0.000  0.000  0.005  0.005
   10  0.000  0.000  0.005  0.005
tot    0.000  0.002  0.619  0.621
 
band    53 # energy    9.05635646 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.259  0.000  0.000  0.259
    2  0.259  0.000  0.000  0.259
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.007  0.007
    6  0.000  0.000  0.007  0.007
    7  0.000  0.000  0.007  0.007
    8  0.000  0.000  0.007  0.007
    9  0.000  0.000  0.007  0.007
   10  0.000  0.000  0.007  0.007
tot    0.518  0.000  0.044  0.562
 
band    54 # energy   10.05913652 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.004  0.000  0.004  0.008
    2  0.004  0.000  0.004  0.008
    3  0.131  0.002  0.000  0.133
    4  0.246  0.000  0.000  0.247
    5  0.000  0.051  0.001  0.052
    6  0.000  0.054  0.000  0.054
    7  0.000  0.051  0.001  0.052
    8  0.000  0.053  0.000  0.054
    9  0.000  0.055  0.000  0.055
   10  0.000  0.050  0.001  0.051
tot    0.386  0.316  0.012  0.714
 
band    55 # energy   10.15001268 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.227  0.227
    2  0.000  0.000  0.227  0.227
    3  0.000  0.140  0.000  0.140
    4  0.000  0.029  0.000  0.029
    5  0.000  0.000  0.001  0.001
    6  0.000  0.000  0.001  0.001
    7  0.000  0.006  0.022  0.028
    8  0.000  0.006  0.022  0.028
    9  0.000  0.001  0.003  0.004
   10  0.000  0.001  0.003  0.004
tot    0.000  0.183  0.506  0.689
 
band    56 # energy   10.15006051 # occ.  0.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.227  0.227
    2  0.000  0.000  0.227  0.227
    3  0.000  0.140  0.000  0.140
    4  0.000  0.029  0.000  0.029
    5  0.000  0.005  0.016  0.021
