vasp.6.3.1 04May22 (build Jun 24 2022 14:24:36) complex                        
  
 MD_VERSION_INFO: Compiled 2022-06-24T12:52:24-UTC in mrdevlin:/home/medea/data/
 build/vasp6.3.1/17134/x86_64/src/src/build/std from svn 17134
 
 This VASP executable licensed from Materials Design, Inc.
 
 executed on                        Lin64 date 2022.12.29  15:09:35
 running on   32 total cores
 distrk:  each k-point on   32 cores,    1 groups
 distr:  one band on NCORE=  32 cores,    1 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
   SYSTEM = (Cs2AgInCl6)4  (Fm-3m) ~ Cs2InAgCl6_mp-1096926_symmetrized.cif  (VASP)
   NPAR = 1
   PREC = Normal
   ENCUT = 500
   IBRION = -1
   NSW = 0
   ISIF = 0
   NELMIN = 2
   EDIFF = 1.0e-05
   VOSKOWN = 1
   NWRITE = 1
   NELM = 1000
   METAGGA = MBJ
   LASPH = .TRUE.
   LMIXTAU = .TRUE.
   ALGO = Damped
   TIME = 0.4
   ISPIN = 2
   INIWAV = 1
   ISTART = 0
   NBANDS = 75
   ICHARG = 1
   LWAVE = .FALSE.
   LCHARG = .FALSE.
   ADDGRID = .FALSE.
   LREAL = .FALSE.
   LSCALAPACK = .FALSE.
   RWIGS = 2.35 1.44 1.34 0.99
   NPAR = 32

 POTCAR:    PAW_PBE Cs_sv 08Apr2002               
 POTCAR:    PAW_PBE In_d 06Sep2000                
 POTCAR:    PAW_PBE Ag 02Apr2005                  
 POTCAR:    PAW_PBE Cl 06Sep2000                  
 -----------------------------------------------------------------------------
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|     You use a magnetic or noncollinear calculation, but did not specify     |
|     the initial magnetic moment with the MAGMOM tag. Note that a            |
|     default of 1 will be used for all atoms. This ferromagnetic setup       |
|     may break the symmetry of the crystal, in particular it may rule        |
|     out finding an antiferromagnetic solution. Thence, we recommend         |
|     setting the initial magnetic moment manually or verifying carefully     |
|     that this magnetic setup is desired.                                    |
|                                                                             |
 -----------------------------------------------------------------------------

 -----------------------------------------------------------------------------
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|     For optimal performance we recommend to set                             |
|       NCORE = 2 up to number-of-cores-per-socket                            |
|     NCORE specifies how many cores store one orbital (NPAR=cpu/NCORE).      |
|     This setting can greatly improve the performance of VASP for DFT.       |
|     The default, NCORE=1 might be grossly inefficient on modern             |
|     multi-core architectures or massively parallel machines. Do your        |
|     own testing! More info at https://www.vasp.at/wiki/index.php/NCORE      |
|     Unfortunately you need to use the default for GW and RPA                |
|     calculations (for HF NCORE is supported but not extensively tested      |
|     yet).                                                                   |
|                                                                             |
 -----------------------------------------------------------------------------

 POTCAR:    PAW_PBE Cs_sv 08Apr2002               
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           5
   number of lm-projection operators is LMMAX =          13
 
 POTCAR:    PAW_PBE In_d 06Sep2000                
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
 POTCAR:    PAW_PBE Ag 02Apr2005                  
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
 POTCAR:    PAW_PBE Cl 06Sep2000                  
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
  PAW_PBE Cs_sv 08Apr2002               :
 energy of atom  1       EATOM= -555.6835
 kinetic energy error for atom=    0.0019 (will be added to EATOM!!)
  PAW_PBE In_d 06Sep2000                :
 energy of atom  2       EATOM=-1576.8302
 kinetic energy error for atom=    0.0036 (will be added to EATOM!!)
  PAW_PBE Ag 02Apr2005                  :
 energy of atom  3       EATOM=-1037.2675
 kinetic energy error for atom=    0.0052 (will be added to EATOM!!)
  PAW_PBE Cl 06Sep2000                  :
 energy of atom  4       EATOM= -409.7259
 kinetic energy error for atom=    0.0030 (will be added to EATOM!!)
 
 
 POSCAR: (Cs2AgInCl6)4  (Fm-3m) ~ Cs2InAgCl6_mp-1
  positions in direct lattice
  No initial velocities read in

 METAGGA = MBJ      LMAXTAU =  6    LMIXTAU =  T    CMBJ  =    1.0000

    CMBJA =   -0.0120

    CMBJB =    1.0230

    CMBJE =    0.5000

 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.250  0.250  0.250-   5 3.71   8 3.71  10 3.71   6 3.71   8 3.71   9 3.71   6 3.71   7 3.71
                            10 3.71   5 3.71   7 3.71   9 3.71   3 4.54   3 4.54   3 4.54   3 4.54
   2  0.750  0.750  0.750-   6 3.71   8 3.71  10 3.71   5 3.71   8 3.71   9 3.71   5 3.71   7 3.71
                            10 3.71   6 3.71   7 3.71   9 3.71   3 4.54   3 4.54   3 4.54   3 4.54
   3  0.000  0.000  0.000-   5 2.55   6 2.55   7 2.55   8 2.55   9 2.55  10 2.55   2 4.54   2 4.54
                             2 4.54   1 4.54   1 4.54   1 4.54   2 4.54   1 4.54
   4  0.500  0.500  0.500-   5 2.70   6 2.70   7 2.70   8 2.70   9 2.70  10 2.70
   5  0.757  0.243  0.243-   3 2.55   4 2.70   1 3.71   2 3.71   2 3.71   1 3.71
   6  0.243  0.757  0.757-   3 2.55   4 2.70   2 3.71   2 3.71   1 3.71   1 3.71
   7  0.243  0.243  0.757-   3 2.55   4 2.70   1 3.71   2 3.71   2 3.71   1 3.71
   8  0.757  0.757  0.243-   3 2.55   4 2.70   2 3.71   2 3.71   1 3.71   1 3.71
   9  0.243  0.757  0.243-   3 2.55   4 2.70   1 3.71   2 3.71   2 3.71   1 3.71
  10  0.757  0.243  0.757-   3 2.55   4 2.70   2 3.71   2 3.71   1 3.71   1 3.71
 
  LATTYP: Found a face centered cubic cell.
 ALAT       =    10.4941994200
  
  Lattice vectors:
  
 A1 = (   0.0000000000,   5.2470997100,   5.2470997100)
 A2 = (   5.2470997100,   0.0000000000,   5.2470997100)
 A3 = (   5.2470997100,   5.2470997100,   0.0000000000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 48 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The static configuration has the point symmetry O_h .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 48 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The dynamic configuration has the point symmetry O_h .


Analysis of structural, dynamic, and magnetic symmetry:
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 48 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The overall configuration has the point symmetry O_h .


 Subroutine INISYM returns: Found 48 space group operations
 (whereof 48 operations are pure point group operations),
 and found     1 'primitive' translations


----------------------------------------------------------------------------------------

                                     Primitive cell                                     

  volume of cell :     288.9269

  direct lattice vectors                    reciprocal lattice vectors
     0.000000000  5.247099710  5.247099710    -0.095290737  0.095290737  0.095290737
     5.247099710  0.000000000  5.247099710     0.095290737 -0.095290737  0.095290737
     5.247099710  5.247099710  0.000000000     0.095290737  0.095290737 -0.095290737

  length of vectors
     7.420519573  7.420519573  7.420519573     0.165048398  0.165048398  0.165048398

  position of ions in fractional coordinates (direct lattice)
     0.250000000  0.250000000  0.250000000
     0.750000000  0.750000000  0.750000000
     0.000000000  0.000000000  0.000000000
     0.500000000  0.500000000  0.500000000
     0.757471780  0.242528220  0.242528220
     0.242528220  0.757471780  0.757471780
     0.242528220  0.242528220  0.757471780
     0.757471780  0.757471780  0.242528220
     0.242528220  0.757471780  0.242528220
     0.757471780  0.242528220  0.757471780

  ion indices of the primitive-cell ions
   primitive index   ion index
                 1           1
                 2           2
                 3           3
                 4           4
                 5           5
                 6           6
                 7           7
                 8           8
                 9           9
                10          10

----------------------------------------------------------------------------------------

 
 
 KPOINTS: Explicit k-points                       

Read explicit list of k-points.

 Found    203 k-points:

 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      0.037037
  0.333333  0.000000  0.000000      0.296296
  0.333333  0.333333  0.000000      0.222222
 -0.333333  0.333333  0.000000      0.444444
  0.500000  0.250000  0.750000      0.000000
  0.500000  0.256098  0.743902      0.000000
  0.500000  0.262195  0.737805      0.000000
  0.500000  0.268293  0.731707      0.000000
  0.500000  0.274390  0.725610      0.000000
  0.500000  0.280488  0.719512      0.000000
  0.500000  0.286585  0.713415      0.000000
  0.500000  0.292683  0.707317      0.000000
  0.500000  0.298781  0.701219      0.000000
  0.500000  0.304878  0.695122      0.000000
  0.500000  0.310976  0.689024      0.000000
  0.500000  0.317073  0.682927      0.000000
  0.500000  0.323171  0.676829      0.000000
  0.500000  0.329268  0.670732      0.000000
  0.500000  0.335366  0.664634      0.000000
  0.500000  0.341463  0.658537      0.000000
  0.500000  0.347561  0.652439      0.000000
  0.500000  0.353658  0.646342      0.000000
  0.500000  0.359756  0.640244      0.000000
  0.500000  0.365854  0.634146      0.000000
  0.500000  0.371951  0.628049      0.000000
  0.500000  0.378049  0.621951      0.000000
  0.500000  0.384146  0.615854      0.000000
  0.500000  0.390244  0.609756      0.000000
  0.500000  0.396342  0.603658      0.000000
  0.500000  0.402439  0.597561      0.000000
  0.500000  0.408537  0.591463      0.000000
  0.500000  0.414634  0.585366      0.000000
  0.500000  0.420732  0.579268      0.000000
  0.500000  0.426829  0.573171      0.000000
  0.500000  0.432927  0.567073      0.000000
  0.500000  0.439024  0.560976      0.000000
  0.500000  0.445122  0.554878      0.000000
  0.500000  0.451219  0.548781      0.000000
  0.500000  0.457317  0.542683      0.000000
  0.500000  0.463415  0.536585      0.000000
  0.500000  0.469512  0.530488      0.000000
  0.500000  0.475610  0.524390      0.000000
  0.500000  0.481707  0.518293      0.000000
  0.500000  0.487805  0.512195      0.000000
  0.500000  0.493902  0.506098      0.000000
  0.500000  0.500000  0.500000      0.000000
  0.490000  0.490000  0.490000      0.000000
  0.480000  0.480000  0.480000      0.000000
  0.470000  0.470000  0.470000      0.000000
  0.460000  0.460000  0.460000      0.000000
  0.450000  0.450000  0.450000      0.000000
  0.440000  0.440000  0.440000      0.000000
  0.430000  0.430000  0.430000      0.000000
  0.420000  0.420000  0.420000      0.000000
  0.410000  0.410000  0.410000      0.000000
  0.400000  0.400000  0.400000      0.000000
  0.390000  0.390000  0.390000      0.000000
  0.380000  0.380000  0.380000      0.000000
  0.370000  0.370000  0.370000      0.000000
  0.360000  0.360000  0.360000      0.000000
  0.350000  0.350000  0.350000      0.000000
  0.340000  0.340000  0.340000      0.000000
  0.330000  0.330000  0.330000      0.000000
  0.320000  0.320000  0.320000      0.000000
  0.310000  0.310000  0.310000      0.000000
  0.300000  0.300000  0.300000      0.000000
  0.290000  0.290000  0.290000      0.000000
  0.280000  0.280000  0.280000      0.000000
  0.270000  0.270000  0.270000      0.000000
  0.260000  0.260000  0.260000      0.000000
  0.250000  0.250000  0.250000      0.000000
  0.240000  0.240000  0.240000      0.000000
  0.230000  0.230000  0.230000      0.000000
  0.220000  0.220000  0.220000      0.000000
  0.210000  0.210000  0.210000      0.000000
  0.200000  0.200000  0.200000      0.000000
  0.190000  0.190000  0.190000      0.000000
  0.180000  0.180000  0.180000      0.000000
  0.170000  0.170000  0.170000      0.000000
  0.160000  0.160000  0.160000      0.000000
  0.150000  0.150000  0.150000      0.000000
  0.140000  0.140000  0.140000      0.000000
  0.130000  0.130000  0.130000      0.000000
  0.120000  0.120000  0.120000      0.000000
  0.110000  0.110000  0.110000      0.000000
  0.100000  0.100000  0.100000      0.000000
  0.090000  0.090000  0.090000      0.000000
  0.080000  0.080000  0.080000      0.000000
  0.070000  0.070000  0.070000      0.000000
  0.060000  0.060000  0.060000      0.000000
  0.050000  0.050000  0.050000      0.000000
  0.040000  0.040000  0.040000      0.000000
  0.030000  0.030000  0.030000      0.000000
  0.020000  0.020000  0.020000      0.000000
  0.010000  0.010000  0.010000      0.000000
  0.000000  0.000000  0.000000      0.000000
  0.008621  0.000000  0.008621      0.000000
  0.017241  0.000000  0.017241      0.000000
  0.025862  0.000000  0.025862      0.000000
  0.034483  0.000000  0.034483      0.000000
  0.043103  0.000000  0.043103      0.000000
  0.051724  0.000000  0.051724      0.000000
  0.060345  0.000000  0.060345      0.000000
  0.068965  0.000000  0.068965      0.000000
  0.077586  0.000000  0.077586      0.000000
  0.086207  0.000000  0.086207      0.000000
  0.094828  0.000000  0.094828      0.000000
  0.103448  0.000000  0.103448      0.000000
  0.112069  0.000000  0.112069      0.000000
  0.120690  0.000000  0.120690      0.000000
  0.129310  0.000000  0.129310      0.000000
  0.137931  0.000000  0.137931      0.000000
  0.146552  0.000000  0.146552      0.000000
  0.155172  0.000000  0.155172      0.000000
  0.163793  0.000000  0.163793      0.000000
  0.172414  0.000000  0.172414      0.000000
  0.181034  0.000000  0.181034      0.000000
  0.189655  0.000000  0.189655      0.000000
  0.198276  0.000000  0.198276      0.000000
  0.206897  0.000000  0.206897      0.000000
  0.215517  0.000000  0.215517      0.000000
  0.224138  0.000000  0.224138      0.000000
  0.232759  0.000000  0.232759      0.000000
  0.241379  0.000000  0.241379      0.000000
  0.250000  0.000000  0.250000      0.000000
  0.258621  0.000000  0.258621      0.000000
  0.267241  0.000000  0.267241      0.000000
  0.275862  0.000000  0.275862      0.000000
  0.284483  0.000000  0.284483      0.000000
  0.293103  0.000000  0.293103      0.000000
  0.301724  0.000000  0.301724      0.000000
  0.310345  0.000000  0.310345      0.000000
  0.318966  0.000000  0.318966      0.000000
  0.327586  0.000000  0.327586      0.000000
  0.336207  0.000000  0.336207      0.000000
  0.344828  0.000000  0.344828      0.000000
  0.353448  0.000000  0.353448      0.000000
  0.362069  0.000000  0.362069      0.000000
  0.370690  0.000000  0.370690      0.000000
  0.379310  0.000000  0.379310      0.000000
  0.387931  0.000000  0.387931      0.000000
  0.396552  0.000000  0.396552      0.000000
  0.405172  0.000000  0.405172      0.000000
  0.413793  0.000000  0.413793      0.000000
  0.422414  0.000000  0.422414      0.000000
  0.431034  0.000000  0.431034      0.000000
  0.439655  0.000000  0.439655      0.000000
  0.448276  0.000000  0.448276      0.000000
  0.456897  0.000000  0.456897      0.000000
  0.465517  0.000000  0.465517      0.000000
  0.474138  0.000000  0.474138      0.000000
  0.482759  0.000000  0.482759      0.000000
  0.491379  0.000000  0.491379      0.000000
  0.500000  0.000000  0.500000      0.000000
  0.500000  0.008621  0.508621      0.000000
  0.500000  0.017241  0.517241      0.000000
  0.500000  0.025862  0.525862      0.000000
  0.500000  0.034483  0.534483      0.000000
  0.500000  0.043103  0.543103      0.000000
  0.500000  0.051724  0.551724      0.000000
  0.500000  0.060345  0.560345      0.000000
  0.500000  0.068965  0.568966      0.000000
  0.500000  0.077586  0.577586      0.000000
  0.500000  0.086207  0.586207      0.000000
  0.500000  0.094828  0.594828      0.000000
  0.500000  0.103448  0.603448      0.000000
  0.500000  0.112069  0.612069      0.000000
  0.500000  0.120690  0.620690      0.000000
  0.500000  0.129310  0.629310      0.000000
  0.500000  0.137931  0.637931      0.000000
  0.500000  0.146552  0.646552      0.000000
  0.500000  0.155172  0.655172      0.000000
  0.500000  0.163793  0.663793      0.000000
  0.500000  0.172414  0.672414      0.000000
  0.500000  0.181034  0.681034      0.000000
  0.500000  0.189655  0.689655      0.000000
  0.500000  0.198276  0.698276      0.000000
  0.500000  0.206897  0.706897      0.000000
  0.500000  0.215517  0.715517      0.000000
  0.500000  0.224138  0.724138      0.000000
  0.500000  0.232759  0.732759      0.000000
  0.500000  0.241379  0.741379      0.000000
  0.500000  0.250000  0.750000      0.000000
  0.493750  0.256250  0.750000      0.000000
  0.487500  0.262500  0.750000      0.000000
  0.481250  0.268750  0.750000      0.000000
  0.475000  0.275000  0.750000      0.000000
  0.468750  0.281250  0.750000      0.000000
  0.462500  0.287500  0.750000      0.000000
  0.456250  0.293750  0.750000      0.000000
  0.450000  0.300000  0.750000      0.000000
  0.443750  0.306250  0.750000      0.000000
  0.437500  0.312500  0.750000      0.000000
  0.431250  0.318750  0.750000      0.000000
  0.425000  0.325000  0.750000      0.000000
  0.418750  0.331250  0.750000      0.000000
  0.412500  0.337500  0.750000      0.000000
  0.406250  0.343750  0.750000      0.000000
  0.400000  0.350000  0.750000      0.000000
  0.393750  0.356250  0.750000      0.000000
  0.387500  0.362500  0.750000      0.000000
  0.381250  0.368750  0.750000      0.000000
  0.375000  0.375000  0.750000      0.000000

 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      0.037037
 -0.031764  0.031764  0.031764      0.296296
  0.000000  0.000000  0.063527      0.222222
  0.063527 -0.063527  0.000000      0.444444
  0.047645  0.095291  0.000000      0.000000
  0.047645  0.094129  0.001162      0.000000
  0.047645  0.092967  0.002324      0.000000
  0.047645  0.091804  0.003486      0.000000
  0.047645  0.090642  0.004648      0.000000
  0.047645  0.089480  0.005810      0.000000
  0.047645  0.088318  0.006972      0.000000
  0.047645  0.087156  0.008135      0.000000
  0.047645  0.085994  0.009297      0.000000
  0.047645  0.084832  0.010459      0.000000
  0.047645  0.083670  0.011621      0.000000
  0.047645  0.082508  0.012783      0.000000
  0.047645  0.081346  0.013945      0.000000
  0.047645  0.080184  0.015107      0.000000
  0.047645  0.079022  0.016269      0.000000
  0.047645  0.077860  0.017431      0.000000
  0.047645  0.076697  0.018593      0.000000
  0.047645  0.075535  0.019755      0.000000
  0.047645  0.074373  0.020917      0.000000
  0.047645  0.073211  0.022080      0.000000
  0.047645  0.072049  0.023242      0.000000
  0.047645  0.070887  0.024404      0.000000
  0.047645  0.069725  0.025566      0.000000
  0.047645  0.068563  0.026728      0.000000
  0.047645  0.067401  0.027890      0.000000
  0.047645  0.066239  0.029052      0.000000
  0.047645  0.065077  0.030214      0.000000
  0.047645  0.063915  0.031376      0.000000
  0.047645  0.062752  0.032538      0.000000
  0.047645  0.061590  0.033700      0.000000
  0.047645  0.060428  0.034862      0.000000
  0.047645  0.059266  0.036025      0.000000
  0.047645  0.058104  0.037187      0.000000
  0.047645  0.056942  0.038349      0.000000
  0.047645  0.055780  0.039511      0.000000
  0.047645  0.054618  0.040673      0.000000
  0.047645  0.053456  0.041835      0.000000
  0.047645  0.052294  0.042997      0.000000
  0.047645  0.051132  0.044159      0.000000
  0.047645  0.049970  0.045321      0.000000
  0.047645  0.048807  0.046483      0.000000
  0.047645  0.047645  0.047645      0.000000
  0.046692  0.046692  0.046692      0.000000
  0.045740  0.045740  0.045740      0.000000
  0.044787  0.044787  0.044787      0.000000
  0.043834  0.043834  0.043834      0.000000
  0.042881  0.042881  0.042881      0.000000
  0.041928  0.041928  0.041928      0.000000
  0.040975  0.040975  0.040975      0.000000
  0.040022  0.040022  0.040022      0.000000
  0.039069  0.039069  0.039069      0.000000
  0.038116  0.038116  0.038116      0.000000
  0.037163  0.037163  0.037163      0.000000
  0.036210  0.036210  0.036210      0.000000
  0.035258  0.035258  0.035258      0.000000
  0.034305  0.034305  0.034305      0.000000
  0.033352  0.033352  0.033352      0.000000
  0.032399  0.032399  0.032399      0.000000
  0.031446  0.031446  0.031446      0.000000
  0.030493  0.030493  0.030493      0.000000
  0.029540  0.029540  0.029540      0.000000
  0.028587  0.028587  0.028587      0.000000
  0.027634  0.027634  0.027634      0.000000
  0.026681  0.026681  0.026681      0.000000
  0.025728  0.025728  0.025728      0.000000
  0.024776  0.024776  0.024776      0.000000
  0.023823  0.023823  0.023823      0.000000
  0.022870  0.022870  0.022870      0.000000
  0.021917  0.021917  0.021917      0.000000
  0.020964  0.020964  0.020964      0.000000
  0.020011  0.020011  0.020011      0.000000
  0.019058  0.019058  0.019058      0.000000
  0.018105  0.018105  0.018105      0.000000
  0.017152  0.017152  0.017152      0.000000
  0.016199  0.016199  0.016199      0.000000
  0.015247  0.015247  0.015247      0.000000
  0.014294  0.014294  0.014294      0.000000
  0.013341  0.013341  0.013341      0.000000
  0.012388  0.012388  0.012388      0.000000
  0.011435  0.011435  0.011435      0.000000
  0.010482  0.010482  0.010482      0.000000
  0.009529  0.009529  0.009529      0.000000
  0.008576  0.008576  0.008576      0.000000
  0.007623  0.007623  0.007623      0.000000
  0.006670  0.006670  0.006670      0.000000
  0.005717  0.005717  0.005717      0.000000
  0.004765  0.004765  0.004765      0.000000
  0.003812  0.003812  0.003812      0.000000
  0.002859  0.002859  0.002859      0.000000
  0.001906  0.001906  0.001906      0.000000
  0.000953  0.000953  0.000953      0.000000
  0.000000  0.000000  0.000000      0.000000
  0.000000  0.001643  0.000000      0.000000
  0.000000  0.003286  0.000000      0.000000
  0.000000  0.004929  0.000000      0.000000
  0.000000  0.006572  0.000000      0.000000
  0.000000  0.008215  0.000000      0.000000
  0.000000  0.009858  0.000000      0.000000
  0.000000  0.011501  0.000000      0.000000
  0.000000  0.013144  0.000000      0.000000
  0.000000  0.014786  0.000000      0.000000
  0.000000  0.016429  0.000000      0.000000
  0.000000  0.018072  0.000000      0.000000
  0.000000  0.019715  0.000000      0.000000
  0.000000  0.021358  0.000000      0.000000
  0.000000  0.023001  0.000000      0.000000
  0.000000  0.024644  0.000000      0.000000
  0.000000  0.026287  0.000000      0.000000
  0.000000  0.027930  0.000000      0.000000
  0.000000  0.029573  0.000000      0.000000
  0.000000  0.031216  0.000000      0.000000
  0.000000  0.032859  0.000000      0.000000
  0.000000  0.034502  0.000000      0.000000
  0.000000  0.036145  0.000000      0.000000
  0.000000  0.037788  0.000000      0.000000
  0.000000  0.039431  0.000000      0.000000
  0.000000  0.041074  0.000000      0.000000
  0.000000  0.042717  0.000000      0.000000
  0.000000  0.044359  0.000000      0.000000
  0.000000  0.046002  0.000000      0.000000
  0.000000  0.047645  0.000000      0.000000
  0.000000  0.049288  0.000000      0.000000
  0.000000  0.050931  0.000000      0.000000
  0.000000  0.052574  0.000000      0.000000
  0.000000  0.054217  0.000000      0.000000
  0.000000  0.055860  0.000000      0.000000
  0.000000  0.057503  0.000000      0.000000
  0.000000  0.059146  0.000000      0.000000
  0.000000  0.060789  0.000000      0.000000
  0.000000  0.062432  0.000000      0.000000
  0.000000  0.064075  0.000000      0.000000
  0.000000  0.065718  0.000000      0.000000
  0.000000  0.067361  0.000000      0.000000
  0.000000  0.069004  0.000000      0.000000
  0.000000  0.070647  0.000000      0.000000
  0.000000  0.072290  0.000000      0.000000
  0.000000  0.073932  0.000000      0.000000
  0.000000  0.075575  0.000000      0.000000
  0.000000  0.077218  0.000000      0.000000
  0.000000  0.078861  0.000000      0.000000
  0.000000  0.080504  0.000000      0.000000
  0.000000  0.082147  0.000000      0.000000
  0.000000  0.083790  0.000000      0.000000
  0.000000  0.085433  0.000000      0.000000
  0.000000  0.087076  0.000000      0.000000
  0.000000  0.088719  0.000000      0.000000
  0.000000  0.090362  0.000000      0.000000
  0.000000  0.092005  0.000000      0.000000
  0.000000  0.093648  0.000000      0.000000
  0.000000  0.095291  0.000000      0.000000
  0.001643  0.095291 -0.000000      0.000000
  0.003286  0.095291  0.000000      0.000000
  0.004929  0.095291  0.000000      0.000000
  0.006572  0.095291 -0.000000      0.000000
  0.008215  0.095291  0.000000      0.000000
  0.009858  0.095291 -0.000000      0.000000
  0.011501  0.095291  0.000000      0.000000
  0.013144  0.095291  0.000000      0.000000
  0.014786  0.095291 -0.000000      0.000000
  0.016429  0.095291  0.000000      0.000000
  0.018072  0.095291  0.000000      0.000000
  0.019715  0.095291 -0.000000      0.000000
  0.021358  0.095291  0.000000      0.000000
  0.023001  0.095291  0.000000      0.000000
  0.024644  0.095291  0.000000      0.000000
  0.026287  0.095291  0.000000      0.000000
  0.027930  0.095291  0.000000      0.000000
  0.029573  0.095291  0.000000      0.000000
  0.031216  0.095291  0.000000      0.000000
  0.032859  0.095291  0.000000      0.000000
  0.034502  0.095291 -0.000000      0.000000
  0.036145  0.095291  0.000000      0.000000
  0.037788  0.095291  0.000000      0.000000
  0.039431  0.095291  0.000000      0.000000
  0.041074  0.095291  0.000000      0.000000
  0.042717  0.095291  0.000000      0.000000
  0.044359  0.095291  0.000000      0.000000
  0.046002  0.095291  0.000000      0.000000
  0.047645  0.095291  0.000000      0.000000
  0.048837  0.094100 -0.000000      0.000000
  0.050028  0.092908  0.000000      0.000000
  0.051219  0.091717  0.000000      0.000000
  0.052410  0.090526  0.000000      0.000000
  0.053601  0.089335  0.000000      0.000000
